ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 541 - Medicinal and pharmaceutical products, other than medicaments of group 542
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 5,449,784 6,287,493 7,925,824 8,557,292 9,324,832
Germany 4,127,631 4,811,897 6,512,976 8,877,883 9,015,465
France 3,189,113 3,744,620 4,110,530 4,797,960 4,915,750
Italy 2,135,195 2,701,933 3,379,700 4,464,181 4,681,005
Belgium 1,781,261 2,288,219 2,905,450 3,138,378 3,787,918
Switzerland 2,762,342 2,966,041 3,430,770 3,650,283 3,522,891
United Kingdom of Great Britain & Northern Ireland 1,575,923 1,831,313 2,270,601 2,834,609 3,183,817
Netherlands 1,144,260 1,257,135 1,927,866 2,530,373 2,873,637
Japan 2,108,846 2,245,772 2,219,381 2,343,108 2,512,867
Spain 1,056,999 1,319,795 1,633,635 1,497,243 1,737,909
Canada 997,467 1,074,483 1,258,783 1,343,592 1,573,711
Brazil 851,049 870,513 834,542 963,054 1,053,961
Austria 697,502 870,605 1,019,151 991,990 1,022,636
Singapore 397,678 406,554 431,231 405,685 965,414
Mexico 648,273 695,966 759,541 797,326 911,544
Australia 510,933 510,583 729,855 816,244 906,153
Turkey 460,597 512,588 626,876 777,134 826,734
Ireland 387,134 491,127 583,213 671,054 753,107
Korea, Republic of 475,712 542,481 550,045 627,802 736,996
India 326,742 431,533 498,746 476,032 707,881
China 345,931 471,729 497,804 549,002 623,556
Russian Federation 287,931 264,832 327,436 405,266 566,580
Sweden 278,622 352,373 449,923 499,492 558,066
Greece 157,134 122,895 282,204 382,447 478,115
Poland 271,697 297,776 366,681 428,629 476,275
Denmark 222,992 249,541 306,645 378,648 390,674
Portugal 230,549 261,859 302,654 344,867 368,243
Iran, Islamic Republic of 123,569 152,471 226,620 311,797 359,359
Czech Republic 166,441 205,306 274,058 327,710 340,264
Argentina 275,454 168,900 245,046 283,995 311,750
Hungary 132,331 153,814 242,883 266,810 286,934
Thailand 229,465 236,084 246,798 226,370 263,223
Taiwan, Province of China 212,092 214,613 219,060 217,620 241,775
Colombia 176,265 176,255 184,810 212,382 236,390
South Africa 138,153 151,208 163,398 181,826 227,943
Hong Kong Special Administrative Region of China 197,324 194,628 216,685 201,950 213,328
Israel 113,225 122,535 141,163 163,019 202,100
Finland 106,281 117,515 129,292 168,305 188,196
Venezuela (Bolivarian Republic of) 132,787 87,645 91,408 123,936 187,379
Ukraine 76,542 86,782 121,287 138,990 179,719
Norway 119,434 142,968 134,660 151,264 178,493
Romania 62,506 80,258 103,057 146,263 173,044
Indonesia 127,353 119,650 134,030 156,602 164,503
Saudi Arabia 102,269 92,063 132,305 141,122 158,508
Pakistan 106,020 95,863 119,236 120,238 141,359
New Zealand 64,277 74,775 89,639 112,359 139,524
Slovakia 52,432 60,930 76,303 107,558 135,106
Chile 97,793 90,728 102,481 116,319 132,371
Malaysia 102,921 110,240 110,834 148,072 129,504
Slovenia 50,025 62,403 76,387 88,533 115,012
Egypt 147,218 155,928 122,794 112,339
Philippines 114,755 113,201 115,388 94,890 110,962
Croatia 62,207 79,609 87,816 108,790 108,606
Viet Nam 84,417 104,951 119,506
Morocco 56,744 61,051 77,911 83,093 95,824
Algeria 41,381 55,932 71,983 91,368
Oman 4,760 6,953 13,668 13,019 78,815
Peru 54,262 55,876 58,971 70,237 76,889
Zambia 7,543 6,455 37,007 44,940 70,008
Belarus 36,769 50,027 56,454 69,168 68,798
Ecuador 38,133 42,840 48,968 51,493 61,024
Bangladesh 91,069 97,726 98,454 59,355
Nigeria 14,566 58,835 66,704
Serbia and Montenegro 29,322 41,964 54,770
Tunisia 36,445 42,657 44,241 61,388 53,920
Guatemala 43,321 48,226 43,987 44,865 53,899
United Arab Emirates 50,285
Bulgaria 27,712 24,313 37,023 51,060 49,866
Jordan 37,310 40,400 37,411 45,370 48,954
Lithuania 19,581 22,579 30,122 35,438 47,549
Cyprus 19,099 21,738 24,265 30,359 46,060
Kazakhstan 15,506 31,189 42,548
Nicaragua 12,210 12,153 28,667 37,661 39,005
Kenya 23,329 30,497 23,041 36,509
Estonia 11,421 13,524 17,406 25,398 35,225
El Salvador 24,039 29,085 27,824 33,152
Latvia 17,359 26,196 32,417 37,712 32,999
Uruguay 36,679 28,668 24,765 27,920 32,161
Lebanon 20,420 21,556 28,848 32,152
Costa Rica 31,770 35,364 32,597 28,937 31,046
Syrian Arab Republic 23,435 37,075 30,086 29,781
Luxembourg 14,633 17,980 29,849 30,239 26,542
Aruba 22,598 24,512 25,919
Honduras 2,306 1,512 21,412 17,484 22,285
Dominican Republic 21,845
Cuba 23,477 21,333 20,668
Bosnia and Herzegovina 8,914 12,710 20,769
Bolivia 14,180 13,142 13,895 16,882 20,460
Uganda 11,992 11,760 25,642 23,037 19,646
Libyan Arab Jamahiriya 16,645 19,244
Sudan 7,291 9,802 9,767 10,798 18,962
Ghana 9,449 10,787 14,929 18,114
Macedonia, Republic of 8,154 10,196 11,300 12,833 17,809
Sri Lanka 14,501 15,249 15,287 16,087 17,777
Paraguay 14,667 12,613 15,199 17,504
Malawi 8,431 9,817 13,356 16,138 17,471
United Republic of Tanzania 21,085 10,239 19,002 14,244 17,331
Qatar 1,860 1,956 2,779 1,369 16,465
Ethiopia 15,337 15,842 14,366
Eritrea 27,421 14,784 2,607
Zimbabwe 13,305 30,031 14,696
Panama 11,763 12,273 13,284 14,421
Kuwait 13,990
Kyrgyzstan 2,595 3,952 2,967 10,450 12,417
Georgia 2,182 7,582 9,666 10,549 12,388
Yemen 4,204 10,108 10,244 7,296 11,236
Botswana 4,476 10,856 11,207
Senegal 5,736 5,212 8,512 9,326 10,637
Mozambique 5,672 9,006 10,120
Burkina Faso 4,704 6,155 7,286 9,250
Côte d'Ivoire 9,005 8,773
Bahamas 8,914
Trinidad and Tobago 5,579 6,214 7,526 7,036 8,785
New Caledonia 3,479 3,955 5,018 6,871 8,693
French Polynesia 4,388 4,491 5,842 6,682 7,523
Jamaica 6,346 11,394 10,115 7,270
Iceland 4,757 5,956 6,527 6,677 7,179
Rwanda 1,437 7,002 5,522
Swaziland 8,174 6,676
Malta 7,590 8,360 6,344 9,878 6,537
Brunei Darussalam 5,726 6,459 5,182
Armenia 1,572 1,840 3,970 4,471 6,373
Albania 3,361 2,454 4,128 5,092 6,055
Madagascar 3,195 4,397 2,982 6,019
Namibia 9,490 5,872 6,562
Mali 5,827
Azerbaijan 2,365 4,368 4,377 3,804 5,391
Moldova, Republic of 4,938 6,150 4,349 4,294 4,952
Suriname 2,982 2,884 5,097 4,734
Cambodia 4,537 2,991 2,960 4,706
Mauritius 3,905 3,470 3,267 3,874 4,677
Bahrain 3,738 3,499 5,633 6,598 4,319
Macao Special Administrative Region of China 5,735 4,305 3,763 4,176
Papua New Guinea 5,772 4,005 6,125
Seychelles 497 641 2,752 3,011 3,971
Barbados 2,960 3,234 2,619 2,408 3,968
Cameroon 3,178 4,528 4,682 3,731 3,650
Fiji 2,458 1,872 1,950 2,250 2,970
Guyana 1,877 2,030 962 1,766 2,730
Mongolia 1,552 2,629 2,301 2,710
Benin 3,099 14,697 4,878 3,992 2,543
Gabon 2,434 1,932 1,994 2,453
Niger 2,313 2,349 2,864
Central African Republic 1,199 801 452 2,195
Faeroe Islands 2,984 2,804 2,147
Togo 1,020 1,517 1,913 2,305 2,132
Lesotho 628 2,035
Andorra 1,075 1,313 1,546 1,782
Burundi 2,431 2,472 1,489 3,118 1,751
Gambia 354 2,681 1,483 2,233 1,442
Cape Verde 711 662 1,074 1,226
Belize 1,099 1,008 1,410 768 1,165
Kiribati 885
Maldives 227 353 339 388 826
Turks and Caicos Islands 166 443 389 619
Guinea 1,480 551
Sierra Leone 487
Grenada 1,020 402 830 482
Saint Lucia 404 399 489 445 459
Saint Vincent and the Grenadines 245 368 433 403 404
Greenland 421 389
Antigua and Barbuda 350
Dominica 286 834 267 289 315
Samoa 128 160 330 228
Saint Kitts and Nevis 252 266 281 200 204
Wallis and Futuna Islands 189 133 156
Anguilla 92 86 93 102
Cook Islands 77 64 121 97
Montserrat 35 40 34 11 40
Sao Tome and Principe 3 5 18
Nepal 9,197


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu