ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 533 - Pigments, paints, varnishes and related materials
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 1,403,916 1,605,575 1,996,100 2,280,257 2,340,796
Germany 1,455,399 1,481,583 1,828,215 2,398,416 2,297,972
United States of America 1,790,449 1,647,200 1,750,331 1,881,862 2,172,412
France 1,306,934 1,377,789 1,655,707 1,821,282 1,924,888
Belgium 980,046 1,144,115 1,324,679 1,604,294 1,690,581
United Kingdom of Great Britain & Northern Ireland 1,047,923 1,086,635 1,277,185 1,562,796 1,612,431
Italy 996,447 1,053,743 1,240,343 1,450,837 1,497,209
Canada 1,124,739 1,181,360 1,286,771 1,353,191 1,413,667
Spain 708,198 805,974 978,447 1,180,938 1,251,714
Korea, Republic of 640,956 698,720 832,498 944,304 1,067,824
Mexico 655,625 694,645 761,838 802,479 1,019,387
Netherlands 564,710 621,690 784,253 917,491 1,019,000
Poland 556,916 622,938 786,956 948,416 1,014,354
Russian Federation 372,708 434,723 552,432 704,266 888,148
Hong Kong Special Administrative Region of China 696,915 742,296 779,726 843,839 820,784
Taiwan, Province of China 514,275 611,001 638,640 754,948 773,788
Turkey 261,315 369,009 495,588 644,944 738,281
Austria 421,831 400,860 540,821 585,156 667,647
Thailand 524,516 599,440 529,318 610,515 617,658
Japan 474,637 452,024 541,596 593,834 608,936
Switzerland 434,442 556,310 481,421 553,279 581,533
Sweden 350,791 351,730 426,058 523,648 555,481
Czech Republic 299,601 342,664 417,850 497,738 529,519
Singapore 350,752 393,715 402,423 443,059 465,298
Denmark 262,941 268,574 315,793 372,909 430,867
Brazil 357,193 308,434 302,225 368,221 402,257
Portugal 275,376 294,881 357,711 400,349 397,667
India 135,870 165,024 207,736 256,885 325,864
Greece 167,808 225,582 267,256 305,302 321,154
Australia 210,287 207,308 253,766 294,918 318,155
Norway 181,005 194,892 226,104 270,690 311,111
Hungary 188,425 213,331 276,016 320,260 308,331
Malaysia 218,258 233,269 233,847 304,536 307,806
Indonesia 218,145 212,593 190,235 282,953 294,320
Romania 119,062 145,815 186,002 241,971 283,448
Finland 160,549 172,100 208,590 248,159 262,682
South Africa 118,271 125,142 159,271 199,983 232,684
Slovakia 113,633 130,876 173,206 217,983 231,598
Ukraine 86,068 100,482 144,937 171,187 213,315
Argentina 158,314 99,188 140,414 170,082 205,454
Ireland 138,981 134,517 162,783 184,152 201,001
Israel 148,769 147,188 154,888 185,743 189,653
Saudi Arabia 117,880 121,015 141,091 159,584 189,420
Iran, Islamic Republic of 101,801 111,430 147,149 167,489 178,911
Viet Nam 132,789 176,844 208,379
Philippines 126,023 126,467 160,544 170,016 173,431
New Zealand 108,543 120,425 137,935 144,763 157,306
United Arab Emirates 153,674
Slovenia 77,658 87,700 107,722 126,664 135,569
Croatia 70,156 83,952 108,396 127,533 134,316
Chile 95,193 98,390 103,186 117,611 134,158
Belarus 70,094 80,728 99,740 170,965 132,938
Lithuania 60,549 75,126 91,402 116,680 127,864
Colombia 80,780 83,669 90,388 104,733 124,461
Bulgaria 43,680 48,232 68,312 87,854 112,389
Venezuela (Bolivarian Republic of) 80,537 59,346 53,340 93,150 107,467
Estonia 52,197 64,496 86,888 85,915 106,582
Morocco 56,830 64,539 80,073 96,570 98,746
Egypt 96,852 108,272 94,722 97,524
Serbia and Montenegro 44,194 50,005 88,617
Luxembourg 77,089 62,708 67,407 84,062 79,550
Algeria 52,099 58,593 61,606 78,348
Latvia 37,236 44,713 56,347 67,181 76,337
Kazakhstan 39,395 55,965 73,551
Pakistan 37,585 42,559 54,998 62,169 72,401
Guatemala 40,643 46,577 50,180 58,154 70,790
Peru 41,935 50,140 58,477 65,213 70,445
Nigeria 58,797 69,112 59,303
Tunisia 46,033 48,995 55,514 62,607 63,159
Bosnia and Herzegovina 37,973 46,853 62,530
Ecuador 38,834 42,839 42,563 53,139 57,905
Kuwait 48,641
Syrian Arab Republic 23,383 23,337 38,236 46,759
Costa Rica 28,723 32,065 34,209 38,996 43,841
Sri Lanka 24,465 27,771 31,896 40,039 42,319
Cuba 49,232 41,970 46,129
Lebanon 28,555 29,254 33,298 40,310
Cyprus 18,657 22,308 27,408 34,758 37,343
Jordan 21,651 23,612 26,529 34,055 35,750
Qatar 16,123 25,863 31,011 22,652 35,559
Oman 17,220 20,154 25,194 69,814 35,214
Panama 18,579 23,179 26,707 31,954
Iceland 13,429 14,847 20,852 25,927 30,099
Dominican Republic 29,884
Honduras 9,907 16,554 20,696 25,295 29,870
El Salvador 24,463 26,850 29,933 29,757
Bahrain 22,398 23,712 28,482 28,435 26,556
Bangladesh 25,126 23,188 27,849 26,323
Uruguay 22,369 14,200 16,267 20,112 24,114
Malta 15,407 19,008 21,626 26,538 23,570
Bolivia 14,721 16,567 16,745 19,204 22,499
Trinidad and Tobago 15,440 16,975 17,559 20,142 22,495
Macedonia, Republic of 6,114 8,680 11,979 16,624 20,239
Libyan Arab Jamahiriya 19,169 19,937
Bahamas 19,502
Botswana 9,918 19,077 19,928
Ghana 12,363 13,670 17,158 18,696
Kenya 14,134 12,471 12,515 18,097
Nicaragua 9,952 10,045 14,419 15,183 17,647
Jamaica 14,430 17,504 16,556 17,287
Moldova, Republic of 5,408 9,022 12,271 16,507 16,942
Azerbaijan 4,716 6,974 10,071 13,138 15,342
Yemen 8,396 8,359 10,042 10,251 14,510
Georgia 1,860 2,234 3,692 9,366 13,970
Paraguay 12,227 9,522 10,888 13,802
Albania 3,109 4,351 6,205 9,770 13,614
Mauritius 6,729 7,596 9,489 11,954 12,167
Zimbabwe 12,346 20,487 11,193
Sudan 3,110 2,909 4,761 6,359 11,063
French Polynesia 7,531 7,884 9,781 11,077 10,993
Barbados 8,575 9,068 9,667 10,409 10,952
Brunei Darussalam 10,071 10,308 10,548
Zambia 7,448 4,288 5,756 5,472 9,800
Côte d'Ivoire 9,123 10,040
Senegal 4,628 5,111 6,339 7,768 9,036
New Caledonia 5,127 5,983 6,754 7,676 8,394
Kyrgyzstan 4,070 5,147 6,830 7,262 7,844
United Republic of Tanzania 4,708 5,842 5,509 5,959 7,555
Guyana 4,779 4,986 5,083 5,860 7,207
Namibia 8,858 7,129 8,273
Cameroon 6,071 6,475 7,697 7,933 6,998
Armenia 4,091 3,155 3,852 4,324 6,303
Maldives 3,328 3,149 3,720 5,611 6,266
Fiji 4,276 3,138 4,334 4,860 6,132
Mozambique 2,609 2,563 5,707
Madagascar 4,792 2,524 6,069 5,525
Belize 4,625 5,392 5,065 4,593 5,384
Saint Lucia 3,223 3,770 3,871 4,401 5,179
Andorra 2,871 3,573 4,313 4,901
Faeroe Islands 4,036 4,449 4,768
Macao Special Administrative Region of China 4,100 3,549 3,457 4,478
Uganda 2,913 3,273 3,848 4,130 4,430
Ethiopia 4,623 4,398 5,965
Papua New Guinea 3,442 4,271 12,730
Mongolia 1,436 3,055 3,566 4,266
Gabon 3,763 3,211 2,193 4,226
Saint Vincent and the Grenadines 2,999 3,007 3,424 3,420 4,023
Suriname 3,211 3,197 4,567 3,768
Swaziland 3,467 3,569
Malawi 2,779 3,132 3,573 2,968 3,548
Antigua and Barbuda 3,524
Cape Verde 2,022 2,397 3,118 3,313
Burkina Faso 1,527 1,734 1,968 3,179
Turks and Caicos Islands 1,653 1,575 1,801 2,999
Eritrea 2,162 2,730 2,399
Greenland 1,704 2,485
Saint Kitts and Nevis 3,090 3,191 2,888 2,273 2,457
Lesotho 4,074 2,375
Seychelles 664 982 2,171 2,077 2,284
Grenada 1,794 1,697 1,976 2,210
Mali 2,038
Cambodia 2,260 2,202 1,788 1,834
Dominica 1,223 1,362 1,354 1,493 1,541
Guinea 1,367 1,483
Samoa 777 1,018 1,057 1,441
Anguilla 1,023 895 907 1,365
Sierra Leone 1,287
Burundi 373 630 512 776 1,283
Niger 1,079 1,004 1,644
Cook Islands 476 624 881 914
Benin 1,212 1,353 1,086 986 832
Gambia 868 707 698 893 697
Central African Republic 403 289 498 685
Rwanda 556 638 1,110
Togo 481 436 586 1,307 457
Montserrat 296 324 335 244 425
Kiribati 377
Wallis and Futuna Islands 364 361 243
Sao Tome and Principe 132 178 394
Nepal 7,041


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu