ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 523 - Metal salts and peroxysalts, of inorganic acids
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,075,256 1,039,907 1,060,557 1,200,712 1,295,980
Japan 542,424 476,492 457,299 594,664 608,452
Germany 441,885 481,090 546,384 586,618 608,407
France 422,992 429,946 481,416 513,493 550,008
Belgium 295,105 316,244 383,813 538,653 530,548
Italy 289,599 310,631 368,386 433,185 496,978
Netherlands 288,999 322,501 401,131 450,195 477,546
Korea, Republic of 282,373 297,510 328,009 394,409 451,365
Canada 363,407 378,794 363,067 388,907 445,851
United Kingdom of Great Britain & Northern Ireland 371,915 406,750 355,620 393,554 416,684
China 225,196 242,432 276,110 338,345 404,078
Brazil 266,758 257,327 262,418 294,107 354,242
Indonesia 231,299 219,516 195,355 270,459 336,425
Thailand 178,907 187,580 199,660 245,863 316,663
Spain 216,907 243,353 287,842 310,247 316,378
Malaysia 203,550 215,354 210,493 299,141 311,378
Mexico 224,201 229,380 237,349 278,303 297,207
Turkey 132,758 161,555 182,929 219,041 264,616
Taiwan, Province of China 161,411 172,702 191,922 234,570 254,655
Saudi Arabia 103,600 108,010 129,314 136,575 214,017
Russian Federation 77,830 95,945 117,862 172,400 205,225
Australia 109,781 106,039 117,681 149,598 174,011
Czech Republic 104,094 116,599 131,392 151,004 169,167
India 76,324 77,120 95,736 111,926 166,170
Iran, Islamic Republic of 95,809 88,290 96,697 121,010 152,511
Argentina 96,901 81,925 97,731 133,599 152,472
Finland 105,959 125,161 142,158 155,424 144,873
Chile 101,178 88,999 95,951 113,188 142,153
Poland 77,045 89,853 104,222 125,710 139,714
South Africa 82,507 93,366 104,566 118,582 137,575
Philippines 99,318 83,604 102,490 95,340 134,079
Denmark 82,472 96,165 110,548 119,218 133,293
Sweden 72,540 84,574 101,637 106,798 127,226
Austria 75,608 89,514 109,288 109,118 116,472
Venezuela (Bolivarian Republic of) 96,575 94,297 93,809 97,175 108,148
Colombia 75,251 578,483 83,883 88,806 104,643
Singapore 82,874 87,870 81,360 134,320 103,576
Switzerland 61,335 65,110 77,676 87,961 89,843
Viet Nam 66,429 79,381 100,212
Morocco 45,856 50,554 58,398 68,268 78,722
Hungary 50,617 52,960 59,271 68,981 77,585
Norway 50,694 52,543 54,378 62,418 75,366
Romania 34,166 39,116 48,779 63,604 68,084
Greece 43,503 51,945 65,233 65,498 66,864
New Zealand 54,906 48,840 49,765 60,798 65,902
Pakistan 31,949 31,928 40,349 47,473 64,029
Hong Kong Special Administrative Region of China 70,155 55,798 52,758 71,058 63,612
Portugal 62,871 66,993 79,764 85,521 62,652
United Arab Emirates 61,768
Israel 47,982 48,821 50,005 54,293 59,777
Algeria 39,119 55,190 51,374 58,562
Kazakhstan 45,633 42,998 57,280
Peru 39,731 38,493 38,002 46,706 57,112
Ireland 47,208 47,120 47,559 51,258 53,712
Guatemala 30,321 31,780 34,119 38,133 49,826
Bangladesh 43,842 41,264 38,421 47,698
Ukraine 21,931 21,089 25,931 31,996 42,075
Syrian Arab Republic 27,024 36,958 41,270 40,631
Belarus 28,623 29,609 30,756 37,626 39,699
Tunisia 26,531 24,840 26,956 28,912 39,238
Ecuador 26,742 28,893 29,896 33,818 38,140
Nigeria 27,593 37,812 55,005
Slovakia 27,666 29,870 33,686 33,033 36,915
Luxembourg 22,881 25,022 31,988 31,967 36,273
Croatia 18,583 23,536 29,105 31,572 35,817
Qatar 5,086 10,069 14,614 15,606 35,744
Sudan 13,244 12,135 15,461 20,290 34,340
Egypt 38,701 41,031 43,827 32,654
Slovenia 18,921 22,765 28,848 32,238 30,507
Ghana 37,779 27,787 28,901 30,501
Dominican Republic 28,125
Serbia and Montenegro 23,107 26,887 25,979
Costa Rica 21,725 23,167 24,761 25,472 22,833
Zimbabwe 15,744 32,318 22,096
Jordan 13,445 20,358 16,731 18,809 21,572
El Salvador 18,235 22,947 18,577 21,070
Trinidad and Tobago 16,857 16,292 11,217 14,429 18,550
Honduras 28,717 36,085 12,563 15,886 17,839
United Republic of Tanzania 10,032 11,414 11,022 14,839 16,988
Lithuania 8,376 10,886 10,972 14,154 16,844
Kenya 17,074 13,569 12,659 16,718
Bolivia 16,671 13,760 15,404 12,062 15,911
Yemen 4,301 5,322 7,284 7,970 14,602
Sri Lanka 11,014 11,212 11,550 12,791 14,257
Bulgaria 7,244 8,774 12,078 12,786 14,116
Oman 9,030 12,507 13,751 16,747 13,583
Kyrgyzstan 9,351 8,712 8,182 14,518 13,295
Cuba 18,165 13,190 14,752
Libyan Arab Jamahiriya 7,304 13,133
Côte d'Ivoire 13,078 10,984
Bahrain 11,286 9,182 11,045 8,888 11,907
Azerbaijan 2,064 2,780 8,049 10,457 10,452
Mali 10,272
Moldova, Republic of 5,804 5,285 5,232 7,284 10,099
Cameroon 9,428 10,991 11,749 11,365 9,810
Senegal 7,428 4,236 7,616 10,083 9,256
Lebanon 12,899 12,892 10,817 9,181
Panama 4,770 5,898 7,351 9,081
Iceland 5,488 5,302 7,284 8,446 8,832
Uruguay 6,593 5,819 6,108 7,090 8,293
Estonia 5,714 6,153 7,682 6,983 8,138
Kuwait 8,115
Papua New Guinea 7,031 7,963 8,592
Mauritius 7,258 6,590 7,020 6,880 7,869
Zambia 7,647 6,135 6,744 8,744 7,790
Bosnia and Herzegovina 4,460 4,459 7,071
Guinea 6,790 6,924
Nicaragua 5,703 5,141 5,782 6,708 6,868
Armenia 4,679 6,131 4,492 5,433 5,999
Uganda 2,342 3,292 2,937 3,654 5,696
Jamaica 14,699 9,949 9,061 5,683
Latvia 4,255 4,626 5,307 5,900 5,534
Cyprus 5,926 5,118 5,488 5,228 5,032
Georgia 987 1,567 2,201 2,933 4,912
Mongolia 3,691 4,590 4,133 4,224
Macedonia, Republic of 3,800 5,576 4,797 4,688 4,096
Albania 2,657 2,287 2,961 3,457 4,074
Paraguay 2,904 2,868 2,666 3,907
Ethiopia 3,542 3,579 3,686
Suriname 446 939 1,421 3,285
Brunei Darussalam 3,174 3,153 4,001
Eritrea 2,223 3,123 2,186
Guyana 4,880 5,624 3,730 3,197 3,119
New Caledonia 1,676 1,623 2,296 2,351 3,099
Botswana 1,927 2,536 3,265
Malta 1,660 2,219 1,907 2,425 2,390
Gabon 2,227 1,026 1,473 2,303
Namibia 1,833 2,140 2,118
Barbados 1,521 1,469 1,469 5,929 2,079
Rwanda 1,207 1,854 1,373
Malawi 1,223 993 1,368 1,472 1,835
Fiji 1,674 1,480 1,817 2,247 1,700
Madagascar 1,622 1,384 1,680 1,696
Niger 2,058 1,615 2,378
Swaziland 1,784 1,523
Mozambique 1,503 1,404 1,479
Faeroe Islands 1,130 1,146 1,253
Cambodia 1,491 1,713 1,142 1,222
Dominica 1,078 1,037 1,132 1,049 1,058
Macao Special Administrative Region of China 875 643 614 906
Benin 681 814 744 753 837
Burkina Faso 846 787 980 790
French Polynesia 562 620 652 734 746
Belize 421 457 338 423 621
Bahamas 572
Saint Lucia 389 344 456 376 508
Seychelles 232 202 416 402 461
Togo 285 298 358 542 423
Burundi 315 429 258 186 377
Andorra 233 245 262 286
Antigua and Barbuda 259
Central African Republic 168 315 319 240
Lesotho 248 215
Sierra Leone 198
Cape Verde 129 200 200 189
Grenada 243 165 219 170
Gambia 151 119 142 150 116
Maldives 54 45 53 85 102
Greenland 27 78
Saint Kitts and Nevis 46 49 50 45 48
Cook Islands 24 32 33 36
Saint Vincent and the Grenadines 148 140 71 65 36
Anguilla 24 58 19 30
Samoa 76 28 52 27
Kiribati 12
Sao Tome and Principe 1 6 17
Montserrat 1 1 1 1 4
Wallis and Futuna Islands 4 1 0
Nepal 3,962


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu