ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 522 - Inorganic chemical elements, oxides and halogen salts
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,977,342 2,759,950 3,496,183 4,297,706 5,495,894
Japan 1,174,530 1,138,522 1,443,027 1,985,472 2,414,212
India 1,078,285 1,013,739 1,098,327 1,408,357 1,984,252
Germany 1,227,825 1,139,558 1,341,881 1,610,286 1,771,136
France 837,684 853,089 1,103,532 1,281,602 1,468,810
Korea, Republic of 685,303 650,190 818,875 1,128,312 1,402,384
China 515,950 615,637 779,928 1,126,919 1,359,169
Belgium 616,368 774,154 977,126 1,136,705 1,212,419
Netherlands 547,652 620,425 765,504 873,304 1,170,668
Taiwan, Province of China 469,541 527,091 658,584 836,612 877,266
United Kingdom of Great Britain & Northern Ireland 670,447 655,086 691,677 816,301 857,293
Spain 482,964 480,468 578,449 709,346 830,603
Italy 635,537 606,113 725,422 824,559 806,604
Canada 521,111 484,162 553,830 611,985 685,673
Brazil 391,634 367,690 441,718 524,224 673,924
Australia 414,259 237,127 285,492 335,771 556,790
Turkey 205,040 250,609 338,454 448,878 467,884
Mexico 299,000 298,902 291,048 352,381 397,778
Thailand 207,001 181,198 234,547 379,268 384,067
Singapore 224,393 234,503 266,383 333,266 355,654
Sweden 217,030 167,992 206,859 269,030 342,160
Malaysia 163,083 296,640 240,089 295,372 331,987
Austria 235,109 183,636 221,237 273,581 329,051
Czech Republic 149,127 143,965 194,004 280,395 328,301
Norway 136,129 132,212 188,173 221,978 324,984
Finland 218,860 155,391 205,850 244,967 313,733
Poland 131,849 151,114 177,515 233,404 278,801
United Arab Emirates 249,976
Russian Federation 97,797 106,755 113,550 151,549 243,670
Indonesia 189,998 174,116 179,574 224,358 243,038
Switzerland 129,289 135,087 155,555 178,395 218,691
Hong Kong Special Administrative Region of China 166,496 176,833 164,006 213,695 210,228
Ireland 109,232 95,534 101,059 134,977 186,169
South Africa 88,201 100,158 140,228 150,119 185,117
Chile 106,291 90,019 112,405 150,525 184,753
Pakistan 50,576 29,814 82,555 111,395 175,863
Philippines 121,211 101,220 103,891 105,139 159,181
Saudi Arabia 95,330 46,165 61,073 103,077 151,447
Denmark 161,411 137,295 175,680 172,035 148,383
Tunisia 78,950 71,502 108,820 127,516 137,081
Morocco 89,299 77,749 108,790 124,056 129,743
Israel 66,764 60,992 62,771 116,375 122,655
Argentina 58,909 44,327 68,495 84,741 118,419
Hungary 50,343 57,774 68,919 108,961 116,892
Ukraine 55,578 48,557 60,930 82,006 114,815
Lithuania 15,935 26,173 48,794 76,827 106,687
Slovenia 55,400 55,113 74,841 91,788 103,420
Slovakia 51,045 57,309 71,558 87,362 103,004
Colombia 66,514 50,336 51,979 74,398 97,847
Venezuela (Bolivarian Republic of) 81,094 41,845 42,736 52,548 95,686
Iran, Islamic Republic of 66,340 57,289 75,351 91,808 87,136
Viet Nam 75,959 86,689 95,536
Portugal 50,613 60,337 63,392 72,751 83,357
Qatar 10,933 23,459 10,278 9,662 75,497
Greece 56,986 52,539 55,420 58,676 70,699
New Zealand 46,998 44,784 50,129 60,447 70,549
Belarus 54,924 47,487 53,219 60,309 59,212
Romania 29,786 28,863 39,905 53,141 58,649
Luxembourg 41,963 43,915 50,968 49,972 46,459
Sri Lanka 24,118 26,424 25,632 32,170 42,169
Nigeria 54,255 41,578 46,539
Egypt 27,903 24,553 28,504 34,548
Bangladesh 33,937 32,841 31,164 34,368
Serbia and Montenegro 29,443 35,271 34,222
Bosnia and Herzegovina 5,777 14,578 33,682
Jamaica 55,532 33,823 43,819 33,370
Peru 21,504 20,018 22,188 23,667 32,204
Cuba 68,221 31,981 45,982
Algeria 36,586 25,342 23,292 31,526
Costa Rica 22,372 20,158 23,983 26,147 30,898
Guatemala 21,664 19,521 20,543 21,947 29,339
Zambia 25,394 10,803 35,118 22,799 29,062
Kazakhstan 19,829 27,019 28,200
Sudan 12,664 15,896 18,469 16,629 27,174
Ecuador 21,631 17,596 15,560 16,626 22,119
Bulgaria 13,705 14,331 19,594 21,014 22,111
Bahrain 9,233 10,522 15,313 13,150 17,605
Latvia 6,152 7,246 8,728 10,111 17,577
Dominican Republic 17,373
Guinea 18,443 16,698
Croatia 12,028 17,305 18,349 17,701 16,670
United Republic of Tanzania 10,492 9,888 11,340 12,456 16,505
Senegal 13,011 6,794 16,368 17,671 15,347
Ghana 15,034 17,389 12,590 14,000
Aruba 23,391 11,503 13,931
Zimbabwe 16,089 26,820 13,883
Jordan 35,807 26,268 15,403 8,578 13,390
Honduras 41,781 62,222 9,079 9,326 11,869
Kenya 16,327 12,590 13,603 11,743
Côte d'Ivoire 11,469 10,562
Syrian Arab Republic 5,186 14,296 13,601 11,404
Azerbaijan 1,507 1,763 4,262 5,376 11,372
El Salvador 18,377 24,403 11,807 11,254
Estonia 16,241 20,351 24,374 9,899 10,951
Cameroon 8,816 8,231 10,158 9,516 10,239
Oman 6,850 5,300 7,969 8,569 9,886
Mali 9,599
Panama 5,336 6,096 6,046 8,639
Trinidad and Tobago 8,962 7,503 5,589 6,758 8,340
Uganda 5,339 4,612 5,933 6,559 8,037
Libyan Arab Jamahiriya 5,092 7,891
Kuwait 6,719
Nicaragua 4,091 3,537 4,040 4,492 6,683
Bolivia 4,055 4,327 4,225 4,934 6,440
Uruguay 4,805 4,124 4,688 5,354 6,354
Madagascar 3,491 1,695 3,413 5,964
Botswana 3,195 5,412 7,391
Macedonia, Republic of 4,161 4,922 5,005 5,323 5,220
Lebanon 6,122 4,717 4,787 5,060
Paraguay 5,056 4,381 4,255 4,590
Bahamas 4,347
Mauritius 7,439 4,622 9,970 5,809 4,109
Swaziland 4,386 3,699
Barbados 2,629 2,332 2,491 2,900 3,695
Mozambique 2,009 1,888 3,620
Georgia 2,111 2,081 1,809 2,985 3,537
Yemen 6,138 5,969 4,944 5,076 3,441
Iceland 2,036 1,947 3,303 3,350 3,206
Papua New Guinea 3,432 3,142 5,241
Ethiopia 5,428 3,109 6,182
Cyprus 3,804 3,602 3,495 3,611 3,048
Albania 2,144 2,461 3,100 3,570 2,891
Armenia 1,433 1,259 1,473 1,184 2,851
Brunei Darussalam 3,099 2,671 2,542
Fiji 2,056 1,967 2,037 2,211 2,606
Malawi 2,088 1,941 2,003 2,417 2,573
Macao Special Administrative Region of China 721 485 2,906 2,486
Namibia 1,925 2,013 2,006
Kyrgyzstan 1,540 2,695 1,710 1,525 2,009
Moldova, Republic of 1,238 1,302 1,354 1,493 1,990
Malta 2,803 2,986 3,618 2,511 1,920
Niger 1,507 1,574 2,128
Burkina Faso 2,024 1,419 1,726 1,570
Guyana 1,151 1,196 1,073 1,446 1,407
Burundi 1,055 1,396 700 854 1,368
Gabon 1,935 1,641 938 1,269
Mongolia 738 1,035 759 1,231
Suriname 1,039 793 1,008 1,167
French Polynesia 659 1,104 1,053 1,008 1,093
Sierra Leone 1,080
Benin 399 1,008 1,240 1,213 1,034
Gambia 480 960 859 1,240 1,000
Dominica 955 746 744 920 931
Eritrea 247 909 627
Cambodia 915 918 829 858
Rwanda 970 797 940
Saint Lucia 449 478 585 490 795
Belize 799 745 633 675 782
New Caledonia 727 577 715 878 781
Faeroe Islands 709 688 733
Lesotho 777 669
Togo 493 707 1,278 793 655
Seychelles 337 446 662 704 605
Antigua and Barbuda 537
Maldives 413 397 429 533 496
Saint Kitts and Nevis 280 265 390 291 450
Andorra 249 273 429 434
Central African Republic 365 231 245 383
Saint Vincent and the Grenadines 320 379 369 356 374
Samoa 199 330 324 366
Grenada 439 365 387 292
Greenland 291 290
Cape Verde 304 408 367 265
Turks and Caicos Islands 137 153 166 220
Sao Tome and Principe 20 174 106
Anguilla 100 97 100 94
Wallis and Futuna Islands 74 67 85
Kiribati 51
Cook Islands 36 50 48 47
Montserrat 24 30 26 33 47
Nepal 6,404


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu