ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 516 - Other organic chemicals
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,772,944 2,534,709 2,328,973 2,474,866 3,022,648
China 546,302 616,790 1,011,483 1,591,522 1,789,358
Germany 983,122 981,736 1,165,911 1,413,627 1,751,498
Netherlands 835,297 817,276 1,054,671 1,208,653 1,514,326
Belgium 684,652 806,811 886,217 1,103,477 1,464,719
Italy 604,837 587,191 709,792 995,342 1,310,422
United Kingdom of Great Britain & Northern Ireland 609,181 625,532 807,703 1,123,404 1,305,916
France 696,599 665,681 839,932 946,731 994,558
Canada 479,526 495,137 536,553 680,826 862,901
India 336,267 431,075 556,225 676,997 839,605
Japan 448,293 482,326 545,840 648,521 790,876
Korea, Republic of 348,430 381,636 415,058 561,231 718,238
Singapore 276,884 249,784 329,109 455,880 708,858
Spain 387,564 416,560 556,989 653,402 701,621
Switzerland 450,507 487,057 541,034 634,835 685,382
Mexico 362,161 327,244 363,587 457,358 617,307
Taiwan, Province of China 335,715 329,661 354,233 442,834 569,908
Thailand 172,016 187,221 226,905 265,964 362,470
Brazil 251,059 244,643 231,569 298,771 324,676
Finland 108,383 104,477 133,020 159,685 233,757
Poland 76,551 103,005 115,809 139,502 198,648
Turkey 77,167 100,855 129,927 166,443 194,436
Norway 120,196 77,302 94,752 136,356 193,931
Indonesia 111,797 102,563 113,104 175,505 188,862
Argentina 104,154 79,073 95,887 132,655 161,422
Czech Republic 68,970 58,453 80,715 114,162 160,924
Denmark 91,163 105,046 111,516 142,822 153,899
Malaysia 91,171 92,552 96,748 127,858 151,026
Portugal 68,328 67,471 79,875 80,944 127,696
Sweden 76,231 88,393 106,573 125,413 126,644
Saudi Arabia 73,631 84,082 84,097 121,316 126,383
Austria 66,945 72,858 93,442 99,170 125,248
Romania 27,378 78,022 73,319 80,579 105,087
Hong Kong Special Administrative Region of China 88,202 95,140 105,539 113,411 99,364
Australia 79,728 82,555 87,966 89,110 99,244
Russian Federation 54,941 51,676 60,153 71,175 98,194
Israel 64,043 75,916 72,491 79,052 97,849
Ireland 104,507 107,533 109,070 97,086 92,588
Colombia 67,276 78,043 67,217 69,171 87,955
Ukraine 20,355 24,195 46,804 77,151 84,731
South Africa 43,302 46,993 53,655 67,179 83,217
Greece 22,894 60,584 82,667 92,246 70,070
Iran, Islamic Republic of 35,015 52,412 181,998 81,425 62,271
Hungary 34,662 34,394 49,169 52,852 53,579
Viet Nam 35,897 48,830 48,769
Venezuela (Bolivarian Republic of) 103,137 25,667 25,377 32,718 48,186
Jordan 31,215 33,833 36,578 39,984 47,696
Philippines 35,494 31,700 45,569 173,479 45,899
Slovakia 19,634 23,630 30,230 34,070 41,675
Pakistan 17,990 19,089 27,245 26,338 36,920
Chile 20,395 16,953 18,897 25,105 30,461
Slovenia 12,481 16,142 20,302 23,671 27,378
Peru 14,593 18,232 18,421 22,523 26,056
Croatia 9,166 10,153 14,311 16,950 25,124
Morocco 12,731 14,029 17,743 21,991 24,256
New Zealand 18,744 17,597 23,804 26,570 21,005
Egypt 17,198 19,249 21,925 19,865
Qatar 14,737 28,124 23,353 11,393 19,442
Belarus 14,135 13,068 16,922 18,565 19,307
Costa Rica 13,381 15,626 14,434 18,125 18,032
Guatemala 11,377 11,951 13,612 15,221 16,825
Nigeria 13,737 15,814 16,915
Lithuania 10,838 4,299 5,183 8,659 15,779
Luxembourg 9,822 8,676 9,932 12,654 15,740
Algeria 10,633 10,830 14,521 15,688
Azerbaijan 408 425 563 714 15,298
Serbia and Montenegro 8,178 11,311 14,998
Tunisia 8,298 10,694 14,153 13,762 14,919
Bulgaria 6,842 8,113 11,457 14,883 14,562
Bangladesh 8,696 8,754 7,998 13,473
Jamaica 3,925 4,212 9,155 12,986
United Arab Emirates 12,838
Estonia 1,890 4,020 6,537 9,614 12,747
Ecuador 7,323 7,098 6,381 9,207 10,991
Oman 12,660 9,883 10,642 9,153 10,834
Namibia 1,347 10,447 2,572
Sri Lanka 4,480 6,118 7,822 7,994 10,204
Kazakhstan 5,755 5,843 8,418
Sudan 2,470 3,406 5,845 10,447 8,334
Syrian Arab Republic 3,669 2,005 9,035 7,434
Côte d'Ivoire 7,172 8,165
Uruguay 5,853 3,833 4,421 5,593 6,639
Kenya 5,096 4,967 5,291 6,519
El Salvador 5,590 5,444 5,315 5,942
Latvia 3,635 3,138 3,771 6,645 5,481
Ghana 2,167 1,866 2,392 4,471
Bahrain 1,503 2,319 1,995 3,240 4,385
Lebanon 3,684 3,763 4,129 4,085
Kuwait 3,924
Barbados 4,288 4,442 3,592 3,791 3,549
Zambia 858 856 2,577 2,159 3,522
Honduras 1,327 1,817 2,649 3,128 3,512
Uganda 611 743 1,974 1,425 3,454
Trinidad and Tobago 2,214 4,621 3,370 4,287 3,434
Dominican Republic 3,375
Cuba 4,701 3,261 3,374
Bolivia 2,088 2,107 1,591 2,212 2,893
Libyan Arab Jamahiriya 3,596 2,511
Bosnia and Herzegovina 409 1,056 2,272
Cambodia 961 1,782 2,742 2,263
Mauritius 1,334 1,649 1,649 2,024 2,205
United Republic of Tanzania 1,491 1,732 3,097 3,871 2,196
Macedonia, Republic of 1,491 1,670 1,837 2,096 2,145
Iceland 5,778 3,866 1,683 1,202 2,036
Nicaragua 1,304 1,687 1,477 1,820 2,023
Moldova, Republic of 764 1,024 1,648 1,716 1,972
Cyprus 2,131 2,000 2,092 1,674 1,972
Bahamas 1,961
Senegal 1,328 2,072 1,625 2,120 1,926
Cameroon 1,364 1,822 2,612 2,181 1,919
Brunei Darussalam 342 1,716 453
Paraguay 1,412 1,384 1,574 1,703
Zimbabwe 1,958 3,653 1,698
Panama 1,381 1,293 1,746 1,555
Macao Special Administrative Region of China 602 823 936 1,492
Swaziland 1,341 1,372
Lesotho 2,639 1,279
Suriname 757 1,003 1,606 1,189
Georgia 310 200 428 981 1,172
Guinea 1,106 1,100
Yemen 913 501 927 1,020 1,074
Kyrgyzstan 1,131 1,130 1,129 531 906
Malta 859 454 6,937 794 884
Armenia 518 509 497 841 851
Botswana 455 841 829
Mozambique 99 249 731
Papua New Guinea 770 656 1,236
Gabon 695 669 773 629
Fiji 430 434 628 540 595
Malawi 461 299 258 377 545
Burundi 117 263 502 283 531
Albania 409 598 538 366 527
Guyana 267 301 300 337 426
Madagascar 249 250 557 379
Togo 144 98 81 273 358
Burkina Faso 999 1,053 784 351
Rwanda 45 344 122
Ethiopia 629 267 739
Mongolia 283 273 328 179
French Polynesia 127 145 173 151 173
New Caledonia 82 83 94 187 168
Belize 50 89 41 71 152
Benin 51 126 126 168 149
Cape Verde 9 22 17 137
Seychelles 42 34 104 119 120
Dominica 135 98 115 118 106
Sierra Leone 88
Faeroe Islands 174 291 85
Mali 72
Maldives 24 38 26 45 67
Turks and Caicos Islands 36 45 39 63
Saint Kitts and Nevis 32 41 27 34 58
Samoa 11 14 34 51
Saint Lucia 35 21 54 79 50
Gambia 2 7 31 18 42
Saint Vincent and the Grenadines 58 14 50 28 35
Andorra 28 34 67 26
Niger 30 26 24
Cook Islands 42 22 19 24
Grenada 37 32 40 21
Antigua and Barbuda 20
Greenland 4 19
Sao Tome and Principe 0 9 0
Anguilla 5 2 5 6
Central African Republic 41 13 24 5
Wallis and Futuna Islands 5 1 0
Eritrea 114
Nepal 4,745


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu