ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 421 - Fixed vegetable fats and oils, soft, crude, refined or fractionated
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Italy 1,031,106 1,278,259 1,588,405 2,012,115 2,096,526
United States of America 685,478 772,094 930,342 1,361,367 1,361,348
China 52,611 460,889 1,135,517 1,797,398 1,032,917
India 555,085 564,403 635,022 654,729 931,781
Germany 309,432 376,228 453,104 644,463 802,979
France 416,047 511,787 561,082 613,649 793,106
Netherlands 243,433 453,505 556,160 596,741 721,131
Spain 108,753 101,491 186,979 315,604 521,575
United Kingdom of Great Britain & Northern Ireland 280,040 301,749 383,473 442,295 510,031
Belgium 306,854 434,352 424,489 474,238 509,153
Iran, Islamic Republic of 359,331 335,291 605,716 554,933 444,157
Turkey 163,478 196,260 203,329 167,694 339,629
Japan 148,933 171,179 208,441 264,101 317,825
Korea, Republic of 85,993 106,882 134,490 232,983 285,882
Canada 140,807 178,379 214,161 260,180 268,547
Mexico 126,133 209,526 212,148 260,789 265,451
Portugal 106,171 119,217 183,536 209,224 258,618
Algeria 149,521 186,470 214,097 235,628
Morocco 137,711 165,322 205,441 205,758 197,268
Russian Federation 261,167 338,917 258,014 191,323 191,826
Saudi Arabia 63,136 56,549 95,999 110,748 188,530
Bangladesh 313,971 334,769 342,028 177,925
Tunisia 41,089 92,974 142,283 149,706 169,304
Australia 71,250 91,081 120,276 154,796 154,580
South Africa 78,410 68,625 103,844 175,547 154,400
Venezuela (Bolivarian Republic of) 91,367 137,559 175,832 201,837 153,531
Peru 97,445 117,331 131,590 152,625 151,228
Egypt 108,151 103,764 135,606 139,490
Brazil 113,303 142,492 109,711 121,193 128,796
Colombia 83,330 89,421 111,684 129,746 126,335
Hong Kong Special Administrative Region of China 259,482 192,472 117,954 135,331 122,358
Libyan Arab Jamahiriya 135,383 118,909
Poland 68,787 81,135 91,690 110,084 112,363
Switzerland 63,304 78,921 95,454 104,080 112,172
Malaysia 69,508 76,820 64,716 113,743 100,943
Denmark 54,339 65,303 76,896 81,524 98,911
Ireland 44,387 41,332 53,410 52,203 88,624
Sweden 49,137 58,314 76,548 95,986 87,906
Greece 32,711 58,369 142,049 101,576 87,813
Austria 39,643 51,772 59,693 73,317 81,231
Taiwan, Province of China 48,746 60,056 66,561 82,769 78,189
Norway 19,685 31,476 24,985 49,540 75,872
Belarus 70,217 48,437 54,340 65,677 68,894
Czech Republic 41,552 44,270 72,841 69,196 66,378
Singapore 48,647 50,157 56,930 66,394 63,764
New Zealand 27,109 42,466 43,037 42,105 62,051
Ecuador 27,119 32,628 49,460 65,539 57,886
Guatemala 34,027 41,463 46,141 54,263 56,625
Lebanon 29,285 29,628 35,224 51,031
Lithuania 25,173 33,251 40,188 53,681 50,681
Jordan 24,889 26,153 31,000 51,499 49,462
Dominican Republic 44,979
Viet Nam 28,870 44,795 44,748
Bosnia and Herzegovina 32,366 42,599 43,041
Hungary 21,217 21,355 27,515 27,011 40,062
Slovenia 24,385 31,960 34,281 33,681 39,780
Senegal 35,056 27,519 57,939 55,516 39,364
Pakistan 26,279 13,695 48,614 58,742 39,210
Israel 26,826 23,481 35,499 24,950 36,258
Oman 14,395 21,025 29,009 35,797 33,351
Slovakia 24,911 12,624 17,729 26,653 31,960
Albania 16,690 19,047 25,931 28,442 30,744
Cuba 37,533 28,312 51,527
Madagascar 14,987 9,682 27,518 27,872
Kuwait 27,522
Thailand 9,604 13,922 16,604 14,309 27,131
Azerbaijan 9,214 9,026 23,143 26,623 26,563
Croatia 9,882 17,700 24,230 31,633 25,768
Latvia 17,827 21,360 23,514 28,098 25,268
Syrian Arab Republic 12,308 15,862 14,966 24,845
Macedonia, Republic of 12,003 14,765 19,028 24,303 24,346
Nicaragua 16,744 15,272 18,072 14,962 24,224
Zimbabwe 11,161 18,692 23,625
El Salvador 15,998 17,897 22,212 23,529
Georgia 2,031 3,375 3,715 16,890 22,925
United Arab Emirates 21,658
Jamaica 10,236 13,446 14,779 20,754
Mauritius 11,844 14,599 16,039 17,769 20,145
Philippines 9,897 11,142 16,721 18,860 18,618
Cyprus 11,760 11,689 16,352 16,071 18,139
Chile 10,542 5,236 27,973 13,209 16,746
Uruguay 11,589 11,336 15,291 15,025 16,675
Malawi 8,450 9,714 14,297 13,405 16,120
Botswana 7,692 16,082 25,312
Kazakhstan 31,525 24,066 15,540
Finland 9,558 10,071 13,733 15,637 15,143
Indonesia 9,048 11,803 12,138 16,208 15,065
Panama 12,372 12,721 16,103 15,026
Romania 2,692 24,836 13,390 8,246 14,821
Seychelles 5,714 7,334 9,123 11,141 14,174
Estonia 14,605 19,634 13,020 15,244 14,035
Bulgaria 8,907 25,027 16,622 11,138 13,940
Zambia 8,195 9,547 12,937 15,296 13,010
Luxembourg 6,029 7,105 9,190 10,788 11,239
Armenia 7,849 8,031 12,253 8,639 10,449
Bahrain 8,188 9,990 11,823 14,026 10,436
Guinea 5,524 10,277
Cape Verde 4,427 6,393 6,239 10,011
Qatar 7,980 8,917 10,544 8,211 9,998
Trinidad and Tobago 3,223 5,153 9,253 9,338 9,001
Yemen 2,627 2,599 1,660 8,085 8,912
Mozambique 7,441 5,770 8,429
Côte d'Ivoire 8,106 9,320
Costa Rica 5,954 6,866 6,418 10,690 7,754
Mongolia 5,041 7,807 6,186 7,687
Fiji 5,061 4,310 7,960 6,153 7,524
Eritrea 13,427 7,222 6,026
Kyrgyzstan 2,723 2,543 5,197 9,579 6,844
Suriname 4,049 5,963 8,471 6,711
Malta 3,628 4,516 5,306 7,382 6,128
Macao Special Administrative Region of China 3,830 4,585 5,244 6,098
Andorra 3,429 4,376 5,487 5,840
Iceland 2,418 2,700 4,069 5,136 5,433
Namibia 5,852 5,217 7,531
Honduras 4,493 5,507 5,147 4,305 5,191
Swaziland 6,241 5,175
French Polynesia 3,604 4,511 5,242 5,958 5,115
Cameroon 2,790 5,699 11,224 9,368 5,004
Barbados 1,386 1,688 2,164 3,129 4,484
Ghana 4,906 5,622 5,908 4,405
Paraguay 4,135 2,367 1,895 4,079
Uganda 202 2,154 6,796 2,238 3,786
New Caledonia 2,614 3,187 3,703 4,079 3,774
Argentina 10,765 957 2,098 6,772 3,745
Sri Lanka 824 859 1,141 1,401 3,744
Lesotho 1,870 3,728
Serbia and Montenegro 2,398 5,523 3,319
Kenya 6,068 5,888 13,988 3,127
Niger 3,434 3,103 3,525
Togo 1,038 790 1,110 1,652 2,886
Papua New Guinea 1,945 2,843 3,405
Mali 2,269
Ukraine 741 1,857 1,082 733 1,838
Moldova, Republic of 466 3,270 923 2,071 1,795
Brunei Darussalam 1,379 1,716 2,139
Gabon 1,361 1,078 1,763 1,705
Ethiopia 1,259 1,632 13,062
Bahamas 1,553
Maldives 754 858 989 1,921 1,379
United Republic of Tanzania 1,275 2,319 2,382 1,070 1,246
Sudan 181 1,138 1,333 1,324 1,234
Sao Tome and Principe 641 1,005 1,311
Antigua and Barbuda 939
Nigeria 548 896 15,764
Saint Vincent and the Grenadines 512 622 554 683 777
Saint Lucia 270 203 282 423 774
Grenada 348 511 683 723
Belize 626 416 587 641 703
Dominica 440 601 607 642 690
Guyana 480 796 425 349 676
Bolivia 2,577 618 600 380 662
Sierra Leone 557
Saint Kitts and Nevis 300 260 296 385 468
Samoa 180 324 334 400
Burkina Faso 926 548 2,126 393
Central African Republic 93 75 341 318
Cambodia 179 518 939 307
Turks and Caicos Islands 149 159 226 271
Faeroe Islands 129 184 251
Burundi 195 525 871 765 247
Rwanda 1,390 237 130
Anguilla 103 101 125 176
Gambia 480 30 130 848 148
Benin 387 183 720 107 148
Cook Islands 76 84 140 119
Wallis and Futuna Islands 80 109 59
Kiribati 86
Montserrat 28 27 26 35 61
Greenland 32 51
Nepal 23,675


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu