ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 321 - Coal, whether or not pulverized, but not agglomerated
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Japan 6,198,571 6,283,927 6,430,064 10,117,419 13,703,680
Korea, Republic of 2,318,121 2,442,043 2,490,655 4,218,770 5,346,743
Taiwan, Province of China 1,626,589 1,721,629 1,845,567 3,018,895 3,831,168
United Kingdom of Great Britain & Northern Ireland 1,698,502 1,278,370 1,509,956 2,438,165 3,414,498
India 961,020 1,027,128 1,076,573 2,017,184 3,380,848
Germany 1,255,584 1,114,531 1,126,923 2,209,322 2,453,844
Italy 992,979 935,444 1,019,458 1,769,310 2,152,909
Spain 782,893 947,771 858,258 1,462,520 1,765,186
France 664,300 774,891 834,347 1,340,279 1,698,094
Netherlands 1,217,439 777,098 902,678 1,371,118 1,662,803
United States of America 772,453 677,602 913,306 1,168,680 1,642,684
Turkey 297,355 678,154 926,362 1,217,530 1,573,086
Brazil 677,473 727,050 747,338 1,096,699 1,563,706
China 87,502 328,460 363,397 891,807 1,383,451
Belgium 546,491 566,927 578,197 1,042,901 1,140,151
Canada 664,203 696,631 641,210 757,092 1,044,123
Israel 447,466 464,043 469,273 683,871 833,708
Ukraine 287,972 207,215 449,517 900,108 713,904
Mexico 157,583 242,834 295,953 308,226 651,551
Slovakia 222,308 204,375 243,783 438,109 522,469
Hong Kong Special Administrative Region of China 201,035 232,773 280,254 367,937 497,507
Austria 209,347 227,407 263,998 307,644 474,904
Malaysia 139,087 170,807 172,483 349,286 464,339
Romania 180,222 180,669 175,023 308,564 447,638
Finland 282,105 242,224 436,270 537,794 408,545
Russian Federation 177,586 151,630 219,523 239,284 376,553
Denmark 15,982 208,326 359,377 441,135 375,381
Sweden 167,498 145,602 186,662 262,629 364,433
Portugal 184,802 205,324 203,534 314,667 363,176
Thailand 161,272 170,374 214,901 278,963 362,162
Morocco 161,180 166,470 165,151 299,944 356,755
Bulgaria 151,935 153,797 209,543 264,205 320,369
Chile 103,900 113,734 105,823 227,607 267,705
Pakistan 44,063 71,180 144,531 184,297 245,801
Philippines 140,090 109,217 135,307 120,981 222,924
Poland 76,305 108,919 105,891 152,442 220,838
Ireland 128,337 84,953 98,507 243,869 205,427
South Africa 152,242 85,890 93,163 105,774 171,315
Argentina 40,238 48,216 50,900 109,804 165,298
Czech Republic 48,534 46,381 54,665 125,135 113,846
Bosnia and Herzegovina 3,298 42,873 102,910
Norway 69,582 57,315 59,770 91,934 100,347
Iran, Islamic Republic of 25,105 15,901 70,599 39,289 77,234
Egypt 3,016 32,346 38,260 75,712
Peru 20,055 32,213 32,792 54,469 74,073
Croatia 30,068 31,409 40,489 75,981 73,919
Algeria 29,793 57,199 28,512 63,765
Bangladesh 5,532 21,851 2,430 53,328
New Zealand 1,699 3,835 14,161 33,730 44,276
Greece 56,691 13,063 34,178 48,881 42,503
Hungary 11,164 13,383 68,280 105,046 32,301
Mauritius 13,386 11,450 11,040 18,879 25,954
New Caledonia 10,896 11,474 10,557 15,777 21,915
Kyrgyzstan 6,191 13,605 21,362 16,319 21,327
Guatemala 20,496 17,528 19,183 16,860 20,179
Kazakhstan 4,673 10,154 19,923
Iceland 5,919 6,324 7,860 11,691 18,986
Lithuania 4,144 8,156 12,789 13,660 18,030
Kenya 6,588 5,834 6,070 17,925
Luxembourg 7,008 6,464 5,162 7,909 13,367
Indonesia 2,005 1,628 5,341 15,205 12,892
Senegal 10,597 12,470
Serbia and Montenegro 733 3,185 12,235
Macedonia, Republic of 4,764 845 6,184 5,731 11,924
Venezuela (Bolivarian Republic of) 8,212 7,441 6,323 12,815 11,065
Australia 1,763 2,806 6,262 6,841 9,849
Moldova, Republic of 4,233 4,067 9,964 9,302 9,545
Switzerland 8,385 6,224 5,073 11,959 8,406
Latvia 3,288 3,714 5,194 5,569 7,437
Belarus 11,259 11,240 8,661 11,000 7,316
Lebanon 205 9 3,509 6,931
Saudi Arabia 2,227 2,177 1,823 3,048 6,477
Dominican Republic 5,747
Slovenia 2,094 7,555 3,054 4,832 5,412
United Arab Emirates 5,215
Swaziland 6,571 4,628
Sri Lanka 140 834 3,393 5,266 4,570
Zambia 920 6,054 26,904 22,505 4,383
Viet Nam 1,169 3,187 2,578
Estonia 3,765 2,170 2,204 2,297 3,164
Uganda 18 7 0 8 2,686
Cuba 1,345 2,580 2,750
United Republic of Tanzania 823 756 594 1,599 2,465
Zimbabwe 2,253 1,228 2,223
Lesotho 1,855 2,048
Malawi 349 1,391 893 2,033 1,986
Mozambique 198 539 1,825
Georgia 220 370 549 690 1,378
Botswana 644 1,295 2,022
Madagascar 1,475 390 623 1,219
Singapore 117 151 93 949 1,089
Namibia 220 1,019 1,665
Trinidad and Tobago 228 292 499 429 712
Panama 1,176 126 870 579
Bahamas 555
Albania 235 86 577 864 550
Azerbaijan 90 424 198 202 398
Jordan 19 22 178 355 374
Ecuador 177 124 5,848 234 357
El Salvador 34 73 783 155
Qatar 22 239 21 153
Tunisia 1,082 35 177 416 130
Brunei Darussalam 102 85 190
Armenia 0 0 66
Colombia 7 7 12 97 51
Malta 7 3 5 46
Oman 1 76 5 78 35
Nigeria 2,453 26 110
Bolivia 32 15 7 8 21
Ethiopia 3 19 25
Jamaica 165 3 35 19
Barbados 24 17 22 19 19
Sudan 1 0 15
Mongolia 345 14 27 15
Yemen 13 14
Papua New Guinea 2 13
Turks and Caicos Islands 8 15 172 13
Libyan Arab Jamahiriya 8 10
Cameroon 3 10 5
Antigua and Barbuda 8
Honduras 20 30 13 2 7
Maldives 1 0 0 7
Niger 5 6
Ghana 18 1 2 5
Fiji 815 761 657 774 4
Grenada 5 0 3
Saint Kitts and Nevis 1 1 1 3
Cyprus 3,675 2,751 10 50 3
Bahrain 179 159 0 63 3
Eritrea 2 4
Macao Special Administrative Region of China 2 2
Nicaragua 26 6 2
Burkina Faso 2 1 1 1
Rwanda 1
Greenland 6 1
Gabon 1
Dominica 0 0 0 1
Guyana 1 2 0 0 1
Uruguay 7 13 2 9 1
Costa Rica 18 1,925 2 1
Cambodia 66 1 3 0
Belize 1 1 1 0
Anguilla 1 1 0 0
Seychelles 0 1 0
Faeroe Islands 0 2 0
Saint Vincent and the Grenadines 2 0 0
Saint Lucia 1 0
Nepal 215
Samoa 21
Syrian Arab Republic 16


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu