ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 292 - Crude vegetable materials, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,343,558 2,261,095 2,502,695 2,717,063 2,904,692
Germany 2,127,697 2,227,597 2,566,460 3,147,575 2,886,842
United Kingdom of Great Britain & Northern Ireland 1,211,490 1,554,408 1,759,893 1,949,888 1,994,022
France 1,158,320 1,297,188 1,581,477 1,780,635 1,822,950
Netherlands 1,076,124 1,202,500 1,410,353 1,579,946 1,588,092
Japan 1,017,827 1,017,612 1,095,427 1,222,313 1,270,206
Italy 656,023 708,623 820,017 1,056,521 946,950
Belgium 411,087 457,115 557,194 663,816 670,618
Spain 363,634 424,563 509,015 575,999 630,272
Switzerland 407,100 451,918 531,132 569,131 575,664
Canada 404,279 409,932 459,815 506,301 551,488
Denmark 303,126 324,144 392,010 433,017 443,026
Austria 280,283 306,717 380,888 379,933 402,169
Mexico 308,896 300,733 341,530 364,955 395,995
Russian Federation 133,939 164,190 200,382 285,555 356,162
Sweden 200,636 234,184 289,655 321,967 331,059
China 197,949 232,285 271,740 309,348 318,788
Poland 145,573 165,062 195,787 261,052 314,221
Korea, Republic of 228,509 236,629 215,076 292,996 307,729
Hong Kong Special Administrative Region of China 282,700 288,879 274,902 286,826 257,519
Norway 129,038 126,518 159,039 182,542 209,081
Taiwan, Province of China 129,404 111,469 120,221 133,191 167,849
Czech Republic 81,629 99,671 131,362 151,937 159,809
Australia 98,257 108,282 132,139 144,404 147,475
Ireland 85,360 95,066 104,087 127,200 145,191
Turkey 57,179 77,232 105,384 123,355 143,327
Singapore 101,718 106,188 124,291 121,338 134,074
Finland 80,463 85,164 106,400 127,827 132,667
Portugal 82,910 93,971 116,384 121,699 118,726
Hungary 52,208 61,607 85,433 112,500 112,894
India 53,241 58,884 66,918 87,003 112,598
Greece 53,315 64,343 90,352 114,243 110,498
Brazil 89,200 90,210 76,452 91,583 102,514
Thailand 61,846 63,948 81,704 80,084 88,417
Argentina 84,368 38,885 59,403 78,920 80,193
Saudi Arabia 41,860 40,941 60,544 71,787 78,808
Malaysia 60,342 64,551 63,211 73,919 76,811
Ukraine 26,526 30,391 35,975 48,710 70,120
Morocco 29,211 36,350 47,793 56,141 67,246
Iran, Islamic Republic of 22,413 25,451 32,838 45,167 61,931
Croatia 25,204 28,348 38,999 48,673 59,427
South Africa 37,548 35,738 47,164 57,333 59,083
Israel 36,731 38,703 46,739 55,096 56,520
United Arab Emirates 55,164
Colombia 40,727 45,356 52,223 52,325 55,060
Romania 15,457 21,707 28,151 39,650 54,372
Slovakia 30,824 37,165 45,321 52,126 54,338
Slovenia 33,701 35,628 44,898 51,461 53,152
Pakistan 34,039 35,532 36,305 41,740 53,006
Chile 32,869 27,043 32,103 42,181 49,493
Indonesia 27,643 28,081 30,662 39,377 40,959
Belarus 14,935 16,826 21,665 30,637 37,816
New Zealand 24,665 28,323 32,871 38,356 37,549
Venezuela (Bolivarian Republic of) 33,285 29,345 22,786 28,256 35,439
Luxembourg 20,629 24,635 33,540 35,938 35,438
Philippines 23,424 20,285 26,975 28,157 32,033
Viet Nam 29,738 31,703 31,785
Lithuania 13,461 14,121 18,039 29,160 31,139
Serbia and Montenegro 9,819 14,306 30,853
Egypt 33,611 30,337 23,076 29,275
Algeria 14,528 24,561 24,512 28,297
Bulgaria 10,712 11,651 15,985 20,485 27,969
Ecuador 22,672 20,056 20,866 22,293 25,178
Syrian Arab Republic 9,938 17,596 19,325 24,462
Costa Rica 15,526 18,767 19,921 23,236 23,976
Latvia 11,294 12,926 15,589 21,272 23,582
Lebanon 25,779 27,279 30,558 23,381
Bosnia and Herzegovina 10,289 16,792 22,601
Guatemala 12,580 16,034 17,715 15,856 22,506
Estonia 10,164 11,376 13,556 15,458 19,559
Peru 10,556 11,617 12,293 18,082 19,540
Jordan 9,881 12,228 12,294 13,841 17,699
Tunisia 10,285 10,102 15,045 18,625 16,594
Kenya 10,933 8,530 11,282 16,402
Cyprus 7,357 9,066 10,583 12,558 15,226
Kazakhstan 8,450 13,215 13,471
Sudan 2,062 2,723 3,059 3,824 12,902
Moldova, Republic of 9,758 4,317 11,594 14,595 11,934
Uruguay 11,382 6,489 7,603 9,175 10,851
Sri Lanka 8,421 8,250 8,330 8,993 10,398
Kuwait 10,363
Bahamas 10,143
Panama 6,726 6,780 8,798 10,135
Nigeria 6,306 9,337 6,918
Qatar 5,736 7,365 4,632 6,159 8,747
Jamaica 2,241 5,994 7,310 8,680
Honduras 940 1,283 9,072 7,170 8,546
Macedonia, Republic of 5,390 5,234 5,672 7,560 8,244
Bangladesh 6,767 5,391 5,128 8,191
Dominican Republic 8,023
Malta 4,380 5,015 6,144 6,991 7,794
Oman 8,196 5,790 7,127 5,096 7,036
Iceland 2,731 3,029 4,166 5,102 6,223
El Salvador 4,597 5,521 5,247 5,167
Cameroon 2,826 4,680 4,442 5,017 4,748
Cuba 3,073 4,659 4,416
Azerbaijan 1,526 759 886 1,692 4,585
Senegal 1,907 2,297 2,793 3,602 4,267
New Caledonia 2,232 2,669 3,156 3,115 3,723
Nicaragua 2,000 4,676 2,637 3,059 3,675
Bahrain 4,045 4,846 5,113 4,200 3,566
Albania 1,185 1,672 2,382 3,261 3,440
Botswana 1,379 3,181 4,308
Côte d'Ivoire 3,046 3,804
Libyan Arab Jamahiriya 6,325 3,008
Yemen 2,872 3,709 3,554 2,947 2,949
Mauritius 1,854 1,976 2,433 2,679 2,844
Ethiopia 1,149 2,754 2,344
Mozambique 600 289 2,747
Trinidad and Tobago 3,426 3,095 2,895 3,643 2,647
Armenia 3,396 1,482 2,696 2,098 2,540
Uganda 1,285 965 1,385 1,505 2,475
Andorra 1,412 1,735 2,159 2,433
Paraguay 1,870 1,635 1,984 2,380
Zimbabwe 3,791 7,468 2,292
Ghana 1,280 2,118 1,689 2,270
Swaziland 3,786 2,146
Bolivia 2,083 1,983 1,940 1,909 2,141
Zambia 1,891 1,828 1,767 1,607 2,115
Macao Special Administrative Region of China 1,274 1,436 1,502 1,953
Brunei Darussalam 1,614 1,723 3,440
Faeroe Islands 1,214 1,443 1,684
Barbados 3,720 4,011 1,765 1,662 1,589
French Polynesia 1,253 1,335 1,680 1,629 1,581
Turks and Caicos Islands 1,067 1,066 1,075 1,552
Georgia 374 332 609 1,402 1,423
United Republic of Tanzania 828 909 1,803 1,291 1,300
Namibia 1,943 1,295 2,282
Burkina Faso 718 1,041 1,290 1,263
Lesotho 320 1,206
Malawi 464 378 479 961 1,078
Maldives 533 569 611 1,157 1,040
Gabon 1,167 1,094 889 1,018
Papua New Guinea 730 942 837
Burundi 655 480 408 979 865
Antigua and Barbuda 823
Belize 475 1,217 608 443 755
Niger 768 725 770
Fiji 1,232 289 367 435 677
Benin 456 631 813 520 645
Rwanda 372 627 111
Eritrea 781 561 706
Togo 296 324 540 506 541
Saint Lucia 283 292 386 392 525
Cambodia 526 259 568 482
Mali 448
Saint Kitts and Nevis 497 1,236 1,085 552 432
Anguilla 416 534 383 418
Suriname 312 272 402 405
Kyrgyzstan 338 194 586 531 403
Madagascar 504 316 305 358
Seychelles 66 90 180 178 349
Greenland 361 328
Dominica 362 284 299 324 312
Saint Vincent and the Grenadines 214 297 558 749 267
Sierra Leone 267
Cape Verde 91 147 152 215
Guyana 312 262 276 139 201
Gambia 81 172 243 191 196
Guinea 99 150
Grenada 359 165 273 137
Mongolia 412 62 128 92
Cook Islands 37 36 51 79
Central African Republic 57 59 109 59
Samoa 106 15 43 47
Aruba 2,324 2,619 2,601 22
Montserrat 39 31 40 20 17
Wallis and Futuna Islands 6 3 23
Kiribati 1
Sao Tome and Principe 4 1 10
Nepal 2,115


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu