ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 282 - Ferrous waste and scrap; remelting scrap ingots of iron or steel
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Turkey 477,778 1,018,977 1,855,776 3,013,745 3,143,293
China 1,061,493 895,577 1,405,318 2,230,401 2,610,784
Korea, Republic of 935,564 981,026 1,257,061 2,535,566 2,274,559
Spain 755,068 756,590 1,281,549 2,097,100 1,965,958
India 426,884 347,418 531,162 1,044,835 1,589,558
Belgium 386,227 503,907 879,779 1,778,158 1,554,185
Italy 518,009 528,190 787,966 1,549,261 1,467,237
Germany 452,067 506,915 795,554 1,721,597 1,448,609
Taiwan, Province of China 406,560 544,533 788,182 1,357,215 1,274,547
Netherlands 231,536 294,702 511,198 1,030,571 995,195
United States of America 294,090 405,670 550,395 1,298,788 954,857
Finland 84,741 138,674 442,554 897,913 862,442
France 299,185 334,247 516,285 911,804 727,360
Malaysia 256,975 276,975 368,675 632,949 566,050
Luxembourg 250,271 284,306 396,827 704,259 521,962
Thailand 105,242 156,024 239,791 526,944 485,263
Greece 61,264 124,104 168,882 276,267 356,271
Pakistan 53,140 46,133 93,378 134,888 318,116
Mexico 142,356 195,208 233,879 460,871 294,046
Indonesia 139,350 131,809 111,192 326,617 283,297
Austria 85,102 96,069 149,837 241,268 271,181
Japan 105,812 115,087 187,893 287,011 257,549
Canada 120,861 152,348 150,865 231,853 254,401
Sweden 165,041 185,389 185,626 256,737 240,595
Belarus 52,316 62,185 129,817 199,533 198,325
Slovenia 44,331 61,837 93,892 162,979 167,565
United Kingdom of Great Britain & Northern Ireland 70,256 70,674 60,876 129,113 148,690
Egypt 47,977 79,551 51,224 144,356
Portugal 17,226 30,867 68,645 63,834 142,394
Czech Republic 26,236 32,421 62,676 128,404 92,302
Switzerland 19,419 33,920 57,717 126,883 81,857
Norway 28,604 34,196 53,262 90,098 73,005
Singapore 27,249 25,476 39,557 90,160 72,549
Hong Kong Special Administrative Region of China 43,734 41,342 48,403 50,013 62,061
Denmark 26,546 27,338 31,546 45,142 55,770
Poland 6,979 4,863 11,202 63,538 48,456
Slovakia 32,745 51,451 59,780 66,779 48,287
Viet Nam 40,478 44,705 48,540
Iran, Islamic Republic of 4,872 6,917 9,831 77,102 31,344
Saudi Arabia 384 383 651 799 31,244
Peru 1,443 1,600 10,626 39,772 31,216
Macedonia, Republic of 976 2,120 8,137 18,213 28,142
Latvia 12,382 12,601 20,282 35,937 26,946
Colombia 3,745 3,459 7,112 5,806 25,522
Bosnia and Herzegovina 264 3,148 24,060
Estonia 7,938 5,684 8,787 24,203 23,527
Bulgaria 3,955 3,453 9,315 16,308 21,481
Oman 1,233 4,166 7,409 9,359 16,171
Brazil 2,239 1,474 7,140 10,044 15,007
Russian Federation 4,671 4,184 21,116 13,068 14,384
Morocco 3 12 45 80 13,987
Guatemala 11,729 13,016 14,744 32,777 12,976
Lithuania 1,528 5,028 3,344 15,130 11,869
Hungary 7,779 12,427 15,574 14,424 11,217
Albania 4 207 206 406 9,909
United Arab Emirates 9,806
Qatar 5 117 28,497 11,006 8,207
Jordan 534 1,540 3,753 8,399 7,693
Serbia and Montenegro 2,056 9,840 6,558
Bangladesh 5,228 7,193 3,140 6,306
South Africa 3,621 2,666 13,875 5,357 5,373
Argentina 508 752 840 1,268 4,581
Australia 1,305 1,346 1,818 3,916 4,181
Croatia 523 315 660 1,487 3,815
Philippines 3,923 667 2,710 6,525 3,216
El Salvador 1,496 2,045 3,319 2,490
Ireland 8,511 530 308 1,183 2,183
Kazakhstan 322 448 1,820
Uruguay 33 42 83 419 1,744
New Zealand 561 791 921 1,555 1,570
Ukraine 625 468 982 1,281 1,538
Israel 1,875 723 345 737 1,343
Zimbabwe 9 14 1,114
Bahrain 597 493 919 898 685
Cambodia 602 596 444 660
Yemen 9 84 391 24 560
Chile 252 517 562 557 472
Sri Lanka 51 98 554 980 433
Romania 418 40 257 390 416
Swaziland 198 342
Ecuador 184 223 212 211 321
Mauritius 33 74 5 100 319
Mozambique 5 9 182
Kenya 46 252 31 175
Botswana 92 172 69
Syrian Arab Republic 163 363
Tunisia 270 69 43 90 146
Ghana 9 1 2 130
Iceland 22 41 1 0 117
Georgia 32 336 76 101
Nicaragua 59 71 124 139 89
United Republic of Tanzania 0 1 8 83 49
Belize 14 0 47
Namibia 101 46 108
Côte d'Ivoire 43 61
Bahamas 42
Honduras 57 72 10 31 37
Malawi 36
Algeria 5 4 5 34
Senegal 2 6 9 2 31
Kyrgyzstan 11 9 70 99 29
Sudan 1 2 29
Macao Special Administrative Region of China 18 12 18 27
Lebanon 3,784 86 101 27
Costa Rica 9 17 15 17 27
Niger 15 23 21
Cyprus 15 19 1 0 19
Venezuela (Bolivarian Republic of) 1,308 380 99 256 18
Nigeria 46 18 150
Mongolia 12 0 25 18
French Polynesia 1 4 17
Lesotho 5 16
Seychelles 0 16 42 0 15
Zambia 34 9 14 13 14
Panama 36 4 3 14
Gambia 8 7 9 12
Burkina Faso 27 20 21 12
Bolivia 11 2 3 3 11
Brunei Darussalam 2 8 9
Dominican Republic 6
Mali 5
Uganda 2 16 1 4 4
Cameroon 41 36 40 4
Suriname 0 0 4
Trinidad and Tobago 0 3 6 8 4
Malta 58 28 24 40 3
Benin 2 1 2 6 3
Andorra 0 0 2
Barbados 0 2
Togo 42 1 5 2
Burundi 0 2
Rwanda 2
Madagascar 8 0 0 2
Ethiopia 1 2 1
Jamaica 7 1
Saint Kitts and Nevis 33 1
Faeroe Islands 10 6 1
Paraguay 9 8 1 1
Gabon 0 4
Cuba 341 0 1
Saint Vincent and the Grenadines 4 1 0
Azerbaijan 13 1 9 3 0
Fiji 26 0 0
Eritrea 0 0 26
Papua New Guinea 19 0 5
Maldives 1 0 3 3 0
Moldova, Republic of 28 3 9 2 0
Anguilla 7
Nepal 87


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu