ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 278 - Other crude minerals
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Japan 1,126,607 987,214 1,019,031 1,138,290 1,294,354
United States of America 1,072,799 962,147 991,427 1,109,758 1,247,462
Germany 625,526 646,617 729,810 903,462 938,658
Italy 641,828 638,394 690,273 723,015 764,268
China 203,102 218,173 283,254 415,198 725,249
France 390,202 407,439 467,071 519,143 551,388
Belgium 296,022 333,016 433,521 477,943 522,511
Netherlands 293,942 308,207 424,758 545,538 520,937
Canada 334,945 336,337 366,092 416,974 442,369
Korea, Republic of 275,643 302,868 325,830 390,047 432,306
United Kingdom of Great Britain & Northern Ireland 316,855 342,590 336,726 366,931 363,554
Spain 203,643 217,795 255,678 312,038 353,289
Taiwan, Province of China 216,267 224,443 238,178 298,082 350,122
Finland 214,652 211,778 247,845 257,867 244,003
Sweden 186,090 203,114 232,043 255,242 243,868
India 103,614 102,677 126,980 145,641 211,340
Mexico 201,074 208,166 169,695 185,515 205,380
Norway 112,123 116,879 133,220 145,745 203,282
Austria 97,183 98,730 147,718 180,288 198,875
Indonesia 151,724 148,424 135,059 192,065 197,945
Russian Federation 115,323 118,583 143,239 158,414 188,760
Turkey 55,368 73,995 96,515 121,442 153,753
Ukraine 95,928 84,626 104,586 123,834 152,888
Poland 79,138 93,937 115,017 140,659 149,816
Thailand 99,071 112,934 118,974 134,428 148,878
Malaysia 97,839 96,401 96,309 140,017 120,591
Singapore 30,849 32,183 37,116 47,594 120,258
Czech Republic 60,474 63,005 74,643 165,881 112,516
Brazil 71,239 68,839 78,551 103,584 111,355
Viet Nam 73,884 106,937 85,632
Denmark 101,898 86,956 77,062 93,435 87,926
Ireland 46,882 49,396 51,989 62,789 77,363
Iran, Islamic Republic of 47,521 41,564 58,389 59,733 73,457
Portugal 53,099 60,783 64,870 69,135 70,528
Switzerland 46,340 48,209 55,406 61,954 67,839
Slovenia 43,569 39,364 48,142 55,030 60,612
Slovakia 33,033 36,978 39,844 44,861 54,435
Philippines 42,005 51,915 63,456 60,135 48,825
United Arab Emirates 48,563
Romania 30,801 33,145 37,557 42,810 48,411
Saudi Arabia 30,273 33,376 37,991 39,020 47,538
Venezuela (Bolivarian Republic of) 37,533 28,570 24,519 42,895 46,371
Chile 21,168 26,139 26,806 38,694 44,665
Hungary 37,830 39,647 48,159 50,915 44,568
Luxembourg 24,745 24,569 28,339 37,030 40,824
Colombia 26,232 26,387 26,614 31,393 39,731
Tunisia 25,807 24,183 27,842 25,931 38,840
Nigeria 51,062 37,856 58,131
Australia 31,697 31,320 37,731 35,797 37,490
Greece 21,658 26,396 34,242 35,216 35,731
Belarus 17,457 20,654 22,009 28,679 34,876
South Africa 28,989 32,293 27,800 31,258 33,498
Croatia 17,366 20,170 26,431 33,683 32,614
New Zealand 17,119 22,532 21,684 26,815 32,131
Sudan 2,818 8,680 8,602 9,041 30,652
Argentina 19,373 14,046 18,053 24,504 30,315
Israel 17,827 22,915 23,833 25,604 30,247
Bangladesh 20,883 18,811 21,983 29,705
Oman 16,314 25,413 22,465 35,349 26,785
Morocco 15,244 17,358 21,436 25,545 26,370
Serbia and Montenegro 15,950 21,810 25,589
Qatar 6,937 11,004 7,059 10,548 24,962
Bulgaria 10,429 12,280 15,975 21,212 24,444
Sri Lanka 15,697 14,386 14,379 19,428 21,694
Lithuania 10,284 10,344 15,697 19,460 21,688
Hong Kong Special Administrative Region of China 23,043 18,531 16,636 17,528 21,310
Pakistan 8,693 11,159 25,750 28,113 19,509
Côte d'Ivoire 18,229 16,492
Kazakhstan 13,128 10,038 17,979
Algeria 16,853 20,880 20,757 17,895
Egypt 11,980 15,675 12,514 16,600
Iceland 4,801 5,220 12,249 13,088 16,542
Guatemala 8,737 8,628 7,123 10,143 16,076
Uruguay 8,674 7,142 13,433 19,380 15,822
Lebanon 6,777 7,147 9,957 13,498
Aruba 6,939 9,846 9,707 13,401
Latvia 5,707 6,365 7,896 11,162 12,947
Cyprus 2,144 2,657 3,708 4,101 12,489
Ecuador 11,648 11,548 10,004 12,513 12,272
Peru 7,411 7,048 7,985 11,083 11,966
Ethiopia 12,943 11,521 29,420
Costa Rica 14,873 14,604 16,250 17,218 10,934
Bosnia and Herzegovina 3,763 5,199 10,728
Azerbaijan 8,674 6,911 13,574 12,029 10,183
Kyrgyzstan 2,748 3,505 5,386 7,900 9,268
Uganda 8,966 8,403 9,325 10,687 9,019
Honduras 11,186 18,346 4,755 6,633 8,434
Estonia 9,890 11,665 18,561 19,255 7,787
Ghana 5,449 5,635 4,353 7,730
Cameroon 5,800 7,682 7,015 12,069 7,670
Cuba 5,222 7,599 5,035
El Salvador 5,126 6,896 9,072 7,459
Macedonia, Republic of 3,769 4,289 4,964 5,539 6,955
Zambia 3,752 2,891 8,285 7,260 6,424
Trinidad and Tobago 8,965 7,710 3,692 4,939 6,416
Malawi 1,380 3,805 4,756 7,258 6,411
Syrian Arab Republic 5,237 4,089 7,748 6,331
Kuwait 6,211
Zimbabwe 4,558 9,648 6,040
Georgia 2,773 3,048 3,239 4,374 5,834
Brunei Darussalam 3,272 5,640 3,117
Malta 3,445 2,276 2,545 2,222 4,964
Dominican Republic 4,774
Yemen 2,526 2,396 3,171 3,576 4,734
Barbados 2,849 2,666 2,629 3,804 4,721
Mauritius 3,080 3,412 3,497 3,888 4,484
Jordan 3,067 4,309 3,344 5,203 4,429
Paraguay 2,207 3,087 4,929 4,154
Libyan Arab Jamahiriya 6,291 3,980
Gabon 3,787 6,393 2,452 3,971
Papua New Guinea 3,792 3,882 2,379
Mozambique 513 942 3,841
Moldova, Republic of 1,940 2,074 2,846 2,909 3,810
Burkina Faso 2,901 2,318 3,422 3,566
United Republic of Tanzania 3,085 2,885 3,321 6,173 3,465
Jamaica 1,762 5,489 2,941 3,426
Rwanda 3,921 3,383 3,827
Senegal 2,968 3,874 2,308 3,426 3,169
Faeroe Islands 2,071 2,428 3,146
Bahrain 2,836 4,901 5,250 3,391 3,033
Botswana 2,001 2,972 5,074
Panama 2,891 2,111 4,335 2,916
Niger 2,997 2,883 3,506
Bolivia 996 1,341 1,471 2,281 2,878
Bahamas 2,823
Albania 2,051 2,857 2,093 3,021 2,722
Mali 2,337
Kenya 3,472 2,688 2,548 2,254
Swaziland 2,648 2,164
Mongolia 1,187 1,382 1,275 2,083
Fiji 1,396 1,527 2,612 2,656 2,070
New Caledonia 874 1,237 1,226 1,461 1,904
Suriname 752 820 1,024 1,867
Nicaragua 2,473 1,388 1,302 1,543 1,758
Benin 1,400 2,076 4,971 2,905 1,695
Lesotho 2,420 1,620
Namibia 1,396 1,459 2,534
Guyana 624 784 871 786 1,383
French Polynesia 743 831 989 1,111 1,297
Greenland 1,299 1,228
Guinea 705 1,214
Burundi 2,094 1,921 1,640 1,520 1,161
Andorra 275 576 710 1,082
Saint Lucia 346 346 446 1,246 995
Armenia 260 461 328 482 904
Central African Republic 848 891 682 863
Madagascar 251 161 195 794
Belize 1,477 1,326 773 1,168 786
Turks and Caicos Islands 387 202 839 692
Anguilla 123 106 126 660
Macao Special Administrative Region of China 283 278 436 658
Gambia 245 707 306 546 640
Sierra Leone 615
Samoa 167 240 522 462
Maldives 219 296 337 416 385
Grenada 291 500 415 368
Togo 142 126 1,286 276 365
Antigua and Barbuda 360
Saint Kitts and Nevis 901 375 287 101 263
Saint Vincent and the Grenadines 205 161 116 210 255
Dominica 138 160 164 170 219
Seychelles 228 214 220 246 198
Montserrat 70 77 34 178 170
Sao Tome and Principe 283 161 65
Kiribati 157
Cape Verde 300 328 324 133
Cambodia 1,172 3,535 186 95
Cook Islands 18 144 247 85
Wallis and Futuna Islands 25 36 15
Eritrea 16 5 350
Nepal 6,671


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu