ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 268 - Wool and other animal hair (including wool tops)
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 1,104,020 1,063,435 956,946 1,263,129 1,396,828
Italy 1,069,740 922,267 990,847 1,033,145 976,007
Germany 282,104 305,769 363,859 349,795 295,653
United Kingdom of Great Britain & Northern Ireland 243,646 230,014 230,129 253,004 227,995
India 140,225 173,146 200,734 191,962 219,046
Korea, Republic of 235,346 266,618 204,082 182,503 192,120
Czech Republic 106,264 121,291 146,035 148,037 169,709
Japan 250,500 245,560 224,162 200,921 165,453
Turkey 81,592 108,164 145,615 151,360 151,680
Taiwan, Province of China 109,648 141,050 112,503 116,917 100,028
France 187,964 189,491 227,928 155,086 99,478
Belgium 83,945 88,757 104,450 113,130 92,348
Bulgaria 14,032 25,907 56,519 58,378 86,767
Poland 62,618 67,647 72,404 91,685 82,939
United States of America 85,552 64,739 63,857 75,306 67,019
Thailand 45,489 60,336 63,474 70,921 59,227
Mexico 51,329 47,897 55,958 50,232 54,134
Portugal 59,745 59,191 66,253 71,774 53,487
Romania 10,594 18,743 37,109 42,300 46,402
Spain 59,216 59,990 59,980 57,209 43,970
Malaysia 33,540 28,434 24,399 29,498 33,604
Iran, Islamic Republic of 29,801 25,632 30,310 37,963 33,182
Australia 24,583 34,728 45,641 37,442 32,787
Lithuania 13,955 14,493 20,172 27,052 29,054
Hong Kong Special Administrative Region of China 36,061 24,133 38,850 33,763 28,138
Denmark 11,704 14,009 18,956 22,484 25,027
Uruguay 17,071 21,672 33,049 30,967 24,982
Hungary 13,926 17,918 35,434 30,264 17,825
South Africa 9,807 14,393 13,656 12,949 17,434
Chile 6,230 7,888 9,944 13,463 14,240
Switzerland 15,465 14,135 15,623 17,950 14,057
Austria 10,011 11,282 16,513 14,730 13,441
Belarus 18,110 16,877 19,400 20,128 11,953
Pakistan 10,504 9,343 13,605 13,482 11,822
Peru 4,223 5,767 6,668 8,854 11,293
Canada 16,802 17,142 21,484 18,179 10,812
Mauritius 9,706 10,845 7,758 8,954 10,760
Slovakia 10,053 8,383 13,374 10,861 10,697
Macao Special Administrative Region of China 18,194 24,049 28,769 9,805
Colombia 6,611 7,722 12,983 10,637 9,543
Morocco 7,749 10,055 7,702 11,722 9,531
Israel 5,088 7,572 8,910 8,922 8,455
Ukraine 4,650 3,677 3,700 9,509 8,449
Russian Federation 12,649 8,579 8,717 9,050 8,086
Greece 11,452 8,066 10,357 7,760 7,162
Indonesia 7,629 10,318 10,188 10,234 6,163
Norway 3,850 4,900 6,386 5,956 5,747
Croatia 6,344 5,066 9,518 6,247 5,022
Latvia 5,292 3,780 4,084 5,975 4,644
Slovenia 6,488 5,660 5,298 4,071 4,482
New Zealand 2,458 2,392 4,337 3,368 3,786
Finland 4,690 5,374 5,143 4,119 3,724
Estonia 2,462 3,450 3,787 4,387 3,661
Netherlands 7,362 4,838 4,125 10,373 3,375
Ireland 23,924 20,878 13,076 2,996 3,343
Brazil 3,273 2,174 3,533 3,768 3,269
Serbia and Montenegro 2,138 1,463 2,945
Egypt 3,621 2,406 3,415 2,930
Moldova, Republic of 1,143 688 848 1,438 2,579
Syrian Arab Republic 157 2,934 1,883 2,382
Sweden 2,037 2,536 2,415 2,912 2,351
Argentina 1,990 1,144 2,042 3,580 2,243
Saudi Arabia 179 138 299 823 1,437
United Arab Emirates 1,369
Ecuador 1,312 1,001 1,310 1,355 1,360
Kyrgyzstan 262 192 413 1,170 1,276
Nigeria 9 1,226 43
Macedonia, Republic of 1,888 1,498 1,186 1,460 1,101
Bolivia 347 364 434 547 973
Tunisia 1,048 1,073 912 921 694
Bangladesh 688 1,048 743 644
Algeria 187 149 291 542
Viet Nam 469 490 1,307
Paraguay 93 1 191 480
Lesotho 112 437
Bosnia and Herzegovina 70 89 417
Kuwait 412
Philippines 1,073 1,331 805 150 347
Albania 19 0 38 15 314
Iceland 257 249 278 282 301
Sri Lanka 1,697 404 189 152 232
Botswana 209 178 112
Mongolia 605 50 412 152
Fiji 23 13 18 95 117
Qatar 63 4 49 105
Faeroe Islands 51 83 93
Malta 36 5 61 114 78
Swaziland 67 66
Panama 17 7 7 51
Azerbaijan 50
Cameroon 1 30 43
Aruba 45 26 33
Saint Kitts and Nevis 18 30 31 28 30
Malawi 3 38 1 0 23
Trinidad and Tobago 1 0 22
Dominican Republic 22
Kazakhstan 259 75 22
Oman 34 18 7 1 20
Kenya 120 16 1 16
Barbados 15 14 19 20 15
Guatemala 9 21 30 11 14
Luxembourg 4 14 5 59 13
Namibia 9 13 5
Seychelles 7 10 10
Singapore 654 3 5 4 10
Mali 9
Lebanon 13 0 9
Cook Islands 0 8
Bahrain 16 0 1 8
Rwanda 7
Bahamas 6
Guyana 5
Ghana 1 3 1 5
Zambia 15 13 12 2 5
Togo 3 0 5
Papua New Guinea 5 5 47
Burkina Faso 1 4 5
El Salvador 7 11 13 4
Guinea 4
Zimbabwe 0 26 4
Andorra 4 7 9 4
Jamaica 1 1 17 4
Cyprus 0 2 3 3
Sudan 1 1 1 3
Jordan 34 2 3 3
Samoa 1 3 3
Senegal 5 3 6
French Polynesia 0 0 2
Brunei Darussalam 0 2 4
Mozambique 1 0 2
Venezuela (Bolivarian Republic of) 382 160 18 6 2
Ethiopia 0 2 0
Gabon 18 6 1 1
Greenland 1
United Republic of Tanzania 1 13 14 18 1
Côte d'Ivoire 1 25
Honduras 2 3 0 0
Yemen 1 1 36 0 0
Armenia 20 20 25 5 0
Cambodia 2 1 0
Uganda 0 1 2 0 0
Nicaragua 1 1 2 0 0
Madagascar 10 5 5 0
Gambia 0 0 23 0
Benin 1 10 3 0 0
Turks and Caicos Islands 0 2 2 0
Georgia 183 90 161 101 0
Cuba 0 22
Eritrea 2
Nepal 19,453
Niger 1 2


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu