ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 098 - Edible products and preparations, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,502,713 1,800,141 1,941,996 2,352,759 2,588,714
Germany 1,381,211 1,407,543 1,799,101 2,235,855 2,234,983
United Kingdom of Great Britain & Northern Ireland 1,142,294 1,268,324 1,683,915 2,054,575 2,090,095
Japan 1,192,916 1,204,793 1,334,276 1,518,954 1,707,851
France 852,172 978,532 1,274,799 1,416,186 1,496,533
Canada 851,302 940,209 1,042,123 1,155,091 1,366,272
Spain 687,444 789,487 1,010,706 1,169,562 1,262,447
Mexico 686,345 766,584 873,291 973,920 1,217,843
Netherlands 497,859 608,160 844,320 951,156 963,597
Australia 469,500 515,166 669,738 786,327 875,044
Belgium 527,465 608,097 727,510 848,411 851,129
Italy 389,364 460,915 563,767 710,799 696,878
Hong Kong Special Administrative Region of China 524,854 556,758 593,075 655,099 680,744
Saudi Arabia 322,661 289,522 430,486 520,247 628,394
Taiwan, Province of China 438,443 474,944 512,323 561,490 609,666
Austria 295,700 339,564 430,095 512,493 550,744
Russian Federation 235,716 296,564 429,372 475,147 536,407
Korea, Republic of 396,241 423,793 417,833 484,776 534,359
Sweden 294,442 332,059 407,518 484,140 483,052
China 254,866 289,687 418,076 621,061 481,148
Switzerland 275,354 329,657 411,305 450,946 476,751
Malaysia 308,390 279,289 291,708 400,136 470,965
Poland 220,568 254,081 266,177 358,047 417,760
Philippines 254,289 254,445 275,226 267,802 397,193
Denmark 187,437 211,754 264,241 347,228 364,636
Thailand 201,517 217,288 260,540 313,023 355,243
Singapore 228,886 238,849 288,482 331,771 353,349
Czech Republic 152,966 176,586 219,271 283,226 300,391
Greece 139,111 169,027 233,517 283,131 284,814
New Zealand 143,224 171,284 201,289 243,845 281,095
Ireland 188,418 190,077 212,565 234,373 274,321
Turkey 92,261 122,913 154,498 219,187 268,169
Portugal 157,199 169,775 207,613 223,689 236,473
Finland 137,464 174,923 228,250 231,837 236,099
Norway 122,573 144,624 168,554 205,881 225,630
Ukraine 52,334 73,625 99,300 135,669 217,308
Israel 180,899 184,886 179,758 207,509 215,952
United Arab Emirates 210,042
Hungary 71,460 94,171 131,217 184,031 208,235
Indonesia 70,867 92,199 120,125 173,995 181,029
Venezuela (Bolivarian Republic of) 136,063 120,171 97,696 116,474 169,514
Slovakia 71,803 86,917 100,155 130,939 159,272
Romania 60,818 69,143 92,197 126,200 157,017
Brazil 106,434 99,446 89,711 121,240 142,103
Guatemala 140,239 114,989 117,351 125,021 136,970
South Africa 77,403 65,936 88,612 110,908 132,779
Croatia 63,623 80,358 105,124 126,624 129,443
Colombia 103,772 114,890 116,900 115,440 126,757
Nigeria 91,570 119,377 134,330
Honduras 31,591 64,551 91,133 100,306 117,850
El Salvador 92,087 93,779 102,685 116,587
Algeria 68,730 90,601 84,478 106,205
Bosnia and Herzegovina 60,462 78,197 104,680
Belarus 82,304 44,470 56,659 75,291 101,312
Serbia and Montenegro 38,599 52,181 96,408
Ecuador 59,598 69,827 82,023 84,158 96,387
Peru 57,885 65,561 78,700 79,801 89,077
Lithuania 43,955 49,799 63,796 79,686 88,683
Slovenia 51,089 55,658 71,150 84,688 88,301
Senegal 47,684 56,640 70,345 86,577 86,730
Panama 57,518 69,684 77,418 85,569
Lebanon 79,830 71,112 79,097 85,393
Jordan 37,893 39,914 47,437 64,640 76,682
Chile 51,455 61,483 59,736 59,872 76,583
Kuwait 75,862
Luxembourg 38,430 45,078 59,966 76,738 71,945
Kazakhstan 18,814 33,388 71,436
Costa Rica 50,318 61,864 64,209 73,096 70,557
Bulgaria 32,250 32,600 45,451 59,912 69,870
Latvia 29,375 36,161 46,082 60,846 69,287
Cyprus 32,858 37,648 48,901 62,436 63,054
Trinidad and Tobago 32,428 33,148 36,221 41,791 62,746
Estonia 28,616 34,171 48,465 54,427 60,279
Argentina 162,452 44,767 38,551 49,589 58,759
Sudan 26,148 33,738 37,813 54,324 56,511
Nicaragua 47,238 48,390 53,777 56,013 55,423
Dominican Republic 52,336
Jamaica 43,154 49,388 48,874 49,129
Pakistan 24,339 26,036 34,771 36,909 48,528
Iceland 22,148 24,231 30,682 36,955 47,215
Morocco 16,293 19,771 24,222 39,343 45,446
Oman 27,212 27,185 28,556 64,962 45,040
Viet Nam 29,841 44,695 58,512
Qatar 16,715 48,335 26,637 23,054 39,111
Bahamas 36,765
Botswana 21,759 34,542 62,602
Malta 17,998 21,424 26,604 32,147 34,327
Macedonia, Republic of 11,906 15,859 21,806 28,535 34,297
Mali 34,284
India 58,490 37,085 18,468 22,981 32,765
Iran, Islamic Republic of 3,287 8,840 12,793 23,624 32,615
Egypt 57,498 55,046 23,675 31,840
Bolivia 22,423 20,116 20,643 24,702 31,645
Sri Lanka 25,837 30,974 34,579 36,056 31,635
Tunisia 27,019 27,890 26,775 29,520 31,318
Yemen 6,116 5,122 6,498 22,933 30,535
French Polynesia 20,593 22,951 27,150 29,897 30,264
Cameroon 24,030 25,761 29,396 31,971 28,673
Mauritius 19,725 21,688 25,050 27,545 28,265
Barbados 18,310 19,636 22,396 23,408 27,818
Paraguay 30,332 18,317 18,393 26,859
Uruguay 49,619 26,880 20,744 23,420 26,572
Bangladesh 26,248 18,181 25,745 25,697
Macao Special Administrative Region of China 12,743 14,879 17,715 25,181
Côte d'Ivoire 25,153 41,112
Ghana 13,826 17,817 19,575 24,764
Bahrain 30,399 31,110 31,671 30,341 23,098
Cuba 27,523 22,853 26,557
New Caledonia 13,643 14,893 17,083 20,960 21,188
Libyan Arab Jamahiriya 13,852 20,518
Papua New Guinea 21,944 20,287 19,345
Andorra 10,150 12,183 17,135 20,196
Gabon 14,361 12,955 12,583 19,621
Syrian Arab Republic 14,615 40,102 17,241 18,972
Brunei Darussalam 13,605 18,879 23,085
Georgia 7,710 6,781 7,470 10,860 17,607
United Republic of Tanzania 17,985 15,411 13,171 24,128 16,980
Kenya 11,536 10,211 12,020 16,228
Zimbabwe 2,671 14,561 15,829
Moldova, Republic of 2,574 5,079 7,721 10,285 15,460
Albania 4,934 6,517 10,155 13,263 15,301
Grenada 3,492 3,748 3,775 14,892
Suriname 7,745 9,445 11,772 13,782
Guinea 13,289 13,196
Belize 11,292 10,108 10,155 9,998 11,310
Cambodia 5,879 6,598 8,698 10,706
Niger 7,702 10,504 11,527
Mongolia 4,849 6,195 6,991 10,180
Azerbaijan 4,565 4,504 6,353 6,207 10,124
Benin 9,464 12,868 11,033 10,447 9,827
Fiji 6,178 6,152 7,971 8,356 9,602
Cape Verde 6,437 6,850 8,526 9,339
Lesotho 9,139 9,208
Swaziland 11,220 9,066
Uganda 2,901 5,202 6,175 6,364 8,976
Burkina Faso 14,396 15,456 22,286 8,461
Antigua and Barbuda 8,099
Namibia 15,985 8,092 10,189
Saint Lucia 4,771 6,056 6,749 6,644 8,051
Zambia 7,412 7,567 7,642 5,487 7,922
Togo 4,011 3,474 3,658 5,395 7,556
Guyana 6,786 7,182 5,975 5,181 7,551
Faeroe Islands 5,118 6,367 7,288
Armenia 2,946 3,286 3,417 5,704 7,165
Kyrgyzstan 1,475 1,940 2,719 5,190 6,723
Ethiopia 7,268 6,642 12,879
Madagascar 4,829 2,915 6,851 6,019
Mozambique 4,761 2,511 5,833
Eritrea 4,228 4,996 6,429
Saint Kitts and Nevis 4,873 3,845 4,463 4,874 4,540
Saint Vincent and the Grenadines 4,913 3,867 4,390 3,734 4,442
Maldives 3,358 3,389 3,667 4,223 4,347
Greenland 3,682 4,080
Seychelles 469 364 1,724 1,848 3,355
Malawi 1,906 4,982 2,456 3,436 3,242
Gambia 2,618 2,413 3,026 3,442 3,148
Sierra Leone 2,705
Turks and Caicos Islands 2,274 2,227 2,455 2,609
Rwanda 4,134 2,592 1,515
Samoa 1,575 1,531 1,894 2,265
Dominica 1,826 1,868 2,392 2,180 2,147
Aruba 13,175 14,356 15,430 2,054
Burundi 2,380 1,374 1,609 1,549 2,047
Central African Republic 812 1,242 1,552 1,960
Cook Islands 1,900 1,991 1,477 1,433
Anguilla 1,091 1,061 1,243 1,223
Kiribati 1,166
Wallis and Futuna Islands 707 522 683
Sao Tome and Principe 404 470 1,140
Montserrat 319 387 389 242 380
Nepal 14,498


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu