ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 081 - Feeding stuff for animals (not including unmilled cereals)
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Japan 2,114,014 2,155,286 2,309,272 2,532,875 2,601,690
Germany 1,678,703 1,704,955 1,846,379 2,334,129 2,060,382
France 1,483,624 1,520,529 1,800,040 1,958,236 1,942,445
Netherlands 1,188,777 1,282,236 1,469,674 1,722,408 1,705,376
United Kingdom of Great Britain & Northern Ireland 1,127,813 1,114,473 1,474,612 1,701,021 1,683,795
Spain 870,055 997,150 1,108,266 1,472,406 1,403,807
Italy 1,179,114 1,182,743 1,359,737 1,583,591 1,393,677
China 639,354 772,034 659,334 946,504 1,305,592
Belgium 939,223 963,921 1,062,989 1,225,805 1,223,796
Korea, Republic of 692,083 699,280 747,583 965,922 946,607
Denmark 648,278 687,202 812,865 868,075 826,904
Indonesia 585,607 508,653 610,276 900,498 824,928
United States of America 664,290 706,286 744,264 914,115 821,482
Canada 685,503 709,405 743,797 821,814 789,307
Thailand 571,041 544,192 649,865 591,847 724,312
Mexico 405,904 463,777 539,911 608,929 708,685
Poland 416,601 427,934 477,386 600,927 682,292
Philippines 338,860 355,229 363,131 414,888 506,840
Russian Federation 209,207 263,527 315,969 371,492 471,796
Ireland 341,805 365,266 377,346 409,730 433,580
Taiwan, Province of China 331,392 323,532 355,613 418,225 421,001
Malaysia 264,620 264,639 260,142 379,943 398,023
Austria 256,162 279,573 331,488 361,646 353,939
Turkey 136,133 144,068 199,875 401,458 341,484
Norway 189,201 232,896 269,913 300,554 328,289
Egypt 371,937 352,330 309,649 322,740
Portugal 267,290 250,818 327,122 351,732 316,783
Greece 197,500 230,949 280,365 315,809 314,881
Switzerland 225,480 247,049 293,830 317,947 294,974
Czech Republic 184,599 219,104 235,805 308,472 294,921
Chile 176,850 175,867 210,767 299,873 279,419
Hungary 256,398 273,357 299,721 344,815 270,777
Sweden 214,280 216,837 250,003 278,526 266,241
Venezuela (Bolivarian Republic of) 215,711 157,034 172,312 254,778 242,941
Colombia 168,865 149,845 170,753 224,139 237,023
Viet Nam 179,246 234,085 427,190
Saudi Arabia 144,751 160,533 182,761 173,148 232,013
Australia 121,560 165,388 201,555 196,262 218,684
Algeria 108,083 114,858 117,759 209,241
South Africa 137,583 133,552 139,043 237,861 186,312
Peru 105,951 127,380 139,327 169,188 182,375
Finland 118,061 125,541 139,742 159,416 177,194
Belarus 80,721 80,933 84,918 137,914 165,647
Slovenia 59,024 61,642 71,969 85,301 137,022
Ecuador 57,410 70,269 83,667 114,755 135,171
Brazil 91,948 130,669 129,927 127,008 130,807
Israel 71,396 67,310 72,571 128,276 126,424
New Zealand 62,484 70,090 85,970 98,943 117,917
Slovakia 79,428 91,339 88,818 128,101 112,765
Romania 62,877 78,649 86,327 110,972 112,699
Ukraine 36,047 55,001 62,102 86,568 111,706
Morocco 80,842 95,165 59,496 88,787 110,630
Iran, Islamic Republic of 202,872 215,745 227,644 350,371 108,743
Syrian Arab Republic 43,717 63,795 65,133 107,284
Bangladesh 55,207 70,722 55,518 104,067
India 41,986 58,393 75,774 79,058 97,106
Croatia 62,292 66,505 81,449 104,621 97,044
Tunisia 77,365 93,435 74,812 141,364 97,029
Guatemala 48,613 56,601 75,064 89,824 88,305
Honduras 77,213 83,434 59,770 85,205 82,220
Jordan 66,568 58,315 73,959 87,523 75,055
Serbia and Montenegro 47,700 70,831 71,393
Lithuania 45,917 48,303 61,623 69,186 70,259
Hong Kong Special Administrative Region of China 66,591 63,008 72,756 75,705 67,172
El Salvador 45,868 50,004 55,937 65,825
Pakistan 15,522 3,036 32,432 27,120 65,309
Cyprus 39,027 46,632 51,246 65,763 64,212
Bulgaria 28,367 35,259 36,407 46,103 59,098
Panama 38,454 43,214 50,272 57,472
Bosnia and Herzegovina 10,860 44,303 55,134
Luxembourg 30,991 37,866 43,150 49,767 47,110
Latvia 22,182 25,045 30,234 40,712 46,648
Sri Lanka 35,810 38,366 41,732 46,250 45,987
United Arab Emirates 41,174
Estonia 22,527 25,827 30,686 40,054 39,939
Yemen 12,135 9,838 17,060 32,167 39,735
Jamaica 28,017 32,908 32,859 36,800
Singapore 37,017 52,743 44,154 39,222 35,409
Faeroe Islands 31,613 38,967 32,054
Kuwait 29,773
Argentina 36,758 15,000 21,075 26,243 29,481
Uruguay 18,481 12,002 13,349 23,075 28,606
Lebanon 33,915 32,629 23,168 28,105
Trinidad and Tobago 22,778 23,151 20,751 26,196 26,248
Costa Rica 15,555 19,372 19,560 27,964 25,232
Malta 17,987 19,193 19,917 24,036 25,121
Botswana 12,648 23,304 27,612
Macedonia, Republic of 16,356 15,612 14,008 16,083 15,308
Dominican Republic 15,258
Cuba 39,921 15,180 9,603
Oman 13,322 14,868 16,953 14,674 15,100
Mauritius 9,081 9,454 10,542 15,298 13,559
Kazakhstan 4,636 7,875 12,129
Qatar 7,309 9,298 8,255 6,049 11,791
Brunei Darussalam 10,682 11,749 16,458
Iceland 5,481 6,247 9,261 10,925 11,387
Libyan Arab Jamahiriya 19,057 10,871
Armenia 7,181 8,017 6,677 10,606 10,649
Namibia 10,917 10,600 11,581
Belize 8,645 7,478 10,222 8,189 10,128
Ghana 2,444 3,331 5,174 10,048
Bahamas 9,732
New Caledonia 6,119 6,562 7,476 10,140 9,667
French Polynesia 6,252 6,552 8,075 9,438 9,390
Swaziland 10,084 8,889
Nicaragua 10,250 9,804 17,861 9,368 8,782
Mozambique 2,120 2,629 7,708
Cameroon 7,262 7,944 7,539 8,940 7,430
Papua New Guinea 8,272 7,302 8,439
Azerbaijan 1,077 5,110 8,457 8,000 6,793
Cambodia 657 1,978 3,722 6,573
Paraguay 4,671 4,734 4,463 6,167
Fiji 3,161 4,042 5,429 5,737 5,914
Sudan 1,889 2,142 3,064 4,903 5,706
Georgia 674 1,271 2,043 4,515 5,513
Kenya 5,001 4,584 5,161 5,492
Albania 2,570 3,360 4,314 3,936 5,357
Aruba 4,554 4,483 4,900
Moldova, Republic of 2,403 2,592 2,346 3,374 4,555
Senegal 2,245 2,894 5,217 2,614 4,179
Bolivia 3,878 3,303 3,270 3,775 4,032
Barbados 2,431 2,736 3,432 3,161 3,794
Bahrain 4,203 3,644 5,405 5,665 3,757
Lesotho 3,068 3,731
Zimbabwe 3,691 5,609 3,549
Gabon 2,468 1,854 1,556 3,532
Zambia 5,012 1,604 2,601 4,919 3,453
Saint Lucia 1,743 1,719 2,564 2,622 3,213
Macao Special Administrative Region of China 2,428 2,583 2,793 3,024
Nigeria 8,003 2,907 4,819
Madagascar 10,396 19,125 2,461 2,747
Guyana 3,175 2,579 3,024 3,217 2,645
Côte d'Ivoire 2,270 3,158
Andorra 1,182 1,388 1,662 1,914
Antigua and Barbuda 1,734
Malawi 560 1,982 2,152 2,600 1,732
Cape Verde 1,138 1,204 1,397 1,620
Kyrgyzstan 192 445 2,369 1,284 1,464
Suriname 1,789 1,699 1,444 1,441
United Republic of Tanzania 649 750 1,307 997 1,386
Saint Kitts and Nevis 706 900 1,035 1,033 1,133
Dominica 858 792 786 865 928
Greenland 856 885
Seychelles 1,813 1,134 1,553 1,324 873
Mongolia 1,171 389 621 816
Wallis and Futuna Islands 870 802 905
Benin 402 546 641 632 511
Eritrea 380 509 1,006
Grenada 269 350 337 460
Turks and Caicos Islands 286 328 358 427
Cook Islands 410 531 659 416
Anguilla 336 339 379 382
Saint Vincent and the Grenadines 456 402 432 454 359
Uganda 287 286 324 457 334
Samoa 278 267 327 323
Kiribati 298
Sierra Leone 201
Guinea 192 197
Niger 359 185 787
Togo 178 108 192 192 175
Ethiopia 419 138 125
Maldives 23 60 51 76 128
Gambia 34 70 85 194 117
Burkina Faso 77 91 126 112
Montserrat 100 113 141 93 96
Mali 95
Rwanda 34 93 101
Burundi 41 48 2 38 66
Sao Tome and Principe 93 59 123
Central African Republic 3 2 7 3
Nepal 15,876


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu