ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 895 - Office and stationery supplies, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 584,234 722,555 930,068 1,246,779 1,472,832
Japan 1,195,898 1,154,736 1,171,219 1,218,749 1,177,844
Germany 858,481 881,485 983,535 1,107,347 1,096,349
United Kingdom of Great Britain & Northern Ireland 420,693 516,838 595,773 554,247 732,368
France 455,251 508,276 604,138 735,169 729,823
United States of America 686,208 669,294 666,122 668,092 723,016
Hong Kong Special Administrative Region of China 458,438 486,878 510,796 545,521 471,151
Singapore 200,173 257,974 351,849 403,368 422,216
Mexico 272,947 329,623 328,091 364,873 374,653
Netherlands 280,092 311,650 362,661 341,939 357,421
Italy 275,425 269,369 299,181 328,107 318,221
Spain 116,823 146,613 189,129 257,610 285,361
Taiwan, Province of China 292,329 244,058 229,151 237,387 224,183
Switzerland 154,078 169,738 196,970 220,093 209,216
Austria 73,685 78,667 193,156 192,396 200,708
Belgium 112,192 123,533 131,738 172,992 183,352
Korea, Republic of 221,719 196,626 183,734 178,288 178,923
Malaysia 86,481 93,881 113,445 135,991 156,143
Czech Republic 64,778 75,474 83,381 105,110 127,243
India 74,634 76,472 94,092 97,447 126,323
Sweden 49,102 54,987 78,205 83,411 77,446
Thailand 60,059 64,276 72,913 81,824 71,971
Indonesia 52,576 58,107 58,230 57,470 67,137
Brazil 54,199 51,338 52,988 57,035 56,848
Poland 18,944 18,748 29,165 39,603 48,380
Ireland 34,705 25,210 29,506 39,014 42,080
Israel 9,735 11,893 20,829 34,958 39,166
Hungary 21,254 28,697 31,982 24,835 39,070
Slovenia 22,804 24,786 28,503 34,622 36,674
Denmark 31,982 27,020 37,276 34,102 33,535
Canada 36,322 32,068 31,925 32,523 31,832
Portugal 6,778 7,208 8,122 17,035 19,034
Turkey 11,233 12,558 17,471 17,235 17,422
Slovakia 2,161 2,059 2,720 3,900 15,261
United Arab Emirates 14,958
Tunisia 8,554 9,789 6,878 7,871 14,826
Costa Rica 9,014 3,754 10,239 13,322 13,521
Finland 9,206 7,069 7,022 8,950 13,349
Australia 13,331 11,095 10,769 12,834 11,874
Guatemala 2,640 3,642 1,778 2,209 11,380
South Africa 5,400 6,653 9,105 9,159 11,328
Chile 8,731 9,254 9,482 10,465 10,346
Viet Nam 8,297 10,293 13,923
Peru 4,051 3,699 4,448 7,279 9,745
Colombia 7,320 6,249 6,286 7,642 7,855
Greece 6,935 7,136 11,997 4,520 7,021
Morocco 3,725 4,174 5,319 5,073 6,475
Kenya 4,675 602 4,984 5,965
Bulgaria 3,032 3,818 3,477 5,029 5,642
Iran, Islamic Republic of 1,625 2,106 2,769 3,931 5,619
Cyprus 565 379 389 352 5,245
Luxembourg 13,069 3,853 4,905 6,933 5,178
El Salvador 4,639 5,222 4,767 5,097
Saudi Arabia 2,109 2,381 3,626 4,162 5,089
Pakistan 2,201 2,533 2,752 3,215 4,637
Romania 1,103 1,333 1,580 2,121 4,466
Croatia 3,964 4,594 3,859 4,915 4,447
New Zealand 4,440 4,091 4,415 3,234 4,180
Estonia 1,828 1,855 2,662 3,240 3,941
Jordan 1,656 1,699 3,193 3,706 3,924
Lithuania 650 1,251 1,139 2,491 3,336
Norway 2,036 2,876 3,156 3,176 3,085
Russian Federation 1,900 4,508 2,227 2,721 2,632
Côte d'Ivoire 2,325 2,189
Belarus 1,549 1,988 2,131 2,325 1,886
Botswana 1,198 1,614 1,193
Argentina 1,821 2,110 1,577 1,067 1,361
Venezuela (Bolivarian Republic of) 2,275 2,216 1,967 1,913 1,344
Philippines 1,531 954 761 2,432 1,249
Ukraine 524 1,117 1,023 1,356 1,192
Macao Special Administrative Region of China 1,901 1,403 1,299 970
Kuwait 969
Serbia and Montenegro 373 413 844
Latvia 312 279 246 754 774
Lebanon 217 283 673 709
Zimbabwe 27 727 538
Egypt 192 715 417 508
Ecuador 1,319 1,173 1,683 1,125 495
Mauritius 36 625 786 655 364
Trinidad and Tobago 262 238 256 257 336
Moldova, Republic of 1 14 215 847 305
Honduras 3 15 32 112 287
Sri Lanka 149 100 168 151 253
Bangladesh 527 370 19 197
Uruguay 86 138 92 176 177
Namibia 103 158 182
Fiji 174 189 216 250 131
Senegal 27 70 155 130 128
Macedonia, Republic of 48 37 71 119 118
Uganda 59 47 99 105 106
Kyrgyzstan 7 9 8 48 102
Algeria 31 109 70 101
Swaziland 372 99
United Republic of Tanzania 17 18 102 50 84
Bosnia and Herzegovina 462 248 79
Andorra 97 29 273 79
Syrian Arab Republic 141 76
New Caledonia 62 91 89 83 73
Malta 39 79 84 32 72
Eritrea 17 68
Nicaragua 39 115 380 47 67
Bahamas 59
Mozambique 29 7 46
Cameroon 50 60 89 69 45
Barbados 43 54 56 26 44
Albania 45 39 41 218 41
Panama 323 223 88 93 40
Aruba 11 30 15 38
Malawi 0 33 38 13 36
Dominican Republic 34
Bahrain 34 232 47 194 27
Oman 408 681 241 119 25
Qatar 7 30 97 21
Kazakhstan 10 70 17
Brunei Darussalam 50 17 44
Georgia 634 787 58 4 15
Bolivia 10 35 18 9 13
Iceland 36 0 4 0 11
Cambodia 1 4 7 11
Turks and Caicos Islands 28 1 0 10
Zambia 54 27 129 0 10
Sudan 9
Seychelles 8 9 9
Saint Lucia 3 5 8 3 9
Madagascar 36 26 12 9
Jamaica 11 3 21 9
Armenia 2 2 10 13 7
Central African Republic 7
Azerbaijan 3 3 1 1 6
Cuba 176 6 5
Antigua and Barbuda 6
Maldives 2 5
Mongolia 0 0 0 5
Guinea 5
Ghana 267 373 5
Gabon 16 4 1
Papua New Guinea 1 3 1
Lesotho 3
Grenada 3 2 0 3
Belize 1 3
Samoa 2 1 2 2
Saint Kitts and Nevis 3 2
French Polynesia 8 0 7 2
Mali 2
Burkina Faso 1 2
Yemen 3 10 1
Dominica 2 1 0 0 1
Greenland 4 1
Togo 3 1 0
Paraguay 7 25 19 0
Guyana 0 0 8 0 0
Montserrat 1 0 1
Anguilla 3 0 2 0
Ethiopia 64
Nepal 261


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu