ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 821 - Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 5,061,908 6,680,003 9,035,240 12,618,535 16,571,814
Italy 8,493,419 8,810,205 9,896,382 11,379,021 10,538,493
Germany 5,104,570 5,180,476 6,251,868 7,876,420 7,574,119
Canada 4,700,517 4,749,777 4,906,393 5,383,056 5,641,650
Poland 2,492,068 2,874,088 3,871,695 4,933,949 5,551,047
United States of America 4,719,910 4,354,627 4,265,241 4,817,796 5,190,359
Mexico 3,289,110 3,405,578 3,722,893 4,186,662 4,559,805
France 2,210,806 2,292,265 2,614,329 2,933,939 2,970,609
Denmark 1,890,445 2,003,980 2,398,545 2,676,675 2,650,578
Belgium 1,746,036 1,798,407 2,023,510 2,173,213 2,141,769
Malaysia 1,382,985 1,487,996 1,614,334 1,902,171 2,024,695
Czech Republic 908,466 1,073,957 1,270,354 1,572,447 1,902,976
Spain 1,488,528 1,484,153 1,728,431 1,842,122 1,874,510
Indonesia 1,424,420 1,512,011 1,569,627 1,669,328 1,856,060
Austria 1,186,614 1,260,081 1,555,761 1,783,242 1,804,620
Sweden 1,175,753 1,248,342 1,472,233 1,732,480 1,802,642
United Kingdom of Great Britain & Northern Ireland 1,409,343 1,297,596 1,446,090 1,786,583 1,802,443
Thailand 865,306 960,545 1,043,789 1,203,751 1,279,647
Slovenia 638,251 721,116 879,225 1,098,796 1,251,324
Netherlands 749,854 803,221 1,022,986 1,152,370 1,240,882
Taiwan, Province of China 1,282,408 1,170,835 1,163,684 1,219,668 1,222,574
Romania 500,046 614,538 788,406 1,034,611 1,125,637
Brazil 489,775 538,058 670,004 950,709 1,002,443
Hungary 618,592 680,079 825,378 946,246 915,168
Portugal 411,701 491,863 773,353 982,261 905,296
Japan 423,381 471,670 562,904 727,075 813,522
Turkey 196,823 287,060 451,719 604,569 706,897
Switzerland 513,492 467,736 557,304 646,021 690,113
Slovakia 337,308 493,746 871,119 764,326 672,648
Hong Kong Special Administrative Region of China 1,027,818 1,138,117 988,503 838,619 579,761
Lithuania 159,747 224,964 365,266 488,152 561,695
South Africa 393,420 445,873 543,769 637,608 553,631
Korea, Republic of 209,800 209,717 246,920 317,664 455,421
Norway 326,053 333,299 366,991 440,870 445,688
Viet Nam 271,836 430,128 643,776
Estonia 188,199 237,953 307,843 343,065 338,371
Philippines 298,402 317,245 278,581 280,975 305,086
Finland 217,181 241,750 292,241 328,361 285,512
India 51,804 68,199 133,693 237,046 276,149
Belarus 149,856 167,811 214,970 279,562 264,382
Croatia 123,627 143,816 175,552 220,792 242,933
Russian Federation 94,239 95,709 139,267 202,347 233,933
Bulgaria 59,837 87,378 130,499 180,720 199,876
Latvia 94,004 109,445 135,213 160,629 158,036
Singapore 84,049 75,363 95,138 104,686 149,377
Ukraine 55,362 56,225 78,862 105,254 143,370
Bosnia and Herzegovina 87,391 87,550 132,571
Ireland 100,475 114,968 109,987 118,696 129,811
Argentina 220,578 212,874 194,557 177,392 116,375
Australia 75,789 96,391 102,890 96,161 100,547
Colombia 62,865 51,505 78,217 75,773 99,990
United Arab Emirates 82,588
New Zealand 44,110 47,265 55,312 67,550 67,697
Serbia and Montenegro 30,567 36,796 66,735
Chile 61,184 59,045 56,119 59,736 62,885
Uruguay 19,633 18,852 27,946 35,468 49,394
Morocco 17,401 22,390 39,349 39,094 43,932
Pakistan 7,849 22,988 47,573 184,610 41,236
Israel 18,670 20,495 21,572 36,169 40,864
Saudi Arabia 21,002 34,004 34,736 44,444 39,353
Jordan 17,703 19,561 27,595 32,499 39,028
Greece 23,502 29,335 34,994 38,059 37,849
Tunisia 23,723 25,839 28,923 35,263 36,073
Lebanon 19,911 20,561 23,880 34,390
Oman 29,001 29,545 37,865 31,100 34,008
Honduras 2,003 10,396 8,573 29,380 33,813
Costa Rica 6,663 7,881 10,951 10,203 32,555
Guatemala 21,601 17,072 18,504 21,363 26,992
Peru 9,640 12,706 13,281 16,778 22,365
Egypt 14,384 19,141 19,617 21,235
Zimbabwe 693 46,913 18,886
Bolivia 10,074 12,842 15,275 15,674 15,158
El Salvador 8,565 9,373 11,103 14,073
Sri Lanka 5,365 6,885 7,891 10,460 13,146
Iran, Islamic Republic of 13,542 12,495 11,781 12,925 12,279
Kuwait 12,259
Cyprus 12,312 11,914 10,104 11,148 12,162
Swaziland 7,131 11,911
Bahrain 12,998 11,987 8,735 10,680 11,597
Trinidad and Tobago 8,016 8,168 9,722 7,813 11,172
Moldova, Republic of 1,100 755 1,185 4,826 10,216
Macedonia, Republic of 5,514 5,023 5,392 8,112 10,179
Namibia 2,413 9,049 24,521
Luxembourg 14,639 9,519 9,601 11,554 9,023
Ghana 21,209 7,247 8,520
Syrian Arab Republic 280 1,834 7,784 8,458
Albania 3,442 5,255 5,700 8,304 8,418
Dominican Republic 7,013
Cambodia 1,417 2,934 2,808 6,826
Kenya 6,425 3,051 6,598 6,284
Malta 4,678 5,953 3,949 4,255 5,768
Ecuador 6,193 5,505 3,734 4,268 4,476
Venezuela (Bolivarian Republic of) 2,665 3,286 5,748 6,887 3,417
Georgia 266 122 133 236 3,311
Qatar 48 1,557 1,734 1,593 3,072
Mauritius 1,078 2,099 1,861 2,146 2,881
Uganda 279 92 199 1,835 2,730
Fiji 3,711 3,313 5,780 5,204 2,706
Azerbaijan 94 180 401 1,768 2,600
Malawi 1,021 619 509 854 2,552
Paraguay 2,140 1,705 1,456 2,452
Panama 4,547 2,156 1,793 1,576 1,855
Côte d'Ivoire 1,741 2,393
Kyrgyzstan 127 227 531 1,173 1,552
Bangladesh 265 1,840 32 1,460
Senegal 1,980 2,235 2,357 2,310 1,340
Nicaragua 945 3,155 1,083 1,101 1,274
Lesotho 266 1,221
Yemen 153 309 978 4,710 1,120
Macao Special Administrative Region of China 892 990 808 861
Botswana 5,848 812 993
Burkina Faso 200 349 792 803
Jamaica 870 895 811 737
Guyana 491 482 528 781 630
Benin 99 410 527 533 573
United Republic of Tanzania 315 160 477 618 569
Togo 870 398 2,166 595 559
Andorra 1,347 285 600 541
Cameroon 233 342 1,047 735 496
Cuba 1,061 487 750
Madagascar 710 556 508 476
Bahamas 462
Barbados 510 440 678 516 452
Iceland 195 143 197 837 447
Saint Lucia 197 228 197 242 378
Antigua and Barbuda 358
Greenland 10 324
Kazakhstan 228 92 280
Mongolia 11 321 118 96 242
Papua New Guinea 68 226 222
Brunei Darussalam 348 226 212
Zambia 127 384 83 397 214
Armenia 46 180 572 260 214
Dominica 47 46 7 12 191
New Caledonia 86 151 103 124 183
Saint Vincent and the Grenadines 273 673 383 295 163
Belize 79 95 151 131 106
Niger 111 82 57
Algeria 1,481 1,914 777 77
Samoa 14 21 16 76
Saint Kitts and Nevis 88 77 68 82 72
Suriname 68
Nigeria 62 67 1,852
Gabon 962 610 687 56
Sudan 54
Mozambique 1,124 24 53
Anguilla 17 34 32 43
Maldives 53 42
French Polynesia 14 35 67 133 37
Burundi 27 17 30
Cape Verde 10 30
Turks and Caicos Islands 34 96 30 28
Grenada 17 6 10 25
Ethiopia 19 23 13
Rwanda 18 24
Mali 16
Guinea 9 11
Gambia 1 1 0 8
Aruba 143 254 84 8
Eritrea 3 6 2
Montserrat 3 3 10 6 4
Central African Republic 2 1 4 3
Seychelles 15 9 0
Nepal 2,172


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu