ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 812 - Sanitary, plumbing and heating fixtures and fittings, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 1,005,503 1,131,572 1,537,905 1,782,523 1,950,786
Italy 956,780 1,055,697 1,374,939 1,651,509 1,687,355
France 481,601 432,576 532,688 672,009 675,954
Turkey 136,761 199,153 349,494 494,805 590,162
China 89,742 155,802 246,484 375,844 553,100
Netherlands 261,007 282,769 403,841 486,121 496,650
United States of America 285,708 315,062 331,614 397,649 439,533
Belgium 277,944 295,581 388,969 416,989 414,991
Mexico 231,123 259,960 268,287 330,895 367,887
Poland 89,334 164,109 218,564 275,933 349,238
Czech Republic 143,099 167,862 239,071 314,562 337,033
Austria 151,639 158,133 210,641 239,961 305,113
United Kingdom of Great Britain & Northern Ireland 118,025 143,191 178,912 226,690 249,363
Spain 167,663 181,180 212,627 294,555 248,480
Slovakia 57,718 80,767 110,661 119,825 209,442
Canada 108,091 127,639 146,991 168,604 198,850
Portugal 98,627 115,896 155,837 167,517 187,516
Switzerland 120,253 128,158 151,869 171,699 168,538
Sweden 97,109 108,000 134,447 157,287 155,980
Hungary 80,084 93,029 119,048 132,351 150,642
Finland 85,921 86,918 121,836 128,007 145,338
Thailand 86,245 77,549 104,536 96,912 115,506
Brazil 18,451 24,945 45,073 76,772 93,612
Denmark 48,423 53,950 77,710 75,187 80,145
Ireland 47,673 54,396 62,525 74,685 74,975
Romania 26,820 36,901 47,916 59,857 65,994
Bulgaria 37,242 45,940 56,438 63,992 61,047
Korea, Republic of 29,767 33,874 48,453 58,852 57,104
Colombia 20,286 26,160 31,685 45,491 54,393
Ukraine 7,365 12,583 23,544 33,255 37,707
Japan 23,038 15,688 18,157 25,044 37,577
Egypt 24,188 20,899 33,575 36,620
Taiwan, Province of China 23,783 30,797 43,834 33,682 35,650
India 22,516 19,960 19,728 29,813 32,965
Indonesia 60,149 40,632 26,233 30,211 31,057
Belarus 16,425 17,396 28,870 31,899 29,426
Morocco 18,462 18,965 25,404 27,854 28,947
Ecuador 16,504 22,943 24,364 24,480 27,652
Russian Federation 11,030 13,328 18,435 19,848 26,893
Philippines 19,552 26,830 26,333 64 24,907
Slovenia 17,899 22,236 24,858 23,168 24,685
Latvia 3,521 4,477 5,843 9,555 20,424
Malaysia 10,028 13,227 14,380 17,883 20,139
Chile 15,556 13,269 13,955 16,710 17,518
Australia 10,315 10,352 15,617 11,949 17,256
Greece 8,249 11,135 13,067 15,633 17,030
Lithuania 2,653 2,867 4,021 7,829 16,888
Croatia 5,125 6,842 9,651 12,552 15,328
Venezuela (Bolivarian Republic of) 17,095 16,905 17,057 16,207 13,574
United Arab Emirates 13,455
Guatemala 2,677 6,639 13,204 12,735 12,767
Costa Rica 8,980 10,585 10,251 10,348 11,689
Pakistan 2,303 5,961 9,451 10,235 11,284
Singapore 8,487 6,143 7,731 8,559 10,730
Nicaragua 8,026 10,180 9,912 10,915 10,579
South Africa 4,619 5,949 6,575 8,826 10,418
Tunisia 6,079 5,183 5,514 6,524 10,183
Iran, Islamic Republic of 4,055 5,411 6,079 4,832 9,078
Serbia and Montenegro 2,435 3,802 7,007
Norway 8,275 6,282 5,391 6,437 6,823
Saudi Arabia 2,811 3,205 4,967 12,598 6,263
Hong Kong Special Administrative Region of China 11,124 9,921 8,010 7,719 6,128
Estonia 3,630 2,624 3,909 3,302 6,003
Israel 1,020 578 3,255 3,578 4,952
Peru 2,651 2,829 3,283 4,101 4,558
Lebanon 2,039 1,129 3,015 4,309
Macedonia, Republic of 3,622 3,927 3,388 4,175 4,147
Dominican Republic 3,695
Viet Nam 5,704 3,665 7,838
Luxembourg 2,908 2,831 4,037 4,363 3,596
Argentina 3,487 3,033 2,558 3,293 2,879
Syrian Arab Republic 108 1,830 2,114
Uruguay 2,233 1,420 1,523 1,540 2,056
Oman 836 598 548 1,295 1,850
Bosnia and Herzegovina 410 1,703 1,528
New Zealand 1,885 476 743 976 1,292
Kazakhstan 581 1,413 1,272
Qatar 498 16 70 1,054
Jordan 3,057 1,949 1,911 669 1,022
Albania 207 367 514 796 902
Algeria 358 938 762 751
Trinidad and Tobago 415 450 397 329 362
Aruba 290 196 306
Bahamas 261
Kyrgyzstan 60 39 154 196 242
Botswana 60 201 285
Kuwait 183
Moldova, Republic of 17 52 72 198 179
Georgia 0 12 9 176
Kenya 50 6 149 100
Cyprus 131 125 83 251 79
Bahrain 72 97 75 67
Namibia 34 58 108
Macao Special Administrative Region of China 29 31 39 51
Brunei Darussalam 8 51 52
Malta 30 29 6 48
Fiji 21 25 66 38 31
El Salvador 4 27 14 31
Guinea 28
Bangladesh 8 196 24
United Republic of Tanzania 1 27 50 24
Mauritius 223 36 84 41 23
New Caledonia 20 23 11 26 22
Uganda 2 10 22
Malawi 11 2 5 21
Jamaica 17 1
Andorra 27 10 31 14
Bolivia 0 0 0 14
Zimbabwe 6 300 13
Swaziland 16 13
Nigeria 12
Mozambique 26 6 11
Samoa 0 5 1 8
Senegal 67 7 51 26 7
Sri Lanka 18 43 38 32 7
Faeroe Islands 4 5
Antigua and Barbuda 5
Togo 20 113 6 4
Iceland 1 53 7 4
Guyana 1 6 50 6 3
Saint Vincent and the Grenadines 0 3
Saint Lucia 1 2
Honduras 0 4 0 13 2
Côte d'Ivoire 2 4
Madagascar 19 9 2 1
Gambia 1 1
Azerbaijan 3 9 10 1
Cameroon 21 12 7 10 1
Benin 6 1
Anguilla 0 1 2
Turks and Caicos Islands 2 1 1
Mongolia 0 0 1 1
Panama 11 23 1
Barbados 1 2 0 1 1
Gabon 19 1
Armenia 2 1 2 8 0
Papua New Guinea 22 0 5
Yemen 8 2 9 0
Zambia 1 3 10 2 0
Cuba 7 0 0
Maldives 2 0
Saint Kitts and Nevis 4 0
Cambodia 2 12
Nepal 25


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu