ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 785 - Motor cycles (including mopeds) and cycles, motorized and non-motorized; invalid carriages
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Japan 6,065,535 5,834,368 6,114,361 7,226,334 7,770,802
China 2,552,521 2,902,618 4,183,173 5,171,433 5,940,719
Taiwan, Province of China 1,980,412 1,979,396 2,277,016 2,664,428 3,045,078
Italy 1,834,532 1,889,165 2,172,728 2,539,179 2,561,165
United States of America 1,108,947 1,151,782 1,298,399 1,387,084 1,535,945
Germany 696,118 945,844 1,134,862 1,299,162 1,407,765
Belgium 485,346 848,829 981,920 1,172,553 1,235,030
France 508,131 553,317 762,871 921,361 930,743
Netherlands 696,392 606,597 694,912 817,776 855,727
Spain 542,864 625,310 785,056 895,351 852,511
Thailand 322,634 368,155 464,109 635,932 776,714
Austria 217,966 293,642 428,995 531,969 582,786
United Kingdom of Great Britain & Northern Ireland 287,215 241,926 373,398 423,641 504,104
India 296,438 350,328 374,736 442,042 473,629
Singapore 210,815 243,356 316,030 416,806 408,364
Brazil 76,376 87,443 147,408 221,589 289,067
Hong Kong Special Administrative Region of China 327,092 298,146 286,897 281,797 270,657
Indonesia 170,184 196,040 185,327 237,524 268,370
Malaysia 128,024 128,635 150,491 215,378 229,187
Sweden 116,267 131,069 156,420 190,201 197,068
Poland 71,195 76,934 109,838 138,652 173,254
Korea, Republic of 147,707 134,841 138,121 149,751 161,554
Portugal 67,383 66,871 108,590 135,850 149,881
Viet Nam 136,941 133,373 176,605
Czech Republic 70,161 73,705 94,583 110,861 126,847
Canada 80,379 91,489 107,637 118,262 120,812
Denmark 77,528 91,008 111,400 114,204 118,437
Mexico 101,935 59,539 72,139 72,766 100,410
Switzerland 58,795 65,296 73,737 88,285 100,377
Philippines 52,662 56,549 63,433 72,080 75,944
Australia 47,880 67,886 84,656 71,753 72,502
Lithuania 32,516 37,110 41,480 45,065 60,619
Turkey 24,032 22,580 44,699 52,382 55,837
Slovenia 27,855 33,164 39,428 51,881 47,264
Hungary 12,971 20,963 31,176 49,572 45,632
Romania 8,637 11,912 24,725 31,817 39,593
Norway 21,220 24,337 28,655 29,783 34,397
Slovakia 12,359 15,697 21,934 28,607 33,484
Iran, Islamic Republic of 4,344 3,130 12,822 25,533 31,001
Bulgaria 2,755 8,288 18,424 21,668 27,268
United Arab Emirates 27,125
Colombia 8,911 8,429 9,970 12,766 24,678
Ireland 37,020 38,074 44,871 30,941 22,729
Tunisia 6,884 10,281 13,820 16,707 20,296
Russian Federation 9,817 14,389 11,881 23,492 19,287
Belarus 32,820 29,469 33,204 30,230 18,906
Greece 13,721 13,563 16,743 14,681 15,380
Finland 9,281 10,893 11,075 12,449 13,364
Bangladesh 6,909 4,914 4,980 13,185
Sri Lanka 4,182 2,816 4,805 7,282 12,459
New Zealand 8,778 6,449 8,271 9,369 10,990
South Africa 7,858 7,427 10,092 8,955 10,096
Israel 3,300 2,692 3,130 3,590 8,442
Mozambique 218 16 7,282
Luxembourg 1,672 3,325 5,724 10,432 6,250
Pakistan 2,422 2,393 3,329 3,154 5,683
Saudi Arabia 2,839 1,456 2,646 5,765 4,716
Argentina 2,858 4,895 2,838 2,575 3,327
Oman 2,203 2,917 2,666
Latvia 487 507 403 1,520 2,654
Mauritius 256 1,430 1,377 696 2,525
Namibia 784 2,471 3,018
Kenya 80 1,854 5,233 2,423
Togo 352 1,011 2,550 2,369 2,288
Estonia 1,224 1,380 1,909 1,135 2,231
Croatia 2,746 2,616 3,401 2,878 2,164
Ukraine 610 914 1,043 1,844 2,054
Macedonia, Republic of 281 576 1,000 2,356 1,999
Qatar 342 363 463 1,763
Macao Special Administrative Region of China 246 429 1,128 1,478
Côte d'Ivoire 1,464 1,144
El Salvador 333 47 111 1,444
Burkina Faso 21 123 977 1,227
Uganda 267 369 137 874 1,163
Chile 4,181 1,641 1,320 1,327 1,160
Morocco 265 567 804 575 1,123
Kazakhstan 20 25 811
Venezuela (Bolivarian Republic of) 404 721 972 1,051 808
Serbia and Montenegro 353 421 769
Guatemala 2,306 422 653 1,054 762
Swaziland 417 748
Botswana 223 646 101
Andorra 210 120 238 612
Bosnia and Herzegovina 489 356 580
Malta 55 400 1,411 1,125 559
Peru 166 116 102 193 436
Uruguay 5,757 1,033 5,108 1,142 363
Senegal 103 98 263 243 352
Costa Rica 98 91 134 178 343
Cuba 205 326 25
Bahrain 74 340 606 306
Saint Lucia 0 74 47 159 293
Lebanon 129 199 195 250
Jordan 168 157 229 336 243
Benin 28 56 103 111 202
Dominican Republic 189
United Republic of Tanzania 26 6 4,470 4,502 164
Yemen 0 1 138 154
Anguilla 133 69 8 153
Cyprus 144 322 454 380 153
French Polynesia 81 119 64 81 144
Cambodia 708 342 134 143
Honduras 3 16 136 291 142
Egypt 10 63 63 129
Guyana 31 184 33 7 124
Antigua and Barbuda 92
Malawi 222 10 138 74
Saint Vincent and the Grenadines 2 59 20 277 62
New Caledonia 15 24 73 30 52
Fiji 27 49
Cameroon 14 39 28 38 39
Bolivia 15 19 17 19 39
Bahamas 36
Kuwait 36
Zimbabwe 43 695 34
Nicaragua 9 69 31 42 33
Mali 33
Ghana 51 74 31
Albania 2 84 26
Greenland 3 26
Madagascar 284 249 28 25
Brunei Darussalam 55 22 17
Zambia 108 68 18 16 22
Maldives 0 20
Niger 16 17 16
Suriname 17
Trinidad and Tobago 147 90 24 21 17
Iceland 8 12 48 24 16
Jamaica 20 11 15
Gabon 14 31 6 13
Paraguay 3 18 29 12
Kyrgyzstan 17 25 73 15 12
Azerbaijan 4 9 4 3 12
Nigeria 11
Central African Republic 149 50 18 10
Ecuador 129 1 80 9 8
Gambia 5 2 32 8
Barbados 12 49 10 35 8
Dominica 5 14 0 7 6
Mongolia 0 7 3 2 6
Lesotho 5
Armenia 0 4 3
Burundi 1 1 3
Sudan 3
Belize 7 27 3
Georgia 5 0 1 3
Moldova, Republic of 0 19 4 110 3
Cape Verde 3
Turks and Caicos Islands 18 44 4 2
Saint Kitts and Nevis 2 2 4 3 2
Samoa 15 1 0 1
Grenada 1 1 1
Sao Tome and Principe 1
Eritrea 0 1 0
Montserrat 0 1 1 1
Papua New Guinea 1 1 28
Guinea 33 1
Panama 523 249 1
Rwanda 45
Seychelles 1
Syrian Arab Republic 125


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu