ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 774 - Electrodiagnostic apparatus for medical, surgical, dental or veterinary purposes, and radiological apparatus
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 5,088,038 5,143,052 5,427,769 5,797,322 6,814,393
Germany 2,857,037 3,387,078 4,251,502 5,029,397 5,392,026
Japan 1,933,982 1,970,735 2,217,591 2,586,333 2,837,128
Netherlands 815,190 865,682 1,736,603 2,232,373 2,500,069
France 898,941 1,026,106 1,184,481 1,192,995 1,348,666
United Kingdom of Great Britain & Northern Ireland 449,773 513,374 721,396 898,123 951,961
Israel 631,829 471,972 452,852 808,264 662,695
China 175,035 240,181 306,962 438,916 615,454
Finland 326,843 339,386 404,993 397,201 479,425
Italy 275,283 294,641 339,936 449,156 466,223
Mexico 142,685 228,512 247,931 329,073 421,006
Canada 183,865 244,530 321,428 377,434 391,555
Korea, Republic of 236,746 202,720 254,770 288,587 372,059
Switzerland 190,062 203,720 243,154 271,190 287,131
Austria 142,430 199,342 240,670 275,774 275,152
India 134,551 168,420 196,235 218,484 249,749
Denmark 151,747 179,295 186,453 224,615 218,095
Belgium 123,986 132,027 164,845 173,876 217,985
Hong Kong Special Administrative Region of China 191,274 178,234 161,483 161,312 173,849
Spain 96,882 94,849 121,762 141,696 140,553
Singapore 58,595 69,632 84,025 115,290 136,379
Sweden 212,621 244,749 183,618 195,002 122,229
Norway 64,024 93,909 97,955 86,851 103,042
Ireland 95,940 155,918 227,813 117,265 78,523
Malaysia 26,615 34,804 37,057 83,506 60,255
Indonesia 23,483 29,048 47,450 52,734 58,209
Australia 42,040 43,895 52,117 52,782 52,406
Czech Republic 13,645 12,844 15,864 21,509 31,319
Argentina 4,487 2,752 3,174 3,198 29,488
United Arab Emirates 28,655
Russian Federation 10,950 11,785 11,072 24,625 28,047
Iceland 4,816 8,455 11,476 13,334 18,481
South Africa 14,421 11,338 11,723 14,581 16,959
Poland 8,610 7,430 8,449 14,251 16,897
Hungary 29,103 54,838 86,476 73,442 16,179
Slovenia 1,534 1,422 5,758 10,274 13,337
Brazil 8,816 10,562 11,117 11,021 12,662
New Zealand 4,946 5,462 7,793 6,503 9,789
Thailand 5,738 9,337 9,276 9,435 9,294
Slovakia 2,321 3,764 5,950 6,050 8,951
Latvia 663 725 801 3,362 8,726
Estonia 3,402 5,886 8,509 7,713 7,714
Portugal 4,102 4,084 6,351 6,267 6,262
Turkey 2,501 6,077 4,656 5,573 6,086
Luxembourg 467 961 1,537 720 5,772
Greece 3,515 5,516 3,312 4,535 4,313
Cuba 5,023 4,295 1,460
Lithuania 1,458 1,531 2,304 1,937 4,023
Taiwan, Province of China 1,323 511 2,429 1,899 3,950
Romania 811 1,562 3,486 4,779 3,686
Saudi Arabia 1,938 9,163 1,860 2,913 3,573
Ukraine 1,981 42,780 30,333 11,750 3,458
Bulgaria 554 453 955 1,942 3,200
Kazakhstan 1,567 3,722 3,119
Belarus 1,050 1,789 1,577 3,236 2,575
Jordan 1,056 7,979 2,050 5,303 2,554
Serbia and Montenegro 2,081 993 2,467
Philippines 745 251 594 1,430 1,808
Croatia 679 1,126 1,751 1,428 1,655
Chile 469 375 617 1,006 1,599
Malta 999 2,140 1,650 2,631 1,429
Costa Rica 1,279 1,088 885 1,315 1,223
Venezuela (Bolivarian Republic of) 348 863 759 4,019 1,169
Viet Nam 61 1,150 368
Uruguay 373 119 267 454 1,051
Cyprus 1,125 692 240 718 963
Colombia 654 273 187 456 767
Brunei Darussalam 676 593 104
Tunisia 252 1,049 222 317 537
Morocco 138 139 194 374 491
Malawi 26 469
Lebanon 322 2,654 357 467
Ecuador 11 99 59 80 450
Ghana 13 422
Algeria 44 116 365
Mauritius 919 107 568 756 331
Guinea 325
Honduras 2 9 177 173 292
Bosnia and Herzegovina 432 499 280
Pakistan 45 107 948 1,161 276
Iran, Islamic Republic of 65 112 445 829 264
New Caledonia 67 165 15 93 262
El Salvador 212 41 130 199
Bahrain 126 172
Gabon 0 40 6 161
Macao Special Administrative Region of China 158 70 354 160
French Polynesia 13 23 118 78 155
Kuwait 145
Yemen 1 46 145
Egypt 20 0 79 139
Bolivia 402 230 302 261 136
Kenya 58 187 1,279 125
Botswana 30 124 63
Qatar 1,002 56 47 119
Senegal 17 35 413 107
Saint Lucia 3 86 21 65 96
Peru 252 152 195 198 95
Kyrgyzstan 98 33 10 79 89
Papua New Guinea 10 84 23
Guatemala 393 564 280 132 73
Paraguay 4 22 67
Namibia 118 67 27
Trinidad and Tobago 98 22 15 27 64
Moldova, Republic of 18 23 421 64
Nicaragua 2 27 35 162 61
Fiji 3 49
Zambia 70 3 46
Sri Lanka 105 70 12 17 43
Albania 21 6 40
Georgia 9 57 12 11 39
Barbados 57 23 32 6 38
Central African Republic 38
Guyana 217 1 0 8 37
Macedonia, Republic of 2 14 37 160 35
Belize 8 29
Swaziland 45 26
Maldives 26
Bahamas 24
Armenia 934 39 24 11 22
Panama 12 20
Mali 14
Ethiopia 13
Anguilla 1 9
Burkina Faso 4 10 48 7
Mongolia 6
Benin 6
Saint Vincent and the Grenadines 5 0
Zimbabwe 2 213 5
Lesotho 4
Suriname 4
Greenland 3
United Republic of Tanzania 62 3
Mozambique 14 9 3
Bangladesh 1 2 6
Andorra 68 36 39 2
Azerbaijan 90 34 3 46 2
Montserrat 2
Côte d'Ivoire 2 21
Sudan 1
Grenada 4 69 1
Burundi 1
Cambodia 1 4 20 1
Cameroon 1 1 16 0 1
Jamaica 32 31 22 1
Samoa 1 2 6 1
Oman 107 175 334 137 0
Uganda 37 5 206 281 0
Gambia 2 0
Madagascar 11 12 0
Syrian Arab Republic 3


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu