ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 737 - Metalworking machinery (other than machine tools), and parts thereof, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 1,473,017 1,412,294 1,786,600 2,254,848 2,478,085
Japan 1,266,629 1,149,118 1,513,940 1,858,437 2,104,273
Italy 947,928 1,009,178 1,165,108 1,581,311 1,762,909
United States of America 1,197,818 1,074,257 1,059,604 1,419,415 1,552,684
China 196,271 196,806 311,022 521,912 791,166
Switzerland 471,661 477,229 563,633 659,719 655,164
Austria 235,306 260,376 310,439 472,194 633,080
Sweden 383,662 435,859 466,470 498,334 622,971
Singapore 67,816 83,973 303,826 596,897 588,717
France 368,257 365,047 444,176 486,721 556,822
United Kingdom of Great Britain & Northern Ireland 353,582 323,036 393,319 442,160 461,725
Hong Kong Special Administrative Region of China 226,309 228,028 311,363 451,171 456,110
Canada 229,705 250,490 270,591 363,651 417,338
Korea, Republic of 134,089 175,326 196,440 299,532 276,619
Spain 144,968 136,107 128,953 161,942 223,917
Netherlands 139,345 153,694 157,492 148,427 221,913
Taiwan, Province of China 137,445 150,465 162,564 196,531 209,617
Belgium 149,714 134,652 158,674 232,124 151,286
India 35,099 63,180 106,277 95,801 144,877
Czech Republic 82,144 85,894 114,967 134,183 143,367
Ukraine 102,042 104,587 141,894 129,755 129,461
Mexico 61,223 60,808 80,541 92,760 121,759
Brazil 38,317 37,053 50,432 69,787 105,695
Finland 62,479 69,720 77,828 84,727 94,633
Poland 24,616 32,845 39,900 80,132 91,282
Slovenia 40,329 37,092 57,358 63,306 79,566
Turkey 30,510 27,503 34,053 56,035 73,947
Malaysia 30,928 34,009 32,107 46,421 72,151
Slovakia 26,357 31,935 42,923 45,792 65,868
Thailand 22,866 29,893 24,189 76,032 58,140
Hungary 18,000 25,271 35,552 44,810 57,241
Australia 32,329 23,746 33,035 35,539 46,134
Russian Federation 23,941 51,762 27,612 33,873 44,130
Romania 12,147 10,551 30,681 31,843 34,533
South Africa 25,820 20,778 21,201 32,855 32,455
Latvia 4,336 3,800 1,279 8,309 25,400
Denmark 26,430 28,889 35,413 27,320 25,310
Ireland 15,832 19,540 19,492 22,154 22,848
Argentina 12,849 12,527 13,664 16,133 20,728
Indonesia 6,321 7,629 10,152 10,002 16,615
Croatia 4,337 6,024 6,510 10,109 16,380
Bulgaria 9,370 8,680 14,093 17,582 14,964
Luxembourg 19,674 14,762 20,642 17,026 14,670
Serbia and Montenegro 977 1,329 14,659
Norway 8,172 6,687 7,732 8,338 14,082
Israel 6,488 1,603 3,755 4,880 8,927
United Arab Emirates 6,782
New Zealand 3,047 1,027 4,326 12,266 6,003
Lithuania 3,183 1,821 1,919 3,274 4,965
Greece 1,467 1,734 5,573 2,549 4,615
Portugal 4,639 6,897 4,960 8,172 4,382
Iran, Islamic Republic of 765 374 640 1,243 4,099
Philippines 3,500 4,129 1,856 105,500 3,398
Bosnia and Herzegovina 1,463 3,878 3,389
Saudi Arabia 1,020 1,720 1,597 6,248 3,067
Chile 904 785 293 1,417 2,481
Costa Rica 2,448 1,611 2,229 3,046 2,460
Armenia 836 1,109 1,710 2,086 2,303
Belarus 1,952 3,385 2,329 3,614 2,098
Kazakhstan 776 862 1,972
Estonia 2,120 9,241 2,009 2,071 1,896
Tunisia 159 283 698 1,774 1,838
Georgia 50 30 140 1,204 1,706
Malta 3,500 1,841 1,491 2,718 1,373
Oman 27 478 378 64 1,098
Trinidad and Tobago 253 349 386 246 1,022
Qatar 370 1,326 217 956
Lebanon 644 343 340 759
Honduras 27 45 97 1,241 728
Pakistan 197 389 544 1,128 627
Bahamas 587
Jordan 715 1,287 878 356 527
Viet Nam 305 514 1,092
Venezuela (Bolivarian Republic of) 1,790 892 1,975 238 481
Peru 500 595 846 367 425
Colombia 422 432 166 396 387
Kuwait 353
Macao Special Administrative Region of China 215 253 188 321
Morocco 86 263 198 211 281
Bahrain 19 256 14 272
Barbados 131 39 14 79 260
Namibia 59 252 257
Suriname 224
Botswana 236 221 106
Cyprus 204 147 150 309 211
Egypt 367 81 52 194
Guyana 26 1 609 0 193
Côte d'Ivoire 190 1,045
Algeria 5 86 493 171
Iceland 263 59 285 317 170
Guatemala 126 346 105 182 167
Kenya 109 184 254 161
Macedonia, Republic of 266 131 196 160 152
Zimbabwe 22 208 151
Yemen 256 3 128
Zambia 39 36 11 36 111
El Salvador 25 50 40 92
Papua New Guinea 3 91 11
Azerbaijan 7 7 19 214 89
Swaziland 59 77
Uganda 7 72 225 297 70
Moldova, Republic of 83 202 112 86 65
Senegal 67 28 24 110 65
Mozambique 9 203 62
Bolivia 230 210 552 175 55
Togo 1 4 10 4 54
Cuba 175 48 5
Maldives 3 48
Fiji 6 44
Guinea 8 43
Ecuador 93 26 478 103 43
Brunei Darussalam 26 41 56
Mauritius 46 123 64 102 40
Benin 2 4 1 39
Antigua and Barbuda 39
Panama 64 36
Cameroon 24 86 1,411 39 35
New Caledonia 11 5 9 42 35
Kyrgyzstan 9 14 27 17 30
United Republic of Tanzania 0 494 19 76 30
Ghana 6 22 29
Mali 26
Burkina Faso 4 34 11 24
Sri Lanka 240 282 19 44 23
Bangladesh 0 64 78 22
Madagascar 12 26 26 21
Gabon 41 18 40 20
Malawi 10 20 3 68 20
Niger 1 19 2
Grenada 9 11 16
Greenland 13
Cambodia 98 95 9 13
Montserrat 26 7 13
Albania 16 23 21 95 12
Saint Vincent and the Grenadines 20 1 24 0 10
French Polynesia 0 1 2 0 10
Saint Lucia 5 8 25 7 9
Nigeria 9 7
Jamaica 671 131 203 8
Dominican Republic 8
Uruguay 12 28 0 43 8
Dominica 0 83 19 2 7
Mongolia 0 1 0 1 7
Samoa 4 3 26 7
Nicaragua 6 20 12 3 4
Belize 0 3
Sudan 2
Seychelles 2
Andorra 3 0 2 1
Gambia 8 1
Anguilla 16 15 3 0
Saint Kitts and Nevis 9 4 47 10 0
Syrian Arab Republic 45


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu