ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 727 - Food-processing machines (excluding domestic); parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 1,051,687 1,190,706 1,414,704 1,786,353 1,850,668
Italy 829,505 864,588 1,121,210 1,237,439 1,214,988
Netherlands 469,561 593,860 758,856 1,004,853 1,038,471
United States of America 562,981 607,939 572,288 609,696 687,181
France 364,282 399,145 432,166 465,279 537,777
Switzerland 321,197 386,242 437,963 480,258 507,519
Denmark 335,211 351,811 444,905 474,884 505,175
United Kingdom of Great Britain & Northern Ireland 188,389 208,761 213,831 287,247 348,368
Austria 175,474 207,530 284,694 268,042 301,971
Belgium 123,341 150,734 168,591 202,744 232,882
Spain 159,177 164,180 189,914 226,248 201,926
China 69,536 85,558 99,084 130,275 171,594
Japan 124,585 132,003 139,010 171,626 164,684
Turkey 52,958 53,475 55,798 79,997 112,979
Canada 59,330 52,533 73,345 84,373 106,439
Poland 39,521 36,916 50,899 68,338 91,378
Sweden 68,552 69,029 71,563 79,641 85,198
Malaysia 52,878 37,017 54,971 80,001 75,277
Czech Republic 53,727 55,258 53,038 66,805 72,707
India 21,666 22,104 32,498 44,513 69,238
Australia 34,503 44,320 77,981 54,431 67,939
Taiwan, Province of China 55,957 51,571 51,799 55,285 52,888
Brazil 22,981 26,535 24,782 45,256 51,312
Singapore 25,982 26,470 26,401 51,232 49,909
Korea, Republic of 38,334 32,264 47,233 62,962 48,636
Mexico 20,099 19,229 15,103 26,643 40,499
South Africa 27,294 25,379 30,949 31,192 39,836
Iceland 11,228 13,350 17,076 36,504 38,314
Hungary 14,038 15,686 20,404 23,128 31,994
Norway 29,998 19,869 19,284 31,985 30,014
Finland 15,997 12,805 18,501 21,469 27,131
Thailand 17,811 17,422 17,660 25,594 24,522
Slovakia 8,350 9,092 18,795 20,343 22,953
Argentina 7,805 8,966 8,416 14,743 22,040
Ukraine 19,590 17,218 14,058 19,453 20,648
New Zealand 14,670 16,009 13,757 20,660 17,966
Greece 12,973 8,793 12,469 25,262 16,849
Slovenia 5,740 6,800 8,999 11,584 15,708
Russian Federation 10,313 7,628 8,656 12,582 13,840
Lithuania 1,671 4,112 5,609 7,231 12,300
Portugal 7,664 8,726 7,621 10,050 12,233
Indonesia 2,282 3,823 9,965 5,094 10,403
Hong Kong Special Administrative Region of China 18,165 14,265 9,329 9,575 10,306
Israel 2,566 3,196 3,745 4,009 9,708
Belarus 6,252 6,668 8,869 11,512 9,487
Bulgaria 5,141 6,379 5,128 4,428 9,155
Colombia 8,069 6,556 7,192 8,617 8,787
Ireland 10,509 10,598 9,427 9,473 8,332
Botswana 20 7,283 263
Lebanon 2,808 3,476 6,740 6,043
Philippines 5,003 4,354 7,886 5,662 5,642
Romania 1,243 2,390 2,693 6,577 5,413
Iran, Islamic Republic of 1,146 1,842 3,840 4,563 4,781
Croatia 1,221 2,456 2,710 4,518 4,677
Luxembourg 1,381 1,078 2,728 3,849 4,188
Estonia 2,549 2,414 3,170 4,443 3,977
Serbia and Montenegro 786 1,567 3,442
Chile 2,453 2,137 1,515 1,965 3,274
Jordan 2,129 2,430 1,675 2,121 2,851
Viet Nam 2,526 2,680 3,735
Saudi Arabia 2,747 1,168 1,057 4,424 2,423
Pakistan 1,149 1,484 1,131 1,766 2,018
Kenya 988 532 9,759 1,793
Honduras 78 397 206 117 1,717
United Arab Emirates 1,558
Costa Rica 695 12,638 4,116 1,115 1,546
Latvia 1,227 1,276 2,098 2,206 1,509
Guatemala 979 532 742 1,649 1,397
Syrian Arab Republic 324 883 1,446 1,026
Mauritius 1,329 1,085 1,566 2,107 1,010
Cuba 672 943 697
Moldova, Republic of 736 1,689 680 828 751
Tunisia 2,025 1,470 2,072 1,468 748
Namibia 211 713 883
Peru 321 362 278 13,857 699
El Salvador 453 480 823 674
Swaziland 489 595
Panama 70 575
Senegal 324 361 702 124 518
Bosnia and Herzegovina 1,364 632 507
Greenland 237 452
Kazakhstan 1,960 229 424
Azerbaijan 15 7 32 27 389
Venezuela (Bolivarian Republic of) 2,506 3,121 903 1,085 374
Macedonia, Republic of 322 281 386 273 284
Côte d'Ivoire 268 413
Georgia 1,408 100 341 450 265
Uruguay 251 281 345 166 257
Malta 126 413 274 389 254
Uganda 653 292 80 247 240
Cyprus 51 233 197 233 212
Dominican Republic 208
Bangladesh 4 159
New Caledonia 2 16 20 9 158
Sudan 144
Ethiopia 1 143 6
Qatar 54 72 11 138
Morocco 123 148 237 247 134
Sri Lanka 1,127 177 365 486 129
Ecuador 92 117 410 555 129
Egypt 132 930 114 124
Guyana 88 37 32 135 123
Kyrgyzstan 133 140 697 68 95
Malawi 255 7 72 89
Togo 9 40 87
Zimbabwe 73 693 81
Papua New Guinea 54 81 13
Armenia 160 73 14 83 69
Mozambique 10 124 59
Jamaica 181 4 22 59
Kuwait 52
Bahrain 118 74 46 50
Madagascar 18 1 49
Gabon 3 2 1 46
Fiji 336 45
Yemen 732 748 44
Mongolia 34 34
Trinidad and Tobago 217 75 78 65 33
Bolivia 60 292 33 398 30
Saint Vincent and the Grenadines 90 1 65 18 29
Belize 27
Samoa 9 0 3 27
Algeria 47 21
Oman 20 10
Nicaragua 617 535 343 79 19
Paraguay 256 1 215 17
Niger 11 14 9
Ghana 14 99 14
Suriname 13
United Republic of Tanzania 56 16 210 817 13
Sao Tome and Principe 13
Albania 6 33 64 87 12
Central African Republic 2 11
Andorra 33 3 2 11
Zambia 302 125 5 39 10
Burundi 0 2 1 9
Lesotho 8
French Polynesia 80 3 1 8
Barbados 7 239 1,471 18 7
Grenada 18 6
Brunei Darussalam 19 6 9
Macao Special Administrative Region of China 79 7 28 6
Mali 4
Cameroon 5 36 20 60 4
Saint Lucia 1 5 3 3 4
Gambia 0 3
Maldives 4 2
Cambodia 1 6 2
Eritrea 2
Montserrat 2
Sierra Leone 1
Burkina Faso 3 1 6
Dominica 1 2 1
Saint Kitts and Nevis 0 271 0
Benin 12 0
Nigeria 209
Rwanda 22


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu