ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 721 - Agricultural machinery (excluding tractors), and parts thereof
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 2,013,884 2,239,737 2,545,289 3,258,799 3,769,847
United States of America 2,184,843 2,284,361 2,545,145 2,847,899 3,433,910
Italy 1,258,291 1,423,070 1,672,437 1,907,540 2,031,643
France 764,740 868,295 1,022,067 1,196,642 1,411,280
Belgium 565,153 764,293 913,831 1,044,656 1,110,838
Netherlands 540,219 652,064 799,206 901,518 1,004,817
Canada 489,112 570,235 654,002 862,154 960,986
Denmark 400,793 415,614 511,005 565,634 539,818
China 102,207 175,475 320,302 368,739 502,048
United Kingdom of Great Britain & Northern Ireland 352,496 347,594 434,486 453,819 496,210
Sweden 274,675 344,559 423,939 429,219 429,563
Austria 214,984 265,815 319,062 354,239 426,446
Brazil 133,825 130,985 296,046 492,754 426,079
Finland 110,001 120,347 181,335 320,433 378,538
Japan 164,587 177,031 218,340 299,027 360,353
Hungary 147,254 198,531 215,769 257,823 326,634
Poland 98,798 122,597 174,838 244,951 317,502
Spain 162,360 186,013 243,693 280,653 271,582
Mexico 33,031 56,181 137,883 235,795 257,307
Czech Republic 83,622 99,346 131,479 176,257 218,956
Russian Federation 75,494 77,111 70,856 111,215 163,805
Norway 99,261 118,388 128,474 125,551 124,484
New Zealand 41,584 61,710 90,456 115,614 120,156
Ireland 62,324 76,322 97,206 122,244 115,172
Taiwan, Province of China 84,380 80,990 91,231 100,937 110,797
Ukraine 20,431 25,156 40,430 60,978 90,023
Korea, Republic of 29,105 31,682 50,063 58,571 83,033
Australia 66,236 68,214 74,666 79,043 80,972
Turkey 27,885 23,563 31,217 53,574 70,414
Switzerland 51,224 52,627 64,616 68,398 68,774
Israel 48,466 40,614 41,403 50,742 68,393
Belarus 50,918 40,746 39,466 54,350 43,566
Singapore 13,037 19,994 19,671 29,084 42,924
India 18,607 21,741 25,478 29,475 40,776
Slovenia 17,367 25,048 32,527 35,905 40,453
Slovakia 18,065 21,467 24,294 29,002 36,410
Lithuania 11,650 12,550 13,248 29,432 34,954
South Africa 16,498 14,661 17,846 25,655 34,812
Malaysia 13,837 11,898 16,762 19,087 31,247
Argentina 10,292 15,659 16,566 26,606 28,348
Romania 8,819 11,401 17,957 22,205 26,725
Latvia 6,520 8,705 9,495 20,432 24,695
Croatia 3,275 7,981 9,251 13,500 24,580
Portugal 9,590 12,279 15,896 19,851 21,550
Estonia 3,989 5,001 4,559 8,184 16,589
Hong Kong Special Administrative Region of China 9,271 10,228 12,016 18,762 15,905
Thailand 5,306 6,851 6,666 7,332 13,424
Greece 5,789 7,614 6,693 13,417 12,613
Bulgaria 4,142 5,903 6,321 11,200 11,540
Iran, Islamic Republic of 357 516 1,359 3,825 10,971
Serbia and Montenegro 5,194 6,872 10,272
Luxembourg 2,756 3,360 5,364 8,426 6,934
Colombia 3,963 3,269 3,851 4,523 5,504
Moldova, Republic of 2,175 2,834 3,060 5,862 5,133
Indonesia 3,629 5,825 2,009 1,840 5,119
Costa Rica 3,972 3,656 3,504 3,993 4,706
United Arab Emirates 4,684
Tunisia 2,482 1,281 819 2,226 4,129
Viet Nam 1,493 3,828 4,342
Saudi Arabia 1,397 1,431 4,013 7,134 3,296
Zimbabwe 213 6,432 3,119
Chile 1,202 1,371 1,947 2,070 2,454
Bosnia and Herzegovina 928 1,637 2,212
Cuba 2,237 2,189 707
Pakistan 1,180 993 813 872 1,887
Kazakhstan 1,561 1,412 1,639
Jordan 861 323 1,089 844 1,402
Qatar 124 73 150 1,358
Lebanon 97 119 500 1,147
Philippines 101 7,706 1,227 969 1,079
Guatemala 140 515 149 964 1,030
Azerbaijan 90 99 124 77 624
El Salvador 417 424 549 619
Senegal 154 175 38 125 603
Peru 600 363 211 380 589
Macedonia, Republic of 187 316 358 126 552
Venezuela (Bolivarian Republic of) 1,181 1,155 710 808 461
Botswana 119 377 290
Egypt 118 88 498 375
Bahamas 374
Honduras 39 114 140 176 326
Cyprus 115 93 330 262 309
Panama 25 307
Kenya 107 830 709 291
Uruguay 1,185 276 187 159 277
Morocco 84 74 195 32 240
Oman 383 157 13 148 228
Uganda 15 105 39 68 222
Namibia 158 211 397
Syrian Arab Republic 279 209
Kyrgyzstan 591 129 419 166 134
Zambia 37 9 40 50 129
Malawi 14 21 171 121
Ecuador 48 190 106 230 113
Jamaica 35 11 204 113
Mauritius 21 36 161 242 104
Ghana 283 13 104
Trinidad and Tobago 480 61 113 59 100
Albania 0 71 279 430 100
Swaziland 153 99
Guyana 148 50 204 3 77
Bolivia 106 196 53 5 75
Malta 533 500 349 305 72
Dominican Republic 62
Paraguay 10 18 43 55
Sri Lanka 14 16 21 131 54
Mali 47
Mozambique 87 23 45
United Republic of Tanzania 3 44 38 184 42
Algeria 4,222 8,114 504 37
Antigua and Barbuda 35
French Polynesia 2 31
Georgia 51 59 58 52 27
Côte d'Ivoire 25 137
Fiji 3 19
Belize 18
Cameroon 21 1 10 17
New Caledonia 1 10 11 1 15
Barbados 15 57 32 38 14
Nicaragua 545 98 372 36 13
Guinea 12
Cambodia 12 1
Papua New Guinea 40 12 31
Armenia 47 31 20 48 10
Yemen 1 2 9
Benin 1 9 3
Togo 4 8 9
Brunei Darussalam 1 8 6
Montserrat 0 7
Dominica 4 0 6
Saint Vincent and the Grenadines 0 42 6
Grenada 6
Macao Special Administrative Region of China 6 0 3 5
Bahrain 14 16 8 4
Madagascar 3
Suriname 3
Gabon 0 1 1 3
Andorra 10 2 2 2
Iceland 13 0 60 199 2
Niger 9 1 2
Lesotho 4 1
Greenland 1
Saint Lucia 3 10 1
Mongolia 13 39 20 0
Samoa 3 1 0 0
Burkina Faso 3 6 0
Bangladesh 1 33
Eritrea 9
Ethiopia 0 3
Nigeria 13


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu