ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 714 - Engines and motors, non-electric (other than those of groups 712, 713 and 718); parts, n.e.s., of these engines and motors
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 17,544,555 16,414,907 15,587,601 18,857,030 21,782,022
United Kingdom of Great Britain & Northern Ireland 11,542,875 10,563,381 12,232,962 12,379,265
Germany 6,248,183 5,414,883 6,801,744 7,991,453 7,807,495
France 5,165,407 4,745,405 4,167,141 4,915,399 5,479,691
Canada 3,133,892 3,012,209 2,138,899 2,604,163 2,912,796
Japan 2,356,698 1,650,038 1,422,919 1,885,664 2,306,747
Italy 1,869,632 1,742,139 1,664,846 2,280,653 2,062,199
Switzerland 842,519 1,109,762 1,097,422 1,344,386 1,399,828
Netherlands 1,000,570 1,078,171 1,190,429 1,213,537 1,161,020
Hong Kong Special Administrative Region of China 340,644 641,699 1,003,307 1,152,387
Mexico 666,905 711,679 713,141 718,076 852,665
Sweden 1,033,465 991,320 951,118 851,568 843,868
Spain 120,705 141,288 698,138 432,315 628,155
Russian Federation 540,492 571,133 631,987 517,993 606,783
Singapore 106,924 136,687 204,889 245,660 511,333
Ireland 149,224 203,062 147,904 336,662 468,349
Hungary 43,461 248,722 258,152 311,783 468,086
Belgium 501,520 506,799 578,725 620,893 440,128
Brazil 156,468 34,978 54,884 108,464 396,097
Ukraine 170,699 221,189 239,757 194,162 347,617
China 136,495 156,723 161,232 265,706 336,314
Korea, Republic of 240,607 231,095 177,485 220,190 335,356
Norway 182,042 356,738 208,243 206,737 246,652
Austria 184,413 122,017 119,054 149,444 219,731
Turkey 97,917 85,932 98,598 149,021 201,981
Israel 126,776 133,949 136,563 153,782 198,360
Poland 83,937 54,601 69,734 158,934 184,629
Malaysia 229,043 160,308 117,259 184,892 146,800
Australia 20,417 39,370 68,468 123,502 126,930
Czech Republic 56,778 82,897 90,039 112,690 123,005
Thailand 38,852 50,209 69,502 107,216 107,774
Greece 11,410 112,727 139,359 107,148 82,631
Croatia 16,820 10,025 15,958 31,829 51,706
Portugal 31,313 35,460 44,889 41,440 50,280
Luxembourg 168 5,524 45,020 15,661 41,597
Romania 14,932 28,687 23,094 35,529 39,966
Macao Special Administrative Region of China 1 4,834 39,569
South Africa 11,652 7,865 15,424 38,694 38,879
New Zealand 27,483 19,530 25,961 30,189 33,591
India 26,115 17,750 13,762 84,353 32,847
Malta 13,204 14,456 24,948 34,397 29,027
Denmark 21,859 23,619 21,583 15,695 26,565
United Arab Emirates 21,892
Bulgaria 985 547 4,336 2,214 19,146
Finland 2,325 1,369 9,316 24,875 17,813
Ecuador 694 3,371 2,240 5,797 13,306
Indonesia 11,753 8,824 7,341 2,832 12,805
Ghana 6,018 12,104
Saudi Arabia 6,267 23,272 25,439 9,865 12,048
Argentina 12,335 13,949 11,557 7,572 11,867
Colombia 3,021 8,470 1,190 10,582 10,286
Senegal 2,557 2,376 6 9,906
Taiwan, Province of China 3,888 3,371 3,659 5,929 8,968
Kazakhstan 1,927 1,014 8,020
Slovakia 9,638 5,054 4,235 7,926 7,833
Brunei Darussalam 5,693 7,332 7,444
Oman 2,374 132 3,159 1,827 7,195
Chile 585 5,175 2,094 1,232 6,857
Tunisia 2,000 3,365 2,175 2,536 6,121
Belarus 5,838 5,567 2,748 1,721 5,077
Bolivia 181 106 2,007 2,488 5,002
Morocco 55 96 1,233 780 4,786
Venezuela (Bolivarian Republic of) 363 2,042 5,080 7,482 4,583
French Polynesia 3,039 1,011 1,545 1,861 4,190
Philippines 4 374 1,269 0 3,592
Pakistan 52 1,465 627 1,235 2,858
Azerbaijan 1,100 2,002 5,878 2,503 2,352
Bosnia and Herzegovina 585 1,934
Serbia and Montenegro 102 3 1,835
Algeria 409 14 8,636 1,395
Yemen 4,693 1,274
Qatar 8,639 326 662 1,175
Trinidad and Tobago 28,978 1,976 578 8,693 1,000
Lebanon 2 1 32 979
Georgia 404 584 649 1,062 929
New Caledonia 362 29 16 13 919
Lithuania 12,708 9,032 8,841 5,651 834
Peru 24,519 1,391 355 118 665
Bangladesh 10 593 215
Togo 542
Nigeria 1 462 4
Moldova, Republic of 144 657 180 168 435
Cameroon 1 352 326 10 424
Mauritius 2 7 11 3 373
Slovenia 501 1,272 85 4,663 365
Viet Nam 689 362 958
Estonia 1,652 910 214 195 284
Gabon 82 1,106 1,202 280
Namibia 189 257 125
United Republic of Tanzania 0 27 236
Côte d'Ivoire 220 521
Madagascar 756 1,066 253 201
Botswana 40 199 1
Latvia 74 11 47 71 191
Guatemala 2 5,460 0 25 182
Nicaragua 2 99 181
Bahrain 56 5,585 153
El Salvador 6,402 6,780 13 146
Fiji 0 101
Kenya 39 295 88
Zimbabwe 4 382 85
Sri Lanka 222 80 44 75 65
Greenland 0 61
Andorra 57
Kyrgyzstan 1,800 344 28 64 54
Armenia 172 10 43
Seychelles 32 81 24
Eritrea 5 23
Zambia 3 17 1 22
Belize 15 4 21
Iran, Islamic Republic of 0 568 12 20
Faeroe Islands 18
Bahamas 13
Swaziland 22 12
Jamaica 1 10
Cyprus 0 36 10 7
Jordan 433 44 6
Papua New Guinea 6 5 5,839
Honduras 13 3 5
Aruba 81 12 4
Barbados 2 2,139 10 3
Lesotho 2
Cape Verde 2
Saint Vincent and the Grenadines 1
Mozambique 1
Uruguay 0 60 1
Suriname 1
Malawi 4 1
Costa Rica 28 50 0
Guyana 6 2 16 0
Samoa 2 0 1
Albania 3
Burkina Faso 68
Cuba 2
Syrian Arab Republic 352


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu