ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 699 - Manufactures of base metal, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 7,171,045 7,657,136 9,373,533 11,890,528 12,346,167
China 3,335,381 4,188,129 5,272,181 7,554,921 10,004,752
United States of America 7,312,502 7,286,360 7,232,247 7,595,900 8,538,047
Italy 4,527,228 4,767,213 5,822,536 7,383,140 7,751,537
France 3,064,186 3,145,432 3,790,351 4,160,543 4,742,368
Mexico 2,522,367 2,699,208 2,415,284 2,877,681 3,432,550
Japan 1,857,885 1,990,939 2,347,295 2,880,843 3,253,712
Taiwan, Province of China 2,319,526 2,329,054 2,365,469 2,891,416 3,114,300
United Kingdom of Great Britain & Northern Ireland 1,958,338 1,970,203 2,221,156 2,635,481 2,945,631
Canada 2,012,855 2,056,488 2,124,629 2,374,814 2,645,886
Czech Republic 1,088,844 1,200,845 1,602,209 2,229,186 2,577,070
Austria 1,453,651 1,369,923 1,737,226 2,187,966 2,435,949
Spain 1,413,167 1,517,774 1,872,678 2,220,170 2,392,281
Poland 824,074 953,424 1,314,325 1,753,197 1,971,381
Netherlands 951,901 1,009,789 1,250,246 1,515,110 1,636,690
Belgium 1,012,735 1,045,683 1,203,277 1,537,976 1,626,443
Korea, Republic of 832,410 867,762 957,518 1,241,262 1,523,043
Hong Kong Special Administrative Region of China 1,197,143 1,178,360 1,220,781 1,377,191 1,520,787
Sweden 664,518 755,263 909,282 1,084,543 1,121,887
India 470,150 520,079 713,707 895,727 1,093,943
Switzerland 691,061 682,119 827,861 963,107 1,050,412
Thailand 321,161 351,494 451,285 673,686 818,667
Singapore 360,120 381,659 560,028 701,229 818,587
Denmark 492,598 544,246 640,670 777,062 787,516
Turkey 182,300 230,670 353,882 545,430 699,138
Hungary 291,807 320,707 419,863 592,671 681,564
Russian Federation 431,776 349,753 360,435 460,115 627,564
Malaysia 318,054 350,675 412,069 533,495 611,289
Slovakia 199,888 233,353 342,828 520,364 596,558
Portugal 287,460 362,200 422,985 483,264 495,953
Norway 195,724 198,497 227,833 379,359 480,373
Brazil 266,106 240,687 292,743 355,601 461,220
Finland 227,589 259,868 279,111 320,511 384,846
Slovenia 199,509 221,255 258,698 326,793 378,920
Australia 170,801 216,534 254,818 287,215 321,808
Ireland 142,050 180,825 198,197 230,888 254,212
Romania 71,620 90,503 121,666 183,427 237,443
Israel 183,114 179,419 174,584 228,857 208,959
Indonesia 100,995 97,316 94,871 131,394 183,591
South Africa 106,004 90,879 105,930 151,359 179,203
Ukraine 102,090 135,748 284,973 414,295 170,228
New Zealand 62,284 80,516 105,360 149,168 168,602
Zambia 67,771 53,533 49,751 233,052 163,166
Greece 55,827 57,812 81,869 108,809 136,891
Croatia 50,142 65,973 84,189 114,397 133,551
Chile 80,118 73,809 61,474 78,375 120,255
Lithuania 29,111 33,158 46,512 79,399 113,699
Saudi Arabia 55,340 62,936 76,779 100,626 109,152
Bulgaria 32,732 40,379 58,470 77,168 93,771
Tunisia 41,162 43,736 54,298 76,420 91,581
Philippines 69,571 54,367 61,786 60,012 83,640
Argentina 42,829 37,147 38,924 54,658 74,492
Belarus 49,272 48,654 67,457 92,321 72,357
Luxembourg 53,000 46,449 47,690 62,665 55,919
Estonia 38,418 43,344 45,598 44,873 54,312
Viet Nam 32,243 51,711 78,405
Iran, Islamic Republic of 30,606 23,064 38,871 29,938 51,522
Latvia 14,780 17,909 28,064 47,383 49,556
Colombia 30,899 34,537 28,424 41,184 47,816
United Arab Emirates 44,562
Serbia and Montenegro 14,256 18,373 43,094
Peru 17,326 13,403 15,692 23,211 41,390
Kazakhstan 24,773 26,440 38,237
Costa Rica 9,416 11,108 14,553 20,600 30,562
Bosnia and Herzegovina 10,979 18,637 28,408
Egypt 4,586 16,674 15,065 28,177
Albania 7,581 12,286 17,718 24,552 25,108
Morocco 15,062 20,809 20,417 21,064 23,797
Venezuela (Bolivarian Republic of) 16,995 17,704 13,956 22,880 23,231
Armenia 87 442 2,949 8,529 18,717
Zimbabwe 649 3,735 14,543
Syrian Arab Republic 586 3,728 10,199 14,514
Bahrain 2,059 4,598 11,463 7,996 13,597
Jordan 7,509 9,441 4,498 6,980 13,399
Moldova, Republic of 914 868 561 1,849 11,774
Lebanon 4,685 5,652 8,095 10,135
Pakistan 3,404 4,164 4,893 4,860 9,234
Botswana 1,817 8,925 14,603
Sri Lanka 3,728 3,596 5,188 8,173 8,433
Macedonia, Republic of 4,406 5,056 5,535 6,526 7,045
Guatemala 5,301 4,959 4,573 4,871 6,925
Kenya 3,797 2,988 6,904 6,489
Ecuador 2,318 2,399 3,306 3,807 5,892
El Salvador 7,234 6,222 5,055 5,651
Honduras 741 2,000 2,191 3,289 5,008
Malta 4,363 3,972 5,234 7,894 3,664
Namibia 3,330 3,640 10,233
Jamaica 411 1,105 397 3,583
Bolivia 320 231 425 913 3,302
Macao Special Administrative Region of China 1,199 1,699 1,835 3,169
Uruguay 1,107 295 874 1,785 3,075
Côte d'Ivoire 2,988 3,164
Trinidad and Tobago 2,904 2,217 2,216 2,366 2,854
Swaziland 526 2,326
Mauritius 2,044 2,535 1,300 1,122 2,081
Bahamas 1,932
Oman 2,436 2,620 2,007 1,633 1,919
Burkina Faso 495 1,464 778 1,891
Cyprus 2,084 1,461 1,680 2,579 1,690
Qatar 42 1,007 1,232 1,045 1,633
Kuwait 1,606
Andorra 370 517 1,031 1,600
Dominican Republic 1,543
Georgia 981 684 556 518 1,441
Cameroon 2,221 4,189 3,465 2,048 1,291
Barbados 730 531 1,843 1,155 1,270
Samoa 26 644 1,021 1,269
New Caledonia 120 152 255 166 1,214
Iceland 3,417 2,782 2,758 2,307 1,209
Panama 412 572 609 834 988
Kyrgyzstan 486 614 794 953 943
Gabon 1,118 83 997 923
Madagascar 366 303 222 919
United Republic of Tanzania 51 27 485 565 884
Brunei Darussalam 764 789 5,228
Suriname 758
Cuba 992 728 869
Papua New Guinea 150 707 47
Senegal 97 399 127 566 687
Fiji 455 425 488 793 671
Ghana 475 635 600
Azerbaijan 218 80 193 119 506
Nicaragua 37 3,049 63 85 429
Seychelles 4 6 415
Paraguay 169 16 122 407
Antigua and Barbuda 368
Yemen 63 17 281 769 357
Mozambique 59 62 346
Guyana 181 40 58 136 342
Bangladesh 2,363 1,025 623 309
Togo 277 375 895 552 286
Algeria 76 299 342 283
Saint Lucia 10 25 31 97 271
Uganda 101 46 11 198 262
Nigeria 926 162 440
Turks and Caicos Islands 52 62 49 140
Saint Vincent and the Grenadines 11 88 16 15 103
Benin 11 55 186 111 98
Central African Republic 18 1 60
Malawi 175 62 232 207 53
French Polynesia 139 54 71 81 49
Saint Kitts and Nevis 660 24 108 113 34
Mongolia 12 1 42 7 34
Maldives 80 30
Cambodia 36 108 80 26
Dominica 3 25 1 12 24
Eritrea 0 15
Grenada 6 10 75 11
Mali 11
Greenland 3 9
Gambia 1 7 1 7
Anguilla 11 27 41 5
Faeroe Islands 125 104 3
Lesotho 5 3
Sudan 2
Belize 0 4 1 2
Ethiopia 3 1 7
Kiribati 1
Aruba 20 8 5 1
Burundi 2 0 1
Sao Tome and Principe 7 0
Montserrat 3 3 15 4 0
Guinea 17 0
Nepal 2,546
Niger 49 3


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu