ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 664 - Glass
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 2,021,385 2,113,946 2,571,051 3,063,246 2,817,000
United States of America 2,526,072 2,425,055 2,564,481 2,702,415 2,770,123
Japan 1,753,914 1,738,827 1,916,393 2,397,143 2,350,853
China 627,793 899,708 1,128,858 1,584,752 2,116,574
Belgium 1,297,875 1,463,705 1,712,204 1,925,144 1,907,758
France 790,268 912,405 1,038,910 1,280,938 1,238,451
Italy 749,372 823,310 1,001,979 1,139,560 1,068,142
Mexico 606,765 631,571 577,068 679,041 778,850
United Kingdom of Great Britain & Northern Ireland 500,889 529,097 640,472 794,662 703,943
Canada 527,100 527,027 594,349 639,064 656,703
Spain 423,646 460,234 553,045 588,419 633,374
Czech Republic 330,458 373,820 462,554 566,038 608,647
Poland 180,945 228,841 323,705 418,891 514,665
Korea, Republic of 437,055 415,439 466,598 570,164 493,963
Denmark 171,134 230,179 197,087 321,043 479,862
Netherlands 304,116 304,117 354,047 437,815 444,984
Taiwan, Province of China 207,234 262,771 263,884 323,049 401,590
Thailand 178,799 295,777 299,398 359,141 361,578
Finland 235,285 269,979 327,493 364,907 351,366
Sweden 174,196 184,401 226,276 252,086 287,833
Luxembourg 228,027 219,064 250,141 327,591 285,582
Hong Kong Special Administrative Region of China 320,291 262,084 279,940 247,786 264,442
Singapore 145,806 200,126 257,555 306,672 263,175
Hungary 105,468 119,300 194,894 219,188 261,932
Indonesia 193,913 207,570 228,877 264,216 257,440
Turkey 137,688 146,840 172,716 215,232 243,688
Malaysia 226,816 293,016 243,528 236,879 184,048
Brazil 107,302 109,179 139,290 161,690 175,732
Philippines 72,646 80,900 83,485 48,115 168,945
Austria 105,683 127,478 126,381 146,136 160,256
Switzerland 83,272 90,076 104,778 130,230 149,038
Ireland 66,455 80,520 148,523 149,675 137,260
Australia 88,147 80,275 89,289 104,529 110,386
Saudi Arabia 57,327 75,167 75,236 101,396 101,904
Slovakia 39,190 44,810 62,530 77,365 99,990
Portugal 41,865 49,683 70,846 93,109 97,248
Russian Federation 52,173 51,396 56,413 65,023 85,093
South Africa 48,812 50,499 65,164 74,059 77,585
India 49,481 67,426 99,060 93,336 73,403
Colombia 36,721 37,405 41,122 54,731 67,167
Israel 46,617 49,546 52,950 73,731 66,301
Belarus 36,050 36,785 45,905 45,418 59,328
Iran, Islamic Republic of 11,160 19,783 20,311 32,146 49,866
Slovenia 28,899 30,567 36,136 43,420 47,367
Estonia 13,782 17,237 27,879 32,024 42,874
Norway 38,989 39,554 37,897 40,024 38,527
Romania 25,710 32,255 37,279 40,264 36,833
Kyrgyzstan 68 2,323 15,971 25,419 32,700
Lithuania 14,241 14,365 15,980 21,285 29,620
Ukraine 22,481 21,916 19,974 28,371 28,657
Argentina 20,130 22,245 22,427 26,215 25,950
Kuwait 22,572
Croatia 5,107 6,797 10,063 16,152 21,464
Chile 22,385 16,969 19,251 15,627 17,210
Venezuela (Bolivarian Republic of) 11,741 24,604 25,380 23,336 16,999
New Zealand 20,124 20,288 18,255 9,922 11,009
Greece 3,445 3,874 4,404 6,000 10,769
Latvia 2,620 1,574 1,773 3,547 9,809
Peru 5,080 5,413 5,717 8,935 9,166
Costa Rica 7,293 7,124 5,754 7,756 8,345
United Arab Emirates 7,326
Mauritius 6,429 5,639 5,559 8,272 7,306
Viet Nam 2,238 5,460 12,592
Morocco 1,955 2,694 4,044 5,381 5,205
Pakistan 697 2,298 3,671 2,737 4,426
Macao Special Administrative Region of China 95 80 1,719 3,330
Zimbabwe 449 5,220 3,311
Lebanon 5,051 718 1,088 3,149
Bulgaria 2,631 1,893 3,008 3,766 3,058
Oman 36 960 1,217 551 2,856
Serbia and Montenegro 6,221 5,133 2,233
Kenya 643 1,099 1,454 2,225
Macedonia, Republic of 5,170 4,352 3,712 3,577 2,084
Jordan 1,150 1,059 1,250 1,609 2,069
Uruguay 777 366 706 1,483 1,930
Tunisia 1,279 2,694 969 1,376 1,822
Egypt 1,013 1,362 737 1,475
Bosnia and Herzegovina 501 1,008 1,214
Qatar 37 123 1,029 1,002
El Salvador 697 752 660 960
Guatemala 561 474 379 482 770
Botswana 190 541 87
Sri Lanka 187 200 297 603 475
Bahrain 623 1,073 1,382 677 414
Namibia 165 378 719
Syrian Arab Republic 422 334
Honduras 2,105 4,432 218 221 328
Trinidad and Tobago 184 153 197 501 316
Ecuador 221 38 158 396 304
Moldova, Republic of 72 206 389 297 242
Uganda 1 358 15 21 229
Barbados 77 36 141 98 193
Gabon 18 6 12 178
Andorra 58 52 2,286 172
Cyprus 20 128 38 151 130
United Republic of Tanzania 13 20 24 63 118
Fiji 67 85 38 77 106
Dominican Republic 105
Jamaica 288 113 118 101
Malta 142 87 42 91 99
Brunei Darussalam 60 98 198
Nicaragua 97 300 72 245 81
Bolivia 2 4 1 46 80
Bangladesh 50 14 0 71
Algeria 34 23 1 70
Senegal 2 19 61 130 67
Iceland 0 5 5 23 63
Bahamas 55
Georgia 28 58 64 49 48
Kazakhstan 238 53 45
Swaziland 29 42
Côte d'Ivoire 40 38
Cameroon 17 16 36 15 39
Albania 80 68 40 12 37
Mozambique 1 1 36
Antigua and Barbuda 36
Armenia 3 37 10 11 35
Azerbaijan 84 14 12 12 28
Saint Lucia 1 4 6 8 22
Togo 6 15 202 80 19
Ghana 181 63 19
Madagascar 2 4 4 14
Zambia 2 1 107 3 13
New Caledonia 9 8 44 17 12
Paraguay 0 8
Seychelles 0 7
Papua New Guinea 1 7 1
Yemen 0 6
Aruba 135 115 139 6
Guyana 22 5 44 1 6
Ethiopia 0 6 10
Niger 6 4 2
Saint Vincent and the Grenadines 0 0 2 3
Belize 0 0 2
Cuba 19 2 11
Benin 3 2
Suriname 2
Lesotho 10 2
Samoa 1 0 4 2
Panama 152 97 163 86 2
Gambia 1
Central African Republic 1 1
Grenada 1 1
Mongolia 3 0 2 3 1
Saint Kitts and Nevis 0 2 1 0 1
Eritrea 1 4
Malawi 5 323 3 3 1
French Polynesia 3 1 1 0 1
Dominica 0 1 2 0 0
Burkina Faso 2 0 0
Anguilla 1 0 0
Montserrat 0 1 1 1 0
Turks and Caicos Islands 1 2 0 0
Cambodia 3 8 0
Nepal 16
Rwanda 2


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu