ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 591 - Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in form
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

France 1,476,663 1,572,846 1,860,852 2,371,364 2,389,112
Germany 1,509,814 1,539,058 1,795,745 2,033,453 18
United States of America 1,547,475 1,547,202 1,457,495 17
China 549,156 592,047 729,585 1,185,116 1,400,079
United Kingdom of Great Britain & Northern Ireland 980,600 10
Belgium 427,261 434,907 478,266 562,795 109,251
Switzerland 597,747 460,101 696,182 675,965 7
Netherlands 325,036 373,752 448,949 502,008 6
India 287,534 305,921 375,209 417,323 632,751
Spain 247,457 317,899 555,144 536,236 514,093
Italy 305,574 337,925 412,542 546,427 497,842
Israel 177,900 203,361 274,374 449,358 47
Japan 253,749 239,955 269,034 297,725 309,337
Argentina 131,257 123,284 179,507 292,356 248
Brazil 143,886 187,392 173,561 223,635 233,968
Colombia 191,738 190,491 180,692 206,998 1,956
Singapore 111,177 94,758 138,999 192,033 17
South Africa 123,149 105,987 133,453 154,130
Denmark 51,868 66,485 96,385 137,543 12,392
Canada 139,333 110,006 115,587 118,230 112,593
Mexico 69,374 62,226 71,078 70,906 101,586
Malaysia 50,635 49,982 73,064 89,829 899
Hungary 63,395 66,903 87,591 91,891 8,560
Australia 52,192 70,902 72,462 73,712 72
Guatemala 49,743 28,103 56,809 59,413 71
Taiwan, Province of China 80,394 61,325 71,816
Indonesia 57,577 59,318 48,759 64,567 67
Costa Rica 27,968 32,740 39,963 48,067 6
Austria 75,055 61,380 18,042 30,957 6,085
Poland 19,064 21,280 32,974 52,691 59,732
Korea, Republic of 23,018 25,192 28,965 45,901
New Zealand 53,207 39,640 46,138 61,946
Ireland 31,697 28,625 33,996 41,165 4,222
Thailand 54,039 46,942 47,152 37,275 413
Czech Republic 14,477 15,698 24,878 27,814
Sweden 15,164 20,498 29,678 32,462 2,859
Jordan 23,561 20,782 23,395 31,362 28,567
Greece 11,833 17,702 26,161 33,463 28,098
Turkey 21,153 20,689 22,506 22,694 27,858
Venezuela (Bolivarian Republic of) 17,376 17,070 130
Slovenia 15,746 16,899 17,913 21,981 253
Chile 18,042 14,678 15,526 22,285 25,235
Luxembourg 17,575 11,831 29,058 22,426 2
Portugal 15,743 15,657 19,423 20,176 20
Hong Kong Special Administrative Region of China 51,241 25
Slovakia 14,613 21,953 23,169 19,119 183
Russian Federation 10,815 12,866 15,601 14,782
Côte d'Ivoire 17,081 9,177
Finland 11,080 13,922 14,264 14,372 1,498
Senegal 4,888 12,322 9,445 14,710 1,417
Barbados 10,120 9,371 9,608 9,653 131
Norway 5,495 9,249 8,961 13,194 13,040
Croatia 4,899 4,381 6,890 10,387 1,219
Viet Nam 5,075 10,795 10,022
Lithuania 703 1,087 1,558 4,292 10
Paraguay 4,241 3,084 5,411 10,153
Ecuador 1,559 2,534 3,595 7,499 876
El Salvador 12,967 12,806 10,048 8,615
Saudi Arabia 770 1,348 2,276 3,719
Romania 3,599 7,886 4,749 8,237 758
Peru 3,385 4,121 5,466 6,474 7,346
United Arab Emirates 7,003
Kenya 6,667 3,701 4,806 5,814
Bulgaria 4,118 5,832 2,805 4,537 55
Uruguay 4,401 3,015 3,979 6,121 501
Serbia and Montenegro 4,145 3,722 48
Pakistan 2,341 454 1,052 739 45
Trinidad and Tobago 3,227 3,429 3,503 2,658
Latvia 458 909 877 2,326 4,050
Ukraine 3,273 2,295 6,167 4,422 382
Lebanon 2,707 2,901 1,863 2,464
Cyprus 479 1,456 663 765 1,939
Belarus 677 3,192 4,608 2,083 1
Iran, Islamic Republic of 5,519 5,507 2,970
Kuwait 1,718
Dominica 1,544 1,638 1,640 1,752 16
Mali 1,444
Estonia 1,012 1,050 763 852 136
Oman 1,166 819 911 1,536 1,337
Morocco 1,664 915 356 639 132
Burkina Faso 448 172 600 1,034
Nicaragua 644 359 419 594 1
Bosnia and Herzegovina 65
Honduras 261 151 331 1,620 10
Dominican Republic 901
Tunisia 738 1,836 2,472 2,009 89
Philippines 3,868 5,605 6,281 1,172
Sri Lanka 551 183 798 989
Malta 668 662 930 1,017 718
Cuba 1,558 718 292
Kazakhstan 847 67 536
Zimbabwe 563 4,771 536
Moldova, Republic of 88 522 662 59
Jamaica 245 926 369 502
Swaziland 433 468
Sudan 411
Macedonia, Republic of 156 244 301
Egypt 1,208 458 727 321
Bolivia 348 132 13 58 3
Georgia 2 28 73 150 27
Namibia 58 246 343
Syrian Arab Republic 417 22
Mauritius 81 254 267 65
Zambia 34 398 404 595 210
Qatar 5 1 124
Saint Lucia 0 161 30 189
Guyana 444 556 323 294 107
Kyrgyzstan 14 21 82 73
Suriname 98
Cameroon 124 165 422 322
Uganda 17 69 14 37 60
Botswana 8 55 84
Gabon 50 40 9 37
Fiji 37 30 103 117 31
Yemen 184 115 24
Togo 13 30 95 18 24
Anguilla 34 1 15 22
Niger 23 22 19
Panama 348 508 11 18
Antigua and Barbuda
Madagascar 8 21 13 18
Albania 52 7 1
Bahrain 38 28 85 10 1
French Polynesia 0 1 4
Azerbaijan 241 12 236
United Republic of Tanzania 82 33 125
Brunei Darussalam 8 1
Papua New Guinea 8 43
New Caledonia 26 8 14 31
Samoa 12 5 8 6
Benin 1 2 4
Burundi 21
Saint Kitts and Nevis 1 1 1
Eritrea 3
Mozambique 263 54
Iceland 0 3
Ghana 205 6 3
Guinea 3
Bahamas 2
Macao Special Administrative Region of China 145 175
Bangladesh 8 2 2
Armenia 9 4 7 15
Algeria 0 2 1
Grenada 4 8 6 0
Belize 4 0
Saint Vincent and the Grenadines 15 4 11
Cambodia 6 7 0
Malawi 50 8 67 55
Ethiopia 4
Nepal 105
Nigeria 3,494


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu