ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 575 - Other plastics, in primary forms
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 6,403,872 6,654,734 8,490,062 10,820,754 11,622,625
United States of America 5,784,779 6,286,919 6,859,080 8,260,693 9,618,649
Belgium 3,491,724 3,940,599 4,906,062 5,771,987 7,045,419
Japan 2,257,583 2,570,349 2,961,974 3,612,028 4,015,066
Netherlands 1,949,570 2,144,337 2,644,200 3,361,348 3,795,273
France 1,689,366 1,833,852 2,215,163 2,745,855 3,577,841
United Kingdom of Great Britain & Northern Ireland 878,236 1,353,159 1,626,248 2,005,947 2,595,107
Korea, Republic of 997,635 1,116,698 1,485,373 2,055,781 2,557,749
Italy 1,372,416 1,411,891 1,607,371 1,967,692 2,176,288
Taiwan, Province of China 774,067 945,794 1,125,372 1,491,492 1,956,853
Hong Kong Special Administrative Region of China 906,163 1,081,718 1,311,100 1,682,274 1,936,053
Singapore 700,956 922,133 1,220,569 1,513,611 1,705,271
Spain 776,089 736,869 937,300 1,183,978 1,298,326
China 235,699 334,663 448,773 742,295 1,069,624
Thailand 434,387 490,363 527,725 714,782 976,666
Canada 627,252 671,480 697,467 802,857 890,883
Switzerland 466,123 526,623 646,512 773,301 837,734
Sweden 444,591 520,520 609,270 653,053 764,654
Saudi Arabia 140,528 163,830 140,984 291,061 712,722
Austria 57,504 60,273 467,360 515,281 586,330
Malaysia 181,950 228,437 264,463 338,507 466,782
Brazil 132,943 129,446 215,761 302,836 447,713
Finland 229,193 249,764 289,663 343,619 386,215
India 229,380 269,765 404,331 527,726 351,938
Hungary 133,374 145,635 175,542 237,582 287,410
Poland 110,406 121,005 154,068 194,913 241,276
Colombia 49,803 78,478 129,116 190,441 222,078
South Africa 98,701 104,042 128,773 165,230 208,465
Slovakia 64,727 71,564 91,343 117,020 202,378
Czech Republic 57,826 55,137 93,886 166,696 200,135
Argentina 111,131 123,855 146,005 155,073 184,239
Mexico 83,944 126,948 129,856 186,568 172,588
Slovenia 70,750 85,117 114,099 147,181 160,130
Israel 90,641 80,026 87,453 105,412 156,594
Greece 15,935 63,353 105,842 123,901 156,129
Denmark 49,091 59,998 81,161 112,944 149,030
Russian Federation 56,210 47,090 57,337 115,690 145,735
Australia 59,847 62,395 82,612 95,844 142,010
Turkey 48,679 56,138 80,367 109,145 133,246
Ireland 106,206 91,165 111,687 129,902 120,556
Romania 35,158 42,237 55,820 75,881 93,577
Indonesia 48,231 54,628 61,862 79,806 85,080
Ukraine 34,756 38,042 52,985 64,918 70,758
Bulgaria 27,673 31,339 39,684 51,926 57,667
Kuwait 55,845
Chile 44,551 39,799 47,223 59,493 55,689
Portugal 38,227 56,912 65,528 72,360 44,624
Iran, Islamic Republic of 4,832 14,058 9,774 24,673 42,099
Norway 21,164 24,798 32,529 18,335 24,754
Belarus 12,543 13,535 19,469 21,575 22,177
Philippines 12,927 9,993 19,405 20,737 21,473
Estonia 3,913 7,396 4,090 7,695 21,454
Lithuania 3,618 3,041 3,875 6,072 17,415
Azerbaijan 2,613 5,027 7,990 12,694 16,772
Serbia and Montenegro 8,126 8,433 14,409
Venezuela (Bolivarian Republic of) 8,320 12,788 3,605 20,523 14,255
Uruguay 6,441 6,306 7,179 9,265 12,720
New Zealand 13,674 10,080 10,571 11,330 10,905
Tunisia 3,643 6,320 5,166 5,558 9,833
Guatemala 3,960 28 5,976 7,555 9,717
Jordan 7,843 4,356 3,341 4,080 7,909
United Arab Emirates 7,124
Peru 2,273 2,449 3,084 4,594 6,130
Bosnia and Herzegovina 144 205 6,114
Iceland 1,758 3,771 2,630 3,149 4,810
Egypt 1,580 2,072 3,490 4,005
Senegal 3,163 2,823 3,323 3,537 3,911
Trinidad and Tobago 3,027 2,712 3,624 3,188 3,746
Viet Nam 1,432 3,692 2,908
Luxembourg 1,296 1,307 3,837 2,791 3,115
Costa Rica 1,338 1,615 2,079 2,451 3,054
Croatia 1,596 1,680 1,875 2,310 2,996
Nicaragua 1,833 1,840 1,967 2,230 2,759
Côte d'Ivoire 2,500 2,659
Latvia 689 422 500 1,179 2,494
Honduras 1,244 2,017 738 1,440 2,430
Sri Lanka 1,726 1,257 2,248 2,711 2,211
Lebanon 350 596 1,189 2,100
Pakistan 582 139 584 1,358 1,852
Morocco 1,276 1,088 700 947 1,663
Sudan 1,548 2,437
Oman 66 198 854 1,287 1,424
Moldova, Republic of 2 50 116 66 1,399
Qatar 219 1,027 202 761 1,380
El Salvador 921 872 891 1,095
Kenya 552 369 1,434 1,048
Bangladesh 1,169 949 518 878
Ghana 4 420 869
Algeria 35 38 1 784
Macedonia, Republic of 191 293 398 357 546
United Republic of Tanzania 2 4 44 326 400
Panama 74 151 123 324 380
Syrian Arab Republic 119 781 342
Macao Special Administrative Region of China 94 100 144 335
Aruba 540 465 367 297
Dominican Republic 290
Nigeria 4 248 3
Ecuador 1,028 391 267 138 241
Fiji 34 20 24 20 222
Armenia 82 120 122 116 206
Mauritius 16 167 108 219 191
Bahrain 0 4 10 49 180
Kazakhstan 235 113 150
Uganda 51 15 5 47 96
Brunei Darussalam 9 74 29
Malta 66 21 55 93 73
Cyprus 235 312 481 619 70
Botswana 28 53 55
Zambia 9 26 23 11 53
Albania 7 0 5 4 51
Guyana 26 5 33 0 45
Madagascar 8 2 16 39
Gabon 288 85 122 37
Bolivia 18 15 56 100 31
Malawi 0 32 0 4 31
Barbados 162 96 112 89 30
Cameroon 43 27 171 67 30
Kyrgyzstan 22 9 1 24
Namibia 29 23 65
Zimbabwe 22 326 23
Togo 27 5 29 2 13
Swaziland 120 13
New Caledonia 1 4 0 2 12
Jamaica 8 28 4 8
Papua New Guinea 6 58
Paraguay 14 136 14 6
Grenada 4
Mali 3
Saint Vincent and the Grenadines 6 3 1 4 3
Greenland 11 3
Burundi 3
Andorra 5 0 3 2
Lesotho 2
Bahamas 2
Mozambique 2 0 0
Cuba 0 8
Georgia 16 22 63 30 0
Saint Lucia 25 0 0
Benin 20 132
Cambodia 1
Gambia 2


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu