ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 562 - Fertilizers, manufactured
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Russian Federation 1,665,176 1,643,994 1,963,095 2,839,844 3,878,885
Canada 1,871,821 2,015,539 1,833,690 2,314,453 3,100,222
United States of America 2,246,734 2,262,003 2,551,787 2,846,078
Germany 912,808 931,290 1,129,808 1,370,308 1,716,513
Netherlands 687,683 653,987 961,632 1,124,484 1,214,861
Belgium 758,392 834,816 952,803 1,081,864 1,179,617
Belarus 538,179 540,493 643,429 863,352 1,117,962
China 377,651 337,593 783,002 1,286,620 984,968
Ukraine 364,624 400,471 590,040 748,686 967,979
Israel 410,867 414,298 495,276 586,865 761,875
Qatar 173,148 186,965 278,611 394,386 685,240
Saudi Arabia 321,606 316,794 441,750 460,555 635,321
Lithuania 171,874 219,866 305,678 408,916 523,895
Poland 189,776 171,888 307,468 322,681 449,214
Morocco 349,328 331,695 371,856 431,516 444,276
Tunisia 288,786 289,606 346,544 437,530 419,891
Romania 168,004 144,428 227,836 262,946 405,135
Spain 144,495 152,848 225,351 286,834 317,744
France 156,042 115,826 195,058 224,266 246,012
Malaysia 141,793 135,172 171,857 203,408 243,760
Korea, Republic of 127,409 127,273 135,152 220,288 195,571
South Africa 124,068 140,040 141,507 142,021 191,056
Jordan 86,335 90,365 104,083 178,568 181,747
Finland 88,982 102,520 119,931 129,294 178,022
Brazil 57,381 73,995 110,083 158,445 171,628
Indonesia 126,756 129,192 181,900 83,204 164,429
Oman 63 106 83 317 153,669
Trinidad and Tobago 65,648 62,873 79,977 103,047 144,416
Croatia 68,858 67,749 102,097 133,809 143,810
Australia 79,156 65,216 97,862 101,485 142,344
Chile 97,454 99,366 98,186 120,863 140,344
Bahrain 62,354 67,676 88,667 97,544 131,129
Venezuela (Bolivarian Republic of) 47,643 53,251 103,449 81,426 129,180
Slovakia 67,157 61,339 80,537 116,693 126,037
Argentina 32,759 53,506 81,717 86,784 124,836
Italy 63,044 49,305 68,899 92,638 111,996
Bulgaria 86,731 59,104 89,325 71,660 110,726
Japan 79,410 83,028 84,602 100,984 105,796
United Kingdom of Great Britain & Northern Ireland 162,532 162,797 189,723 92,688 97,769
Philippines 34,972 56,666 49,474 66,913 92,275
Czech Republic 49,573 41,255 65,149 74,173 87,353
Portugal 34,046 37,746 49,586 65,590 77,669
Kuwait 70,012
Thailand 17,679 31,337 29,953 35,986 67,631
Greece 31,675 46,451 54,481 59,076 66,538
Sweden 57,505 53,581 62,162 60,516 61,924
Hungary 19,061 19,221 31,629 41,782 52,279
Lebanon 11,193 18,793 26,943 50,654
Estonia 49,633 48,727 78,272 34,756 47,723
Taiwan, Province of China 26,370 23,527 26,959 39,992 47,249
Côte d'Ivoire 46,168 21,020
Algeria 45,227 19,273 43,920 44,625
Bangladesh 51,095 38,118 68,469
Turkey 18,739 34,878 20,340 39,156 37,479
Georgia 4,931 11,974 18,445 28,854 35,839
Senegal 20,113 37,456 49,703 68,741 35,389
Kazakhstan 4,374 17,874 33,511
Denmark 59,007 83,683 106,352 78,096 18,987
Viet Nam 7,943 18,835 25,018
Egypt 67,434 43,601 69,793 17,680
Colombia 8,126 11,173 13,533 14,313 16,407
Mexico 103,116 33,204 9,877 9,415 16,135
Latvia 14,598 6,906 11,651 27,183 14,372
Guatemala 5,015 6,167 6,626 8,561 12,845
Serbia and Montenegro 2,150 2,198 12,280
Luxembourg 3,264 3,964 10,814 11,025 11,794
Costa Rica 10,369 9,349 10,400 9,414 10,759
Uruguay 10,583 9,542 10,648 16,281 10,090
Singapore 5,493 7,327 6,485 7,839 9,713
India 16,403 3,148 6,675 11,438 9,514
Pakistan 117 13,520 9,574 8,784 7,758
Switzerland 6,271 7,804 8,583 6,486 6,282
Iran, Islamic Republic of 107 12,823 16,375 25,841 5,795
Peru 163 882 818 3,166 5,586
Austria 100,362 123,604 205,600 214,536 4,903
Zimbabwe 686 6,507 4,472
Mauritius 5,181 7,454 8,588 9,843 4,327
Dominican Republic 3,845
El Salvador 1,258 1,117 1,253 3,513
Slovenia 949 917 1,154 1,254 3,387
New Zealand 2,981 3,001 4,048 3,096 3,046
United Arab Emirates 3,021
Hong Kong Special Administrative Region of China 1,585 1,403 1,891 2,117 2,283
Honduras 877 2,394 1,206 2,194 1,965
Benin 1,845
Zambia 1,148 1,281 1,617 29,323 1,717
Moldova, Republic of 3 163 705 725 1,439
Norway 3,914 2,762 1,769 710 987
United Republic of Tanzania 211 65 1,242 7,169 955
Swaziland 1,206 729
Ireland 38,843 29,433 697 786 712
Kenya 2,933 4,814 21,598 688
Nicaragua 96 29 76 7 636
Malawi 196 632 3,011 2,001 625
Ecuador 231 329 486 463 392
Bosnia and Herzegovina 12 134 271
Syrian Arab Republic 725 20 249
Albania 7 2 5 26 225
Macedonia, Republic of 6,712 6,837 2,861 374 198
Sri Lanka 121 119 132 138 153
Mozambique 143
Jamaica 6 172 129
Cameroon 92 567 237 187 125
Cyprus 25 128 190 153 107
Ghana 905 155 96
Namibia 58 80 113
Botswana 75 61 23
Niger 26 55 38
Cuba 10 54 1,754
Kyrgyzstan 4 105 1 49
Uganda 3 326 367 42
Burkina Faso 90 172 37
Barbados 20 33 56 279 36
Madagascar 6 29 2 36
Panama 24 59 35
Togo 2,741 47 40 19
Gabon 11 15 65
Malta 5 3 53 6 14
Armenia 3 13 3
Papua New Guinea 12 6
Azerbaijan 380 132 102 10
Paraguay 9
Fiji 1 15 2 7 9
Yemen 7
New Caledonia 5 1 2 1 5
Saint Vincent and the Grenadines 0 0 0 5
Cambodia 1 4 4
Antigua and Barbuda 4
Lesotho 3
Guyana 20 1 0 1 3
Iceland 30 2
Mali 2
Eritrea 6 2
Saint Lucia 555 139 6 1
Brunei Darussalam 16 0 22
Saint Kitts and Nevis 1 1 1 13 0
Belize 4
Ethiopia 4 44


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu