ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 513 - Carboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,354,723 2,594,017 2,854,972 3,628,460 383
Korea, Republic of 1,148,831 1,280,297 1,574,488 2,449,451 3,153,256
Belgium 1,112,939 1,335,243 2,117,185 2,378,101 2,989,971
Germany 1,656,467 1,695,440 2,028,747 2,606,133 2,776,207
Taiwan, Province of China 578,115 848,888 1,214,137 1,913,795 2
Japan 1,762,701 1,958,495 2,271,919 2,503,757 2,338,695
Netherlands 1,133,495 1,071,795 1,323,089 1,524,412 1,878,688
China 670,514 747,201 956,486 1,383,044 1,801,038
United Kingdom of Great Britain & Northern Ireland 700,983 741,847 9
Singapore 511,064 537,615 648,989 824,650 1,016,152
Ireland 108,359 135,139 513,722 868,592 837,299
France 628,820 603,357 650,838 658,945 714,604
Mexico 417,328 435,694 544,617 647,174 661,090
Malaysia 455,938 551,362 631,248 888,761 654,189
Italy 447,586 421,009 475,852 578,971 598,402
Indonesia 290,422 347,228 356,990 544,009 556,425
Canada 167,463 133,315 176,543 440,910 541,938
Thailand 137,016 221,383 291,599 311,613 497,100
Spain 282,213 281,489 400,935 449,376 480,719
Switzerland 358,346 378,208 433,801 384,151 367,334
Russian Federation 88,519 86,432 115,513 159,079 247,739
India 170,980 260,057 211,300 216,752 247,615
Brazil 117,248 139,391 147,866 197,040 246,633
Czech Republic 96,667 92,483 111,776 162,113 198,860
Hong Kong Special Administrative Region of China 230,585 166,442 1,438
South Africa 20,792 25,271 47,227 104,640 155,820
Saudi Arabia 3,723 28,490 45,364 116,266 154,701
Hungary 43,961 54,629 85,142 135,985 144,008
Ukraine 68,966 73,298 91,967 126,138 137,735
Poland 55,103 55,108 65,760 93,050 123,862
Israel 81,012 97,062 98,877 115,024 115,196
Pakistan 57,937 55,449 20,026 13,912 92,685
Argentina 48,644 50,366 54,605 64,251 81,549
Finland 29,870 36,969 63,658 73,514 75,399
Austria 27,723 35,270 55,420 53,855 67,253
Denmark 40,025 21,037 41,400 57,035 49,771
Sweden 51,472 46,765 49,466 48,869 46,017
Estonia 13,131 14,178 24,340 38,756 44,402
Colombia 32,732 30,154 29,686 34,505 40,974
Serbia and Montenegro 3,255 1,911 37,451
Norway 24,581 22,195 25,200 29,086 35,071
Romania 10,563 6,631 6,310 27,427 33,844
Turkey 34,007 32,555 23,119 33,138 29,526
Chile 18,786 15,614 15,316 20,118 27,630
Australia 21,449 17,890 20,919 25,042 26,039
Slovenia 14,652 14,347 14,367 19,783 23,164
Iran, Islamic Republic of 8,403 9,265 12,467 13,777
New Zealand 7,812 7,546 6,333 13,462 20,815
Bulgaria 7,632 13,709 11,612 13,804 18,361
Venezuela (Bolivarian Republic of) 9,281 9,766 12,041 2,523
Belarus 3,182 3,048 9,669 13,379 11,380
Slovakia 4,168 4,500 4,561 5,248 7,425
Guatemala 1,644 4,565 4,948 5,482 7,215
Bosnia and Herzegovina 42 2,540 6
Portugal 5,827 3,296 5,445 7,379 6,679
Tunisia 1,374 1,569 1,490 1,988 4,015
Costa Rica 529 544 1,425 2,271 3,290
United Arab Emirates 2,319
Greece 2,257 3,015 5,054 1,938 2,028
Croatia 244 383 477 734 1,577
Philippines 1,109 2,253 4,035 12,868 1,564
Peru 1,156 1,643 1,237 1,313 1,442
Lithuania 477 511 399 906 1,275
Bangladesh 1,261
Kenya 291 624 1,210 1,140
Latvia 558 490 615 1,049 1,075
Ecuador 1,885 1,915 2,357 557 832
Luxembourg 381 363 178 99 438
Uruguay 233 274 313 631 435
Macedonia, Republic of 682 556 471 372
Trinidad and Tobago 150 168 18 18 347
Egypt 1 45 187 310
Jordan 729 363 490 544 270
Viet Nam 316 260 352
El Salvador 263 164 257 244
Bahrain 173
Senegal 144 211 226 287 161
Morocco 56 18 39 99 146
Armenia 218 254 22 21 136
Azerbaijan 24 3 30 128
Lebanon 49 72 65 123
Mauritius 9 63 152 59 123
Uganda 4 2 9 88
Kazakhstan 5 765 68
Paraguay 1 61
Honduras 154 10 187 36 60
Qatar 131 2 43 55
Malta 0 117 13 35 55
Panama 68 47
Côte d'Ivoire 46 81
Sri Lanka 62 331 868 1,651 42
Burkina Faso 9 92 41
Bahamas 37
Cyprus 4 5 32 96 36
Georgia 13 1 35
Togo 2 1 221 31
Central African Republic
Cameroon 21 0 3 30 24
Mali 17
Zimbabwe 12 46 13
Bolivia 5 6 11
Nicaragua 52 3 0 10 10
Botswana 2 10 28
Madagascar 19 21 4 9
Macao Special Administrative Region of China 24 12 50
Ghana 197 59 8
Malawi 2 33 0 0 8
Gabon 7 4
Namibia 2 6 19
Cuba 4 6
Brunei Darussalam 6 5 5
Zambia 39 2 25 4
Barbados 6 6 51 6 4
Moldova, Republic of 122 94 3 1 3
Algeria 3
Albania 0 0 1 2
Jamaica 0 2
Yemen 2 2
Kyrgyzstan 0 1 7 2
Iceland 2 2 31 2
Nigeria 1
United Republic of Tanzania 0 1 11
Swaziland 6 0
Ethiopia 7
Oman 19
Syrian Arab Republic 1


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu