ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 512 - Alcohols, phenols, phenol-alcohols, and their halogenated, sulphonated, nitrated or nitrosated derivatives
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 1,884,598 1,929,485 2,397,519 3,112,644 3,151,080
Germany 1,731,429 1,665,382 2,041,177 2,716,885 3,098,409
Saudi Arabia 1,149,284 1,219,805 1,355,350 1,492,376 2,235,536
Netherlands 872,223 914,116 1,266,178 1,502,169 1,941,361
Japan 786,987 878,694 1,046,107 1,328,214 1,528,660
Belgium 836,896 912,233 1,100,544 1,359,276 1,514,860
Canada 539,281 522,692 689,437 1,142,379 1,324,057
Taiwan, Province of China 319,844 293,853 417,280 849,736 1,312,130
Singapore 392,213 466,554 736,744 1,034,741 1,211,739
Brazil 188,391 261,358 302,003 659,799 932,849
Malaysia 441,080 541,375 663,772 831,831 796,180
Trinidad and Tobago 257,076 190,528 311,373 501,388 728,534
Russian Federation 301,050 341,535 507,710 664,031 680,552
China 306,966 297,747 406,144 498,300 671,549
Korea, Republic of 268,574 295,272 328,384 458,472 634,817
Chile 369,783 313,771 465,013 520,474 626,502
Spain 224,317 251,468 349,563 533,459 584,799
United Kingdom of Great Britain & Northern Ireland 396,071 415,686 528,972 546,538 552,980
France 437,999 456,509 528,452 547,126 521,951
India 139,291 126,105 147,377 306,131 485,994
Indonesia 258,915 251,935 308,243 354,929 443,690
South Africa 128,224 140,374 198,740 313,423 427,229
Italy 146,549 184,127 283,138 374,971 367,864
Hong Kong Special Administrative Region of China 142,571 120,272 156,073 260,301 224,468
Israel 133,296 154,261 150,687 204,730 214,516
Iran, Islamic Republic of 39,274 20,469 5,098 33,701 200,243
Switzerland 144,139 163,927 186,952 166,398 188,877
Poland 76,268 96,096 134,377 148,744 176,627
Finland 99,163 115,931 128,370 170,462 169,600
Venezuela (Bolivarian Republic of) 145,924 150,644 197,507 174,579 158,575
Argentina 52,512 53,231 99,682 112,565 132,325
Mexico 57,766 54,477 78,062 63,521 106,586
Sweden 36,175 40,038 54,174 74,598 102,356
Romania 31,181 49,170 52,279 104,816 91,849
Slovakia 42,038 41,315 51,536 78,731 89,768
Philippines 38,842 41,476 48,008 60,543 73,879
Bahrain 47,057 41,704 61,129 72,332 67,150
Pakistan 14,210 12,609 26,833 37,028 57,206
Ukraine 28,937 33,164 52,377 58,300 56,320
Jamaica 42,779 35,447 36,574 55,680
Bulgaria 26,241 21,439 35,958 51,213 53,619
Thailand 40,322 28,693 76,830 49,462 50,236
Czech Republic 24,185 23,881 27,251 39,377 45,106
Costa Rica 11,060 8,681 11,958 4,853 38,248
Serbia and Montenegro 2,585 516 29,778
Aruba 45,024 21,156 23,376
Turkey 18,780 21,512 27,445 42,093 23,133
Slovenia 17,167 15,876 23,811 23,326 23,130
Guatemala 11,722 8,250 12,746 9,200 23,096
Australia 17,192 22,352 24,849 27,260 22,489
Denmark 12,591 11,711 15,354 14,770 18,997
Algeria 18,490 12,852 26,456 18,576
Hungary 6,092 6,609 876 12,693 15,854
Azerbaijan 2,894 5,759 7,154 12,190 12,903
Luxembourg 3,186 4,283 5,089 7,738 12,796
Ireland 133,686 45,178 9,092 9,662 12,462
Bolivia 5,090 4,478 8,629 12,671 11,909
Nicaragua 1,942 3,643 4,569 5,964 11,457
Austria 12,577 11,086 18,480 11,077 11,306
Lithuania 907 3,995 6,751 9,645 11,163
Ecuador 9,348 9,589 10,236 10,281 10,348
El Salvador 3,824 4,547 8,262 10,003
Belarus 7,191 4,419 7,893 11,947 9,938
Cuba 8,166 7,434 4,924
Egypt 7,352 2,579 4,244 6,960
New Zealand 96,924 47,368 3,689 4,524 5,985
Portugal 2,666 1,387 2,927 2,217 4,627
Swaziland 3,767 4,200
Croatia 1,196 956 956 1,409 3,756
Norway 1,360 1,205 2,366 3,954 3,458
Bahamas 3,367
Kenya 1,030 962 3,675 3,330
Latvia 594 948 1,738 2,396 3,191
Viet Nam 1,196 2,936 3,455
Panama 2,539 3,039 3,752 3,345 2,896
Paraguay 2,080 2,993 3,832 2,867
Estonia 1,380 1,118 1,764 1,706 2,371
Colombia 2,003 969 1,718 1,327 1,992
Mauritius 725 921 1,895 2,046 1,894
Morocco 1,494 1,145 1,362 2,128 1,865
Greece 2,125 1,288 1,437 1,158 1,816
Honduras 653 2,344 2,051 2,370 1,751
Sri Lanka 1,816 1,431 1,739 1,820 1,694
Senegal 899 793 1,415 1,342 1,419
United Arab Emirates 1,147
Dominican Republic 750
Cameroon 208 235 354 519 713
Mali 661
Jordan 806 619 1,415 930 640
Macedonia, Republic of 1,782 2,475 1,634 138 558
Malawi 23 9 7 183 514
Papua New Guinea 461 249
Guyana 381 7 2,561 158 449
Zambia 8 44 115 380 396
Peru 1,579 2,478 2,823 2,903 352
Uruguay 93 92 218 293 351
Cyprus 10 0 8 276
Ghana 84 28 249
Tunisia 3 270 445 319 234
Côte d'Ivoire 181 255
Malta 2 16 244 98 159
Uganda 2 1 5 52 124
Burkina Faso 164 112 65
Lebanon 14 28 97 97
Zimbabwe 1,616 279 93
Bosnia and Herzegovina 28 109 87
Barbados 227 188 330 134 87
Kazakhstan 583 223 84
Oman 305 401 756 84
Syrian Arab Republic 658 70
United Republic of Tanzania 35 18 16 27 65
Botswana 35 62 10
Saint Lucia 0 5 45
Moldova, Republic of 453 145 77 174 44
Macao Special Administrative Region of China 1 11 81 43
Bangladesh 87 40
Togo 52 0 4 28
Brunei Darussalam 5 25 231
Antigua and Barbuda 22
Namibia 94 22 54
Benin 22 20 2
Kyrgyzstan 19
Suriname 11
Armenia 16 10 7 30 9
Dominica 50 49 51 34 8
French Polynesia 7
Madagascar 15 20 12 6
Yemen 5 6
Georgia 1,954 832 924 4
Albania 0 4
Seychelles 4 4
Fiji 3 2 1 1 3
Burundi 0 2
Sierra Leone 2
Iceland 1 1 1
Qatar 426,828 0
Mozambique 6 0
Andorra 2 0 0
Mongolia 6 32 0
Gabon 30 1
Nigeria 696 1,559
Rwanda 2


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu