ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 511 - Hydrocarbons, n.e.s., and their halogenated, sulphonated, nitrated or nitrosated derivatives
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 2,808,813 3,183,744 4,393,779 7,210,678 6,572,812
Japan 2,401,479 2,565,455 3,498,925 5,109,810 6,045,524
Netherlands 2,323,908 2,859,076 3,560,137 4,968,739 5,536,843
Korea, Republic of 1,741,520 2,019,159 2,750,608 4,253,262 4,647,357
Germany 1,357,089 1,267,845 1,786,321 2,546,654 2,948,388
United Kingdom of Great Britain & Northern Ireland 1,354,691 1,208,839 1,638,982 2,197,494 2,223,746
Belgium 911,434 1,062,318 1,296,224 1,939,716 2,206,936
Singapore 336,961 486,021 1,148,857 1,985,110 2,173,883
Canada 971,914 1,001,178 1,149,140 1,718,565 1,902,080
Saudi Arabia 822,201 899,375 1,061,414 1,331,549 1,418,581
India 117,503 210,916 465,461 723,765 1,123,762
Thailand 302,233 361,870 570,758 847,055 1,093,249
China 275,957 355,494 519,625 614,498 999,651
Italy 437,806 482,519 550,598 770,726 977,326
Russian Federation 313,445 315,177 386,806 663,758 843,330
Spain 286,803 297,763 503,599 701,138 814,118
France 561,124 610,284 623,244 864,646 729,406
Malaysia 226,404 326,555 370,646 569,855 724,276
Taiwan, Province of China 165,900 196,157 365,239 546,474 658,823
Brazil 188,712 197,296 294,359 437,595 590,435
Portugal 153,774 207,262 277,697 383,816 530,995
Iran, Islamic Republic of 121,951 108,019 191,693 216,317 399,847
Israel 196,549 210,982 257,802 314,890 355,629
Ukraine 99,253 133,957 197,105 285,739 284,695
Argentina 90,602 101,329 159,577 200,066 259,256
Mexico 87,080 73,248 100,241 193,937 248,653
Hungary 13,249 10,686 17,614 125,631 232,025
Indonesia 138,805 181,736 214,781 283,682 222,269
South Africa 125,760 117,336 148,453 155,478 207,515
Czech Republic 188,664 143,575 137,418 166,455 204,373
Finland 11,578 28,219 58,764 93,656 125,027
Poland 20,562 38,849 45,183 92,335 116,879
Turkey 40,690 58,301 74,590 124,035 106,314
Norway 17,448 21,145 37,862 45,909 96,910
Sweden 54,773 69,589 110,286 106,355 90,585
Slovakia 50,965 60,845 65,091 91,379 81,289
Romania 11,645 11,382 18,071 53,437 78,707
Hong Kong Special Administrative Region of China 53,105 54,814 67,726 78,009 74,879
Venezuela (Bolivarian Republic of) 33,858 67,577 49,578 63,853 63,903
Switzerland 38,628 39,191 45,202 60,352 63,822
Bulgaria 19,661 26,280 28,481 44,912 48,495
Serbia and Montenegro 947 1,272 26,007
Colombia 5,817 4,116 9,683 5,991 21,849
Austria 15,442 15,757 21,982 22,102 17,694
Greece 10,792 18,216 24,850 12,865 12,681
Qatar 29 1 278,434 10,716
Denmark 8,599 4,315 4,874 6,730 8,940
Honduras 57 506 3,154 5,664 7,889
Belarus 307 1,314 7,086 12,635 6,890
Azerbaijan 2,191 3,886 3,357 5,774 6,259
Egypt 953 1,856 3,139 5,531
Ireland 1,949 746 881 2,176 4,435
Jamaica 4,413 3,623 5,688 4,072
Guatemala 150 1,644 2,578 3,928 3,798
Chile 3,576 3,474 2,083 1,399 3,761
Oman 21 376 238 3,579
Syrian Arab Republic 41 3,170
Slovenia 576 210 450 2,113 3,160
Peru 194 683 1,777 1,863 2,619
United Arab Emirates 2,592
Australia 1,432 1,642 1,519 2,047 2,441
Lithuania 409 634 785 1,574 2,298
Nicaragua 1,337 693 1,629 2,118 2,180
Croatia 33,672 12,855 2,857 1,817 1,862
New Zealand 115 1,426 2,239 2,022 1,704
Estonia 3,549 1,273 1,215 1,299 1,403
Costa Rica 400 762 560 1,096 1,369
Bosnia and Herzegovina 1 304 1,126
Pakistan 58 9 64 34 991
Viet Nam 88 983 1,479
Latvia 114 198 134 327 774
Kenya 68 137 225 564
Jordan 657 160 206 133 448
Uruguay 10,392 7,397 784 341 361
Trinidad and Tobago 86 89 167 239 350
Macedonia, Republic of 274 211 207 315 257
Senegal 271 507 489 309 254
Philippines 1,206 106 200 210 220
Zimbabwe 576 280 179
Luxembourg 19 87 43 72 134
Dominican Republic 115
Mauritius 11 86 73 75 103
Morocco 5 18 21 42 95
Antigua and Barbuda 91
El Salvador 14 10 44 90
Lebanon 92 40 15 90
Cameroon 19 38 86 229 80
Bahamas 78
Algeria 47,834 26,766 12,337 68
Cuba 1 67 80
Moldova, Republic of 8 38 56
Sri Lanka 6 11 23 48 41
Côte d'Ivoire 35 85
Tunisia 850 166 126 47 35
Madagascar 36 10 18 33
Kazakhstan 17 1 32
Armenia 4 2 15 17 30
Botswana 6 29 28
Fiji 1 9 30 45 26
Macao Special Administrative Region of China 16 15 36 22
Togo 3 20
Benin 14 17 20 25 20
Georgia 0 588 18
Namibia 38 17 11
Swaziland 0 16
Kyrgyzstan 3 10 19 67 14
Saint Vincent and the Grenadines 12
Brunei Darussalam 1 10 1
Bahrain 3 4 1,461 12 10
Iceland 386 379 462 12 9
Ecuador 87 13 14 170 9
Gabon 14 21 50 7
Panama 2 23 6 6
Malta 1 0 0 4
Barbados 7 5 16 11 4
Uganda 0 1 2 41 3
United Republic of Tanzania 0 3 22 10 2
Albania 2 8 2
New Caledonia 5 1 2 0 1
Bolivia 7 1
Cyprus 12 37 40 7 1
Lesotho 4 1
Aruba 20 121 188 0
Saint Kitts and Nevis 1 0 2
Zambia 1 1 0 3 0
Guyana 3 0 0
Belize 14
Ethiopia 4
Ghana 32 0
Paraguay 5 6
Saint Lucia 3


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu