ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 431 - Animal or vegetable fats and oils, processed; waxes; inedible mixtures or preparations of animal or vegetable fats or oils, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Malaysia 645,953 944,104 1,294,885 1,627,212 1,619,879
Germany 336,264 442,699 502,489 570,823 558,234
Netherlands 316,805 389,821 464,632 542,100 505,917
United States of America 213,070 314,498 296,463 351,527 290,373
Indonesia 100,138 129,735 126,525 274,525 257,457
Belgium 210,096 218,457 258,766 290,433 246,475
Denmark 56,824 58,252 75,262 120,992 149,818
United Kingdom of Great Britain & Northern Ireland 69,334 76,722 91,692
Sri Lanka 4 13 1,388 10,791 125,030
Sweden 65,663 115,623 164,787 184,740 110,743
Canada 65,413 68,319 78,081 109,988 101,053
Italy 59,767 68,703 85,138 100,380 100,930
Pakistan 12,896 17,187 66,228 55,450 96,996
Brazil 69,788 60,794 64,567 85,536 93,479
Jordan 58,049 92,527 49,104 146,722 85,895
France 41,081 50,669 76,333 83,921 80,517
Singapore 61,228 67,133 72,520 69,049 74,426
Thailand 25,491 29,727 54,432 76,811 64,199
Argentina 64,497 77,941 45,544 55,592 61,610
Spain 43,156 57,142 70,537 73,115 59,139
India 31,587 50,146 80,962 61,508 58,406
Turkey 14,665 18,145 24,207 30,157 46,335
Australia 25,446 30,433 33,192 46,733 43,450
China 8,884 10,001 19,826 33,999 39,598
Finland 19,169 19,650 32,042 45,341 38,985
Philippines 13,609 22,219 29,922 28,981 33,620
Azerbaijan 41 817 20,710 9,840 32,138
Taiwan, Province of China 15,860 17,299 24,531 25,638 23,346
Slovakia 1,859 1,953 4,520 15,949 22,903
Japan 31,628 29,148 28,037 24,766 22,782
Czech Republic 12,387 12,952 17,963 19,871 20,362
Iran, Islamic Republic of 13,867 22,632 16,493 14,725 20,294
Mexico 8,951 9,088 10,822 10,738 16,939
Guatemala 7,079 8,490 16,852 16,158 15,047
Egypt 12,092 8,007 11,636 13,560
Austria 10,021 8,281 13,115 12,276 12,524
Greece 2,292 4,231 6,747 8,435 10,101
Ecuador 16,609 9,434 8,836 10,059 10,057
Korea, Republic of 9,511 11,060 13,711 12,910 10,011
Hong Kong Special Administrative Region of China 9,412 8,517 12,713 1
Ukraine 2,096 1,885 4,815 9,149 9,095
Colombia 4,292 6,652 8,728 11,654 8,752
Uganda 1,993 1,561 859 4,080 7,285
Portugal 5,094 7,518 7,570 9,147 7,142
Norway 5,338 7,658 8,153 10,660 6,809
Tunisia 474 696 2,635 3,310 6,691
South Africa 7,183 6,861 8,094 8,114 6,481
United Arab Emirates 6,336
Oman 1,163 1,643 3,459 3,291 5,792
Serbia and Montenegro 3,908 4,791 5,465
El Salvador 3,615 3,536 3,847 5,367
Slovenia 1,444 1,710 2,988 4,846 5,234
Switzerland 1,684 3,253 5,408 4,009 4,983
New Zealand 31,368 24,956 20,700 14,585 4,621
Costa Rica 2,476 2,418 2,717 4,054 3,840
Romania 1,206 1,033 2,495 2,408 3,511
Chile 6,715 1,097 1,300 1,675 3,184
Russian Federation 5,626 3,775 3,587 3,348 3,180
Latvia 158 458 441 2,305 2,960
Algeria 265 2,310 3,694 2,925
Peru 646 1,153 710 609 2,888
Saudi Arabia 2,664 3,149 1,687 1,797 2,779
Yemen 993 1,119 2,773 2,730 2,673
Côte d'Ivoire 2,608 4,026
Poland 3,058 3,605 3,543 4,699 2,394
Croatia 1,609 2,214 2,177 3,673 2,360
United Republic of Tanzania 802 1,468 1,634 1,920 2,098
Lithuania 1,032 735 762 1,774 2,093
Venezuela (Bolivarian Republic of) 487 99 53 157
Ireland 814 2,468 7,456 5,945 2,008
Kenya 1,764 1,048 2,316 1,457
Hungary 1,270 1,599 2,709 3,924 1,371
Belarus 646 839 1,253 1,874 1,253
Morocco 264 48 989 1,011 1,205
Zimbabwe 65 1,101
Bulgaria 382 566 882 1,077 1,050
Viet Nam 793 919 845
Benin 0 0 156 10 913
Dominican Republic 748
Ethiopia 562 748 1,199
Honduras 3,422 3,648 1,435 536 695
Bahrain 7 1 16 381
Lebanon 201 201 175 281
Macedonia, Republic of 142 149 127 161 266
Fiji 3 24 43 219 257
Bangladesh 421 235 86
Zambia 69 148 109 129 228
Armenia 9 3 22 220
Estonia 914 1,105 569 91 218
Cuba 236 215 219
Senegal 23 81 352 307 204
Syrian Arab Republic 201 1,071 165
Bolivia 158 82 32 216 162
Mauritius 57 1,076 199 254 158
Uruguay 199 233 274 197 157
Madagascar 52 23 29 147
Panama 39 312 132
Nicaragua 8 2 3 28 129
Gabon 108
Cameroon 1 1 1 104
Namibia 44 102 55
Central African Republic 43 61 67 100
Cambodia 100
Cyprus 2 37 109 101 94
Paraguay 1,484 502 108 92
Mali 88
Moldova, Republic of 77 97 72 73 87
Israel 4 508,392 560,482 14 83
Kuwait 76
Kazakhstan 97 47 58
Brunei Darussalam 59 40 194
Luxembourg 20 3 277 145 30
Qatar 31 199 69 73 28
Kyrgyzstan 9 204 87 0 22
Botswana 17 21 8
Jamaica 44 1 20
Bosnia and Herzegovina 0 22 17
Barbados 12 23 28 35 12
Trinidad and Tobago 625 672 191 73 12
Andorra 10 17 20 11
Saint Lucia 0 9 9
Ghana 864 94 8
Burkina Faso 103 2 142 8
Swaziland 0 8
Mongolia 0 27 32 0 7
Albania 117 6
Anguilla 5
Lesotho 2
Papua New Guinea 2
Guinea 2 2
Togo 25 2 1
Guyana 15 1 0 25 2
Gambia 2
Malta 32 1 2
Georgia 1 12 10 1
Macao Special Administrative Region of China 1 1 1
Mozambique 7 3 0
Eritrea 0 11
Nepal 50,988
Niger 17
Rwanda 11


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu