ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 421 - Fixed vegetable fats and oils, soft, crude, refined or fractionated
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Argentina 1,533,241 1,959,036 2,715,890 2,983,532 3,111,350
Spain 1,021,468 1,489,235 1,648,584 2,271,106 2,211,144
Italy 796,327 874,249 1,084,164 1,321,629 1,562,583
Brazil 525,066 812,438 1,271,297 1,444,350 1,344,422
Netherlands 479,053 633,543 688,848 687,974 788,361
United States of America 695,209 946,557 1,002,452 812,684 763,971
Germany 601,568 716,418 647,872 755,103 650,663
France 276,540 361,233 401,871 464,204 597,995
Ukraine 221,368 338,214 551,355 533,275 563,852
Canada 285,375 269,961 354,023 553,038 559,787
Greece 237,911 211,268 346,432 187,562 480,675
Belgium 376,890 396,101 444,948 457,250 463,504
Tunisia 148,492 69,787 141,128 581,361 423,027
Turkey 160,080 68,784 218,990 170,987 356,470
Russian Federation 47,965 42,418 49,751 99,111 196,159
Portugal 96,368 106,131 122,553 157,437 173,505
China 69,687 55,041 59,660 63,046 171,421
United Kingdom of Great Britain & Northern Ireland 68,899 158,173 223,431 115,396 166,213
Malaysia 94,594 91,442 95,737 143,517 134,054
Bolivia 93,898 106,692 123,532 138,431 128,293
Paraguay 44,080 73,704 88,864 126,124
Hungary 32,420 32,596 69,527 86,237 118,913
Morocco 377 3,899 9,219 71,552 114,996
Poland 4,020 1,128 602 25,325 80,995
Denmark 32,032 50,283 51,353 52,162 69,825
Romania 22,786 7,058 28,977 72,758 68,543
Serbia and Montenegro 13,845 13,940 55,631
Austria 23,032 36,586 44,830 49,442 53,817
Mexico 24,968 22,494 46,003 47,604 51,199
Oman 16,321 19,111 26,627 38,881 49,269
Saudi Arabia 20,168 26,136 30,523 35,082 48,445
Czech Republic 24,272 15,989 15,493 15,720 46,971
Singapore 39,074 41,259 43,080 45,959 42,962
Australia 19,937 27,349 22,192 42,131 39,953
Syrian Arab Republic 3,274 16,001 57,526 39,622
Moldova, Republic of 8,511 16,671 28,820 41,061 37,743
Sweden 10,779 13,107 13,248 26,327 37,111
Norway 9,126 13,297 17,859 32,235 37,033
Hong Kong Special Administrative Region of China 48,531 56,044 33,083 32,956 34,221
Bulgaria 11,757 15,103 11,709 28,204 33,792
Finland 15,519 14,566 20,650 19,846 28,983
India 6,924 11,063 30,535 55,086 26,551
Senegal 71,351 53,106 36,558 26,003 26,269
Iran, Islamic Republic of 19,060 33,566 28,524 20,961 22,911
Japan 17,209 17,432 20,082 21,221 22,539
South Africa 19,314 19,026 14,391 14,269 20,481
Estonia 13,716 19,431 17,562 17,358 20,139
Slovakia 11,531 13,116 19,443 29,149 19,214
Lithuania 4,693 9,532 9,585 13,250 16,361
Croatia 5,677 8,827 9,451 8,090 15,306
Jordan 3,199 3,102 7,978 12,174 15,086
Bosnia and Herzegovina 191 5,946 14,978
Lebanon 8,906 6,574 8,705 14,773
Taiwan, Province of China 7,829 9,490 11,237 15,266 14,146
Belarus 2,936 4,077 4,938 9,192 11,061
Kazakhstan 2,948 7,065 10,559
Azerbaijan 2,298 2,247 9,723 27,390 10,477
Nicaragua 4,627 2,541 5,461 6,669 10,418
Guatemala 5,543 6,241 13,362 12,124 9,319
Thailand 15,502 14,787 17,534 13,296 7,762
Benin 599 1,691 1,977 1,846 7,659
Algeria 54 6,509 2,512 6,986
Costa Rica 3,740 3,743 2,974 4,148 6,627
Egypt 394 1,841 6,447 6,320
Trinidad and Tobago 3,637 4,476 4,793 5,920 5,880
Gambia 313 939 5,579
Colombia 3,735 4,173 3,525 4,513 5,390
Kenya 2,464 5,880 10,565 5,138
Latvia 48 107 1,114 3,000 4,946
Burkina Faso 4,749 2,717 6,246 4,509
Korea, Republic of 3,837 7,112 6,166 5,616 4,223
Switzerland 1,662 2,080 2,890 3,018 3,941
Slovenia 3,787 6,542 3,977 2,196 3,724
Viet Nam 3,617 3,650 3,282
Israel 4,624 365 635 773 3,491
Kuwait 3,153
Cyprus 2,645 4,578 4,545 3,711 3,098
United Arab Emirates 2,779
Barbados 662 867 1,325 2,712 2,652
Swaziland 2,490 2,391
Macedonia, Republic of 1,757 2,419 589 385 2,318
United Republic of Tanzania 43 99 156 88 2,032
Philippines 538 986 1 3,413 2,031
Bangladesh 6 7 195 1,956
Indonesia 4,670 14,248 9,270 6,083 1,936
Peru 341 32 42 154 1,913
Namibia 697 1,515 3,738
Uruguay 824 32 150 1,683 1,434
Chile 458 230 378 781 1,390
Yemen 19 31 21 99 1,356
Ecuador 2,084 3,876 2,395 1,195 1,354
Ireland 4,259 1,035 474 520 1,043
New Zealand 488 391 537 660 908
Mauritius 708 1,703 1,312 819 888
Fiji 73 140 228 949 774
Botswana 401 604 39
Kiribati 467
Honduras 486 110 509 118 462
Zimbabwe 139 2,910 458
Qatar 220 79 76 238 416
El Salvador 1,873 1,583 79 313
Albania 4 11 213 279 294
Venezuela (Bolivarian Republic of) 9,936 7,229 3,485 34 282
Togo 864 270 2,778 656 205
Eritrea 31 205 11
Ghana 22 56 198
Guinea 198
Zambia 56 47 337 265 197
Luxembourg 135 187 159 227 178
Mali 118
Sri Lanka 123 90 123 131 111
Sudan 8,885 7,157 224 1,212 110
Papua New Guinea 460 105
Kyrgyzstan 3 11 13 45 104
Uganda 1,101 146 23 86
Macao Special Administrative Region of China 14 17 24 73
Mongolia 17 0 73
Dominican Republic 38
Georgia 0 84 680 36
Malta 21 123 14 32
Jamaica 25 37 23 29
Pakistan 23 15 1 15 24
Armenia 158 16
Mozambique 74 13
Niger 10 12 674
Malawi 30 1,348 6 37 8
Lesotho 6
Bahrain 13 54 42 0 6
Samoa 25 0 87 3
Madagascar 3 2
New Caledonia 4 10 7 7 2
Andorra 2 2 0
Panama 6 2
Guyana 10 1 5 18 2
Cameroon 0 1 7 0 1
Côte d'Ivoire 1 24
Cuba 1 1,588
Seychelles 0 2 0
Belize 6
Burundi 11
Ethiopia 10 79
Nepal 207


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu