ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 071 - Coffee and coffee substitutes
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Brazil 1,417,079 1,384,799 1,546,412 2,057,875 2,928,564
Colombia 858,972 864,755 890,713 1,054,928 1,631,481
Germany 795,006 841,369 1,004,820 1,205,735 1,621,194
Italy 298,413 337,959 418,135 521,505 586,107
Indonesia 203,524 239,635 274,426 309,111 529,317
Belgium 264,317 247,185 307,718 394,606 515,016
United States of America 365,988 365,245 402,691 440,207 496,997
Guatemala 306,886 262,145 299,764 328,500 472,719
Netherlands 100,704 122,916 176,275 396,306 410,302
India 232,536 204,706 233,823 223,785 362,664
Honduras 147,256 162,908 182,614 257,657 329,868
Viet Nam 394,464 328,819 509,269
Peru 180,724 188,148 180,820 290,000 306,161
Mexico 292,526 237,562 234,445 248,436 300,959
Costa Rica 168,920 170,253 195,552 199,587 264,604
France 191,393 192,272 236,156 228,987 244,800
United Kingdom of Great Britain & Northern Ireland 128,520 131,336 144,656 197,974 235,643
Spain 138,178 129,657 176,296 195,804 232,523
Switzerland 90,953 111,293 137,572 196,411 227,883
Singapore 98,818 110,808 125,261 157,212 179,294
Canada 147,129 147,242 148,762 153,727 177,094
Uganda 97,652 96,626 36,528 124,236 172,942
Ethiopia 145,124 159,906 183,769
Nicaragua 106,568 76,506 93,348 135,968 137,124
Austria 61,091 66,692 88,060 92,055 135,678
El Salvador 118,695 109,180 105,877 123,792
Côte d'Ivoire 119,404 142,255
Poland 86,924 77,465 81,754 90,115 113,471
Sweden 35,014 42,782 50,650 61,439 113,387
Czech Republic 44,646 40,343 75,984 71,613 109,929
Kenya 95,879 35,419 91,422 94,914
Ecuador 44,086 41,689 63,076 82,204 87,294
United Republic of Tanzania 55,860 36,006 49,918 50,110 79,884
Malaysia 62,602 69,696 60,233 71,738 74,468
Hungary 21,569 23,769 36,982 59,475 72,109
Cameroon 73,771 53,419 69,784 76,681 63,129
Papua New Guinea 262 60,990 84,430
Korea, Republic of 25,007 35,498 33,006 37,661 57,948
Thailand 31,731 14,566 20,674 33,728 51,116
China 22,458 26,503 37,678 43,573 50,103
Denmark 42,305 48,250 54,707 55,611 49,571
Burundi 21,147 17,365 25,336 29,234 47,898
Jamaica 30,705 32,705 28,764 39,516
Sierra Leone 35,840
Australia 21,156 21,409 24,944 28,173 31,543
Luxembourg 16,952 15,445 22,364 22,848 31,163
Portugal 27,020 27,795 32,515 28,411 31,092
Lithuania 15,537 12,664 11,446 18,651 27,517
Yemen 16,476 15,185 16,991 12,967 18,327
Russian Federation 2,448 6,435 10,112 13,555 18,071
Japan 30,443 33,589 21,105 19,033 16,701
Morocco 10,906 15,324 16,853 16,207 15,662
Ireland 9,268 9,567 17,567 10,963 14,689
Estonia 7,024 10,417 19,956 9,831 14,370
Rwanda 15,007 14,021 13,872
Panama 11,207 9,380 12,555 11,011 13,649
Zambia 6,344 5,737 7,408 9,676 13,545
Greece 19,695 10,195 13,419 14,164 12,703
Latvia 1,512 2,319 3,283 5,492 11,326
Chile 11,115 7,555 6,967 8,476 11,295
Bolivia 5,863 6,181 6,389 9,353 11,291
Dominican Republic 11,056
Finland 24,539 17,245 18,736 20,095 9,999
South Africa 5,490 5,295 7,122 6,810 8,370
Cuba 9,913 8,251 6,800
Armenia 188 754 1,790 6,103 7,457
Hong Kong Special Administrative Region of China 6,225 3,232 4,155 4,982 7,444
Slovakia 7,916 6,861 5,002 3,898 7,138
Zimbabwe 1,855 10,112 6,722
Philippines 3,870 3,140 4,923 4,514 6,464
Croatia 3,597 3,556 4,128 4,904 4,638
Togo 4,712 3,176 1,723 3,215 4,409
Madagascar 3,219 3,872 4,537 4,369
Slovenia 1,169 1,307 1,633 2,056 4,177
Venezuela (Bolivarian Republic of) 4,779 17,668 17,157 12,267 4,159
Lebanon 2,510 3,232 4,405 4,121
Ukraine 402 445 885 1,862 3,813
Norway 896 1,169 1,476 1,613 3,665
Malawi 6,381 2,603 2,670 2,151 3,454
Romania 420 482 110 2,033 3,432
Senegal 107 306 782 1,868 2,779
Cyprus 650 912 943 1,440 2,743
Turkey 1,123 1,212 1,194 1,870 2,677
Guinea 4,904 2,475
United Arab Emirates 2,311
Jordan 2,099 998 1,704 2,160 2,216
Taiwan, Province of China 1,536 2,237 2,118 2,490 2,215
Saudi Arabia 966 633 1,039 934 1,738
Bulgaria 1,282 555 613 548 1,617
Bosnia and Herzegovina 1,210 877 1,543
New Zealand 659 699 632 1,230 1,384
Argentina 836 620 686 1,215 1,372
Ghana 2,032 551 1,333
Albania 150 363 355 766 1,268
Israel 9,480 4,734 3,863 4,887 1,137
Paraguay 38 1,012 1,578 943
Eritrea 440 914 52
Kuwait 862
Serbia and Montenegro 106 534 788
Central African Republic 1,892 1,051 829 773
Belarus 1,585 1,038 1,973 888 657
Georgia 11 11 159 673 460
Swaziland 605 433
Trinidad and Tobago 1,862 371 317 368 291
Macao Special Administrative Region of China 139 157 213 260
Niger 2 243 212
Bahrain 4 198 42 76 225
Fiji 207 387 271 145 220
Oman 886 321 264 242 187
Macedonia, Republic of 44 134 318 210 187
Kyrgyzstan 2 2 18 180
Egypt 66 99 407 167
Iran, Islamic Republic of 0 14 1 0 163
Kazakhstan 2 39 153
Sri Lanka 28 109 457 172 152
Namibia 58 149 140
Qatar 233 5 1,010 140
Tunisia 438 653 783 213 135
Syrian Arab Republic 339 104
New Caledonia 24 36 102 70 72
Malta 109 246 35 39 61
French Polynesia 53 7 10 12 55
Guyana 63 128 39 47 45
Burkina Faso 4 115 634 39
Mauritius 13 20 22 31 36
Uruguay 167 0 39 35 34
Suriname 20
Sao Tome and Principe 23 13
Grenada 8 2 4 9
Mongolia 1 0 9
Moldova, Republic of 16 8
Algeria 30 2 47 7
Samoa 7 3 9 6
Botswana 6 6 42
Mozambique 6
Benin 4
Brunei Darussalam 2 3 23
Pakistan 3 3
Barbados 5 6 3 10 2
Andorra 2
Dominica 4 14 8 2 2
Iceland 0 1 1 2
Saint Lucia 0 0 0 4 1
Saint Kitts and Nevis 0 0 1 2 1
Anguilla 9 0
Cambodia 2 0
Aruba 20 10 12 0
Gabon 82 10 22 0
Belize 16 0 2 1 0
Cape Verde 36
Nepal 290


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu