ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 037 - Fish, crustaceans, molluscs and other aquatic invertebrates, prepared or preserved, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 1,427,777 1,628,246 1,923,412 2,593,555 3,176,939
Thailand 2,011,904 2,014,913 2,144,513 2,253,221 2,496,774
Denmark 445,454 452,476 532,643 593,889 633,805
Germany 363,838 385,907 468,389 509,597 514,181
Spain 407,773 397,681 468,898 486,105 507,025
Canada 377,191 352,300 392,951 426,652 464,475
Ecuador 268,035 343,490 386,909 330,016 441,092
United States of America 351,914 361,151 355,943 416,940 421,060
Morocco 229,108 254,340 338,225 356,138 410,079
Japan 222,186 230,464 256,671 289,959 369,789
Netherlands 281,544 313,425 352,142 379,083 352,957
Chile 220,089 182,798 216,225 252,543 290,022
Indonesia 106,806 99,064 114,086 242,941 277,962
France 134,164 159,807 206,257 241,621 260,786
Poland 79,806 100,026 115,327 139,361 187,301
Korea, Republic of 261,622 232,154 203,120 207,235 183,954
Belgium 97,038 111,394 164,812 171,454 183,061
Seychelles 193,831 169,262 178,139
India 6,193 19,365 85,586 107,952 163,366
Italy 96,998 131,941 136,629 153,801 161,979
Norway 173,967 162,338 127,714 138,166 149,134
Côte d'Ivoire 135,886 136,165
Iceland 136,094 140,552 164,554 165,654 134,565
United Kingdom of Great Britain & Northern Ireland 105,546 105,441 114,609 126,714 129,999
Portugal 64,472 78,558 104,654 117,385 110,339
Mauritius 62,203 67,985 73,020 81,465 108,331
Philippines 85,707 116,074 136,628 142,475 107,228
Latvia 48,150 55,779 54,089 81,536 98,000
Sweden 70,529 82,991 92,947 102,340 96,020
Viet Nam 68,165 96,001 121,874
Malaysia 78,686 75,108 80,568 93,080 93,660
Lithuania 26,230 36,202 47,071 63,197 90,774
Australia 63,362 44,742 74,492 77,408 77,234
Ghana 63,646 100,644 70,300
Singapore 28,229 35,302 53,579 58,941 69,519
Taiwan, Province of China 78,496 65,824 45,507 99,855 67,791
New Zealand 48,872 50,525 57,745 62,875 65,302
Greenland 63,890 64,573
Russian Federation 54,552 38,079 23,314 36,976 60,494
Ireland 38,120 42,826 53,533 67,780 60,367
Belarus 9,976 18,276 35,464 48,847 58,530
Peru 43,228 25,398 45,838 60,728 55,510
Mexico 61,504 76,451 62,224 60,426 55,056
Estonia 60,173 55,712 57,705 43,409 42,645
Turkey 19,800 18,654 29,898 33,145 38,421
Greece 18,258 16,549 19,303 24,243 35,017
El Salvador 102 94 3,708 31,219
Hong Kong Special Administrative Region of China 20,937 34,120 40,819 24,987 29,977
Colombia 24,280 30,477 34,991 26,762 28,274
Costa Rica 21,183 28,936 32,128 25,777 28,218
Senegal 18,462 2 24,700 23,621 24,435
Guatemala 10 20 255 545 21,224
Iran, Islamic Republic of 38,213 23,626 34,231 27,281 18,273
Maldives 9,831 10,072 12,836 15,582 16,941
Albania 5,131 12,591 15,810 16,447
Croatia 17,303 18,314 17,947 14,271 16,399
Faeroe Islands 19,256 20,938 16,310
South Africa 13,055 15,093 12,256 12,455 15,852
Brazil 12,905 8,617 7,290 10,524 14,334
Ukraine 9,200 6,977 5,739 9,586 13,772
Pakistan 3,757 7,877 14,009 28,438 13,469
Argentina 7,808 6,182 7,308 8,108 11,487
Uruguay 7,763 6,456 6,731 7,084 11,267
Czech Republic 2,427 2,003 3,773 7,456 10,293
United Arab Emirates 10,027
Slovenia 4,914 5,549 6,194 6,697 8,081
Venezuela (Bolivarian Republic of) 7,178 6,081 5,559 9,198 7,227
Luxembourg 7,309 7,665 8,055 10,293 7,081
Azerbaijan 692 1,094 2,972 4,255 6,656
Oman 2,520 2,510 1,191 765 6,616
Macedonia, Republic of 35 11 108 4,533 5,650
Yemen 4,151 4,686 4,031 4,087 4,483
Namibia 9,964 4,331 9,283
Austria 1,675 1,612 2,118 2,465 3,721
Tunisia 1,161 866 1,055 2,691 3,177
Sri Lanka 380 170 172 1,431 3,105
Finland 1,948 2,234 2,208 2,637 2,890
Hungary 57 73 2,930 2,941 2,828
Turks and Caicos Islands 2,022 2,028 1,900 2,499
Kazakhstan 8,144 3,243 2,299
Romania 1,534 1,448 1,342 1,456 2,012
Panama 15,468 21,704 19,560 21,454 1,767
Papua New Guinea 2,547 1,613 1,668
Bulgaria 619 561 1,422 1,956 1,610
Uganda 0 89 393 1,499
Bosnia and Herzegovina 97 961 1,480
Fiji 2,451 2,399 1,256 1,312 957
Switzerland 835 541 1,014 1,460 932
Slovakia 242 458 563 913 876
Saudi Arabia 531 2,929 7,751 386 826
Jordan 279 170 805 367 735
Israel 194 645 1,139 893 595
Cuba 709 541 694
Swaziland 391 493
Dominican Republic 412
Lebanon 91 188 266 278
Armenia 130 0 38 32 240
Cyprus 354 116 286 527 153
Malta 160 566 226 136
Moldova, Republic of 2 0 133
Bangladesh 2 126
Trinidad and Tobago 59 31 59 68 109
Cape Verde 259 34 82 109
Botswana 46 92 59
Honduras 21 70 0 18 87
Serbia and Montenegro 74 83 83
Jamaica 137 115 110 81
Kenya 0 1 6 75
Barbados 53 44 64 47 74
Egypt 31 22 195 69
Macao Special Administrative Region of China 74 46 73 61
Togo 78 326 23 42
Eritrea 0 42
Qatar 14 27 26
Gambia 2 15 35 2 26
Samoa 16 28 21 22
Brunei Darussalam 58 15 2
Algeria 3 301 296 15
Grenada 14
Madagascar 28,096 28,738 354 13
Belize 48 14 12
Suriname 12
Georgia 13 9 14 46 12
New Caledonia 2 9 3 13 9
Burkina Faso 8
Guinea 8
Benin 8
Bahrain 15 40 11 6
United Republic of Tanzania 9 17 2 3
Cameroon 1 6 61 4 3
Nicaragua 25 89 9 54 3
Guyana 0 1 1 2 2
French Polynesia 3 4 2
Saint Vincent and the Grenadines 0 1 2 1 2
Anguilla 2
Aruba 7 1 0 1
Mozambique 20 3 1
Nigeria 1 85
Zambia 2 0 123 1 0
Zimbabwe 39 486 0
Saint Lucia 9 0 0
Niger 29


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu