ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 024 - Cheese and curd
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

France 1,773,630 1,866,863 2,362,874 2,700,354 2,749,670
Germany 1,672,775 1,554,060 2,150,401 2,542,218 2,472,619
Netherlands 1,700,282 1,703,539 2,051,212 2,281,196 2,381,005
Italy 882,446 940,846 1,249,656 1,428,754 1,451,675
Denmark 872,586 921,528 1,056,782 1,182,867 1,184,483
New Zealand 606,236 545,483 560,645 688,494 758,777
Australia 506,802 489,551 485,230 642,247 641,486
Belgium 424,658 416,621 494,406 570,042 585,808
Ireland 345,788 335,979 334,623 445,633 478,690
United Kingdom of Great Britain & Northern Ireland 210,685 227,248 293,107 368,081 396,853
Austria 206,218 233,381 331,595 378,947 389,150
Switzerland 296,673 305,517 332,936 370,316 383,881
Poland 86,194 88,110 130,671 235,776 339,647
Ukraine 56,641 62,496 125,471 217,549 320,199
Spain 126,428 147,129 195,967 221,751 215,895
United States of America 168,887 167,325 157,501 201,410 204,417
Lithuania 86,428 103,524 110,394 158,508 171,674
Belarus 41,980 43,263 68,796 114,507 154,744
Finland 109,803 120,062 134,906 138,274 148,867
Greece 93,265 89,802 124,750 152,635 148,138
Argentina 49,396 54,787 53,589 87,383 143,756
Luxembourg 60,352 78,250 94,386 104,414 121,204
Uruguay 48,039 32,983 38,991 61,781 90,219
Norway 65,122 71,481 75,093 88,434 89,804
Saudi Arabia 19,454 23,463 40,133 50,992 89,210
Slovakia 26,622 29,214 41,682 51,274 77,584
Morocco 24,424 32,057 41,906 48,579 72,549
Czech Republic 40,578 39,130 47,771 57,331 67,883
Sweden 50,053 47,860 54,753 69,026 66,369
Canada 70,495 63,308 59,487 59,292 55,645
Chile 7,909 5,480 12,613 29,986 49,546
Hungary 45,862 41,346 49,809 50,539 48,208
Bulgaria 18,702 23,061 33,448 44,330 48,175
Latvia 12,059 10,966 17,610 25,077 40,160
Turkey 13,002 19,744 24,263 27,772 37,869
Cyprus 13,281 19,849 22,683 25,894 34,233
Estonia 17,439 16,528 24,986 17,747 30,954
Brazil 6,327 4,929 6,789 14,537 28,857
Nicaragua 11,950 18,634 20,496 22,203 24,038
Russian Federation 5,874 4,862 6,278 10,657 17,816
Egypt 2,207 8,036 12,178 16,753
Slovenia 10,034 9,813 15,851 16,316 16,566
Romania 5,982 7,752 9,701 13,607 14,850
Portugal 10,335 9,401 11,558 12,211 13,131
Colombia 5,737 4,511 4,868 9,038 11,239
Syrian Arab Republic 3,567 6,989 9,758 11,159
Tunisia 1,646 3,603 3,345 4,861 9,581
Jordan 1,968 2,668 5,640 5,788 9,084
Mexico 2,629 2,421 3,001 5,313 8,017
Croatia 6,284 6,590 6,884 5,096 5,324
Kyrgyzstan 1,398 2,090 2,451 2,795 5,193
Hong Kong Special Administrative Region of China 4,441 4,413 2,967 5,619 4,682
Bosnia and Herzegovina 2,306 2,820 4,344
Israel 1,625 1,911 2,212 2,670 4,328
Jamaica 4,351 4,800 4,926 4,285
Singapore 1,989 2,309 2,582 3,182 4,142
Iran, Islamic Republic of 117 526 974 732 4,052
South Africa 1,933 10,458 5,765 8,384 3,571
Costa Rica 905 1,234 1,693 2,675 3,412
Armenia 86 163 1,119 1,224 3,222
Panama 1,474 2,251 2,209 1,786 3,045
Japan 994 1,253 1,881 2,136 2,585
India 447 766 568 578 2,341
Honduras 1,735 2,586 2,837 1,842 2,183
El Salvador 188 299 1,091 2,061
Lebanon 443 702 1,800 2,049
China 1,307 1,604 1,495 1,512 1,890
Serbia and Montenegro 1,025 904 1,690
Korea, Republic of 2,193 1,710 2,089 1,117 1,660
United Arab Emirates 1,597
Guatemala 385 1,498 1,451 1,709 1,580
Moldova, Republic of 285 808 583 59 1,056
Indonesia 77 75 1,354 1,165 959
Kazakhstan 311 708 845
Paraguay 153 425 825
Philippines 334 449 410 588 813
Algeria 4 305 489
Yemen 0 3 50 405
Mauritius 213 202 148 641 350
Thailand 33 85 112 149 312
Oman 539 886 260 158 306
Qatar 108 110 71 286
Senegal 105 87 289 230 246
Macedonia, Republic of 25 14 98 199 241
Kuwait 231
Sri Lanka 66 67 77 61 164
Kenya 9 16 45 142
Namibia 91 124 107
Bangladesh 105 122
Trinidad and Tobago 98 77 81 75 122
Zimbabwe 54 312 121
Malaysia 293 89 147 123 104
Bahrain 173 27 356 101
Venezuela (Bolivarian Republic of) 166 88 57 41 88
Nigeria 81
Iceland 1 5 4 14 79
Dominican Republic 59
Ecuador 5 6 56 30 58
Azerbaijan 6 20 58
Fiji 1 8 11 19 45
Cameroon 12 38 17 46 45
Brunei Darussalam 38
Ghana 1 34
Mongolia 8 0 28
Georgia 7 22 14 28
Belize 63 46 28
Macao Special Administrative Region of China 3 1 1 24
Cuba 39 23 23
Albania 5 25 19
New Caledonia 86 83 41 44 19
Peru 5 42 2 2 18
Cape Verde 17
Antigua and Barbuda 15
Guyana 31 59 22 12 13
Sudan 25 45 9 22 13
Bahamas 12
Botswana 0 12 3
Bolivia 12 414 811 179 10
Taiwan, Province of China 3 5 4 9
United Republic of Tanzania 45 37 37 9
Swaziland 6 7
Uganda 4 0 6
Andorra 6 6
Zambia 9 0 0 4
Lesotho 4
Barbados 104 19 14 73 4
Seychelles 1 2 4
Suriname 3
Viet Nam 34 2 1
Samoa 7 6 20 2
Saint Vincent and the Grenadines 7 0 1 2
Anguilla 2
Mozambique 1
Papua New Guinea 1
Malta 56 99 16 63 0
Saint Kitts and Nevis 0 0 15 4 0
Madagascar 1 0
Gabon 0 22 0
Saint Lucia 0 0 4 2 0
Nepal 55


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu