ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 011 - Meat of bovine animals, fresh, chilled or frozen
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Australia 2,313,398 2,249,960 2,349,126 3,386,094 3,563,707
Brazil 738,805 776,318 1,154,509 1,963,066 2,419,103
Netherlands 792,145 1,127,292 1,480,112 1,738,906 1,923,635
Canada 1,321,865 1,304,619 977,681 1,434,351 1,463,896
Ireland 589,818 817,289 1,080,073 1,255,103 1,435,154
Germany 997,355 1,116,821 1,130,857 1,486,586 1,326,965
New Zealand 737,598 782,759 946,332 1,261,429 1,269,185
Argentina 113,730 346,628 461,544 823,637 1,170,312
France 387,737 622,510 900,407 943,619 992,289
United States of America 2,599,681 2,534,642 3,068,904 528,491 847,533
Uruguay 208,255 251,207 359,311 601,272 736,017
India 242,588 268,479 330,329 356,602 596,219
Belgium 285,795 364,061 424,579 493,335 505,035
Spain 198,445 247,375 367,013 384,644 472,093
Italy 140,793 179,302 241,384 348,458 354,814
Poland 39,463 81,529 69,832 150,867 334,457
Denmark 182,396 228,093 254,976 305,538 298,918
Austria 135,428 158,730 194,529 243,842 277,874
Paraguay 76,031 71,040 60,039 157,634
Ukraine 154,108 201,624 221,034 165,636 142,753
Belarus 29,284 39,317 53,483 97,823 122,928
Nicaragua 65,343 81,432 83,833 110,363 119,139
Mexico 11,881 13,703 26,435 54,676 109,059
Botswana 62,619 66,009 64,331
Chile 410 6,699 17,062 22,948 54,403
Lithuania 4,685 4,783 7,866 20,121 50,573
United Kingdom of Great Britain & Northern Ireland 27,089 26,962 31,367 33,195 46,583
China 32,508 19,024 14,875 30,330 41,503
Costa Rica 26,331 22,054 27,660 27,393 32,442
Hungary 11,236 15,851 21,154 38,141 30,702
Colombia 16,438 4,886 5,475 29,706 26,561
Namibia 27,322 17,348 35,245
Slovakia 181 3,082 2,837 9,930 16,293
Panama 11,447 14,607 9,555 14,041 15,352
Sweden 5,641 6,211 9,464 11,546 12,078
South Africa 12,390 12,686 14,076 19,800 11,754
Slovenia 13,247 8,841 8,581 10,768 11,431
Luxembourg 4,937 6,432 7,794 10,558 8,655
Hong Kong Special Administrative Region of China 11,553 18,929 18,155 10,807 8,645
Finland 9,601 13,412 24,936 18,898 7,963
Serbia and Montenegro 2,045 1,135 6,729
Czech Republic 15,368 8,552 3,304 3,895 6,038
Jordan 319 55 5,900 6,223 4,883
Latvia 20 83 57 555 4,622
Singapore 593 745 7,361 5,339 4,368
Japan 3,412 1,048 2,566 4,964 4,232
Malaysia 2,520 3,395 3,600 3,429 4,142
United Arab Emirates 4,031
Saudi Arabia 3,433 1,121 893 2,185 3,871
Pakistan 463 1,681 2,257 2,417 3,671
Greece 1,550 1,795 3,526 2,692 3,585
Portugal 157 601 1,025 833 3,376
Mongolia 12,900 14,084 9,321 4,989 3,210
Honduras 662 357 595 4,035 2,911
Croatia 1,634 887 1,680 2,719 2,753
Qatar 32 1,639 52 2,430
Romania 1,046 1,036 1,088 1,498 2,236
Swaziland 272 2,023
Norway 1,412 836 1,134 1,776 1,992
Estonia 936 304 175 570 1,958
Bolivia 802 421 229 1,100 1,937
Guatemala 4,298 2,203 1,790 1,815 1,594
Moldova, Republic of 5,650 5,480 16,497 7,071 1,147
Sudan 2,348 566 279 950 835
Cyprus 748 293 52 402 806
Uganda 17 3 384 760
Egypt 314 354 463 563
Oman 958 997 839 863 561
Korea, Republic of 3 0 16 4 484
Bulgaria 302 788 554 251 450
Armenia 427 444 351
Kenya 193 217 436 325
Sri Lanka 378 404 390 412 317
Turkey 222 119 591 186 304
Tunisia 156 292 276
Mauritius 5 89 186 149 265
Papua New Guinea 227
Kuwait 200
Senegal 26 63 105 117 165
Malta 113 15 32 715 151
Brunei Darussalam 166 136 92
Ghana 0 133
Iran, Islamic Republic of 57 5 112
Venezuela (Bolivarian Republic of) 6 53 57 100
Jamaica 577 719 486 90
Algeria 14 21 82
Zambia 27 59 23 55 81
Andorra 136 126 116 81
Trinidad and Tobago 87 74 48 84 77
Gabon 33 76
Peru 8 9 74
Bahrain 327 231 67 71
Bahamas 52
Bangladesh 21 52
Burkina Faso 78 51 7
Russian Federation 88 6 114 125 47
Cuba 45 89
United Republic of Tanzania 7 1 2 2 44
Zimbabwe 46 5,509 42
Philippines 41
Greenland 35
Madagascar 35
Macao Special Administrative Region of China 31 10 13 35
Aruba 3,543 175 115 34
Grenada 33
Cameroon 5 15 3 29
Israel 4 25
Samoa 107 102 31 23
Guyana 1 0 0 25 21
Bosnia and Herzegovina 20
Albania 20 108
Ethiopia 11 19 0
Lebanon 4 6 2 17
Côte d'Ivoire 17 20
Yemen 1 18 16
Indonesia 171 133 450 106 16
Barbados 0 16
Switzerland 1 6,126 4 1 16
Mozambique 2 15
Saint Lucia 14
Morocco 86 13 10 9 13
Kyrgyzstan 7 202 10
Georgia 119 303 155 13 10
Macedonia, Republic of 0 90 4 110 9
French Polynesia 63 7
El Salvador 39 1 8 6
Dominican Republic 5
Viet Nam 1 5
Thailand 28 1 51 5
Fiji 2 13 17 4
Taiwan, Province of China 31 4
Niger 1 3
Lesotho 970 2
Suriname 2
New Caledonia 2 4 6 2
Saint Vincent and the Grenadines 2
Anguilla 2
Seychelles 1 3 2
Iceland 0 1 0 2
Ecuador 1
Saint Kitts and Nevis 2 7 6 0 0
Belize 18 7 0
Kazakhstan 2,109 51
Nepal 59
Syrian Arab Republic 57
Togo 10 6


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu