ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 001 - Live animals except fish
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

France 1,098,707 1,537,520 1,894,007 1,948,398 2,138,624
Canada 1,546,991 1,593,162 932,699 659,828 1,266,378
Netherlands 610,691 631,907 759,878 1,031,910 1,183,140
Germany 522,217 618,512 622,526 942,874 808,435
United Kingdom of Great Britain & Northern Ireland 528,639 527,030 639,239 688,504 732,853
United States of America 897,527 641,971 791,925 518,768 671,162
Australia 535,539 635,082 630,798 609,046 623,798
Mexico 414,103 309,589 476,315 549,136 521,835
Belgium 276,323 314,376 338,082 367,896 411,594
Spain 261,248 259,696 267,974 365,118 364,144
Denmark 166,855 163,105 185,535 242,723 362,951
Poland 117,905 136,240 167,515 272,829 353,761
China 344,492 343,879 326,571 330,251 328,771
Ireland 137,792 193,442 241,095 280,852 280,960
Syrian Arab Republic 30,931 347,334 222,496 266,856
Colombia 19,167 6,964 4,599 166,916 182,438
Hungary 155,100 135,287 126,740 158,735 177,355
Romania 100,070 108,547 153,874 174,797 175,468
New Zealand 65,212 72,489 89,449 156,832 153,180
Czech Republic 39,917 47,166 51,613 115,616 149,537
Iran, Islamic Republic of 1,691 2,852 3,409 11,092 137,000
Austria 52,292 59,834 81,392 96,978 124,308
Malaysia 103,922 102,032 101,505 81,977 111,221
Sudan 1,499 124,594 97,656 136,635 106,469
Slovakia 16,029 24,494 28,876 59,449 73,274
Saudi Arabia 3,991 11,208 22,775 27,097 49,788
Italy 21,288 25,888 32,201 49,497 49,216
Nicaragua 28,245 21,955 26,472 36,256 43,693
Brazil 4,903 4,998 11,308 19,129 43,188
Niger 43,760 38,967 40,795
Namibia 51,192 35,136 51,746
Portugal 13,341 13,593 19,967 23,369 34,080
Luxembourg 19,941 20,887 28,631 36,435 30,831
Indonesia 40,469 32,077 25,118 26,318 30,777
Mauritius 9,930 10,449 15,646 22,273 29,780
Lithuania 12,243 12,186 11,932 17,487 29,172
Oman 40,577 34,040 21,718 28,413 22,688
Sweden 8,869 11,248 16,781 26,909 21,767
Panama 37,381 13,377 18,168 13,381 21,328
Uruguay 10,162 422 8,500 37,001 17,547
Qatar 2,346 5,695 6,172 4,982 16,816
South Africa 11,900 13,947 21,888 15,946 16,196
Switzerland 5,711 6,237 10,222 11,438 15,580
Bulgaria 9,999 17,028 16,011 21,980 15,486
Jordan 6,296 11,022 15,790 16,147 15,403
Egypt 5,764 5,475 9,079 14,287
Argentina 17,461 8,057 8,794 11,316 13,414
Costa Rica 3,030 4,462 5,183 4,993 10,427
Slovenia 2,450 7,293 4,060 3,672 10,330
Thailand 24,510 23,380 18,239 10,428 10,179
Japan 18,919 24,717 6,720 5,850 9,651
Chile 12,852 9,389 7,466 9,680 9,452
United Arab Emirates 8,176
Singapore 5,200 4,467 3,897 7,070 7,165
India 1,916 1,292 4,434 5,328 6,019
Burkina Faso 13,352 8,437 5,927 6,007
Iceland 3,300 3,489 4,310 9,221 5,897
Turkey 43,569 31,276 8,217 7,311 5,180
Philippines 1,718 6,432 1,950 2,245 4,838
El Salvador 2,363 3,354 4,598 4,760
Peru 1,823 3,752 2,411 3,606 4,671
Estonia 6,380 9,648 7,224 5,292 4,615
Finland 2,144 2,050 1,761 2,711 4,315
Greece 1,192 5,025 2,640 3,494 4,132
Belarus 2,055 2,490 3,335 3,968 3,614
Viet Nam 4,841 3,592 4,102
Korea, Republic of 1,472 1,012 1,018 844 3,400
Russian Federation 2,911 4,620 8,187 8,072 3,352
Israel 7,642 7,772 8,835 8,135 3,301
Pakistan 4,514 13,130 7,507 6,718 3,235
Kyrgyzstan 15 18 9 2,490 2,888
Ukraine 1,799 4,902 8,598 3,976 2,793
Serbia and Montenegro 7,009 4,566 2,791
Cyprus 1,467 826 2,001 1,965 2,657
Guatemala 826 382 1,183 979 2,574
Norway 1,555 2,528 3,120 2,413 2,428
Morocco 811 1,563 2,315 2,394 2,337
Taiwan, Province of China 2,033 3,121 2,171 2,873 2,201
Cuba 979 2,183 2,168
Croatia 1,977 1,120 1,996 1,398 2,014
Moldova, Republic of 512 1,130 3,766 1,741 1,957
Macao Special Administrative Region of China 55 30 66 1,800
Mongolia 934 1,377 1,874 1,768 1,657
Barbados 1,627 1,520 1,250 1,153 1,641
Venezuela (Bolivarian Republic of) 759 1,315 1,381 1,161 1,498
Kenya 531 982 1,239 1,210
Zimbabwe 663 4,953 1,193
United Republic of Tanzania 1,547 1,591 1,278 1,075 1,175
Cambodia 1,073 1,129 1,250 1,156
Suriname 1,151
Latvia 202 688 1,315 1,042 1,095
Guyana 1,617 1,266 2,173 2,137 1,050
Zambia 815 318 1,308 1,184 975
Honduras 54 94 313 670 971
Albania 157 339 35 761 960
Swaziland 849 854
Dominican Republic 831
Senegal 3 6 57 1,239 737
Kuwait 630
Bangladesh 304 268 700 604
Kazakhstan 150 274 560
Mozambique 69 8 489
Ethiopia 513 488 1,099
Belize 12 18 469
Lesotho 938 459
Madagascar 2,205 696 733 441
Botswana 1,247 336 42
Ecuador 179 127 178 220 296
Lebanon 119 1,022 1,273 268
Côte d'Ivoire 181 115
Andorra 130 112 132 177
Bahrain 100 281 167 241 168
Ghana 306 5,526 151
Hong Kong Special Administrative Region of China 4,785 755 944 298 144
New Caledonia 69 98 162 131 128
Mali 108
Brunei Darussalam 58 104 85
Macedonia, Republic of 498 354 275 139 100
Fiji 9 4 21 96 95
Paraguay 89 11,430 83 93
Trinidad and Tobago 123 43 52 32 93
Uganda 246 86 48 131 85
Saint Kitts and Nevis 35 54 27 12 83
Bosnia and Herzegovina 60 95 63
Tunisia 5,339 777 419 40 59
Antigua and Barbuda 41
Armenia 108 320 139 14 39
Malawi 178 160 0 27 29
Seychelles 12 19 27
Aruba 65 38 27 20
Algeria 11 19
Eritrea 1 17 29
Georgia 10 12 29 1 16
Malta 20 20 266 33 14
Jamaica 48 13 52
Bolivia 2 742 103 46 9
Azerbaijan 17 1 21 7 8
Gambia 7
Sri Lanka 2 11 6 8 6
Bahamas 5
Benin 8 3 5
Saint Vincent and the Grenadines 2 1 5 1 4
Papua New Guinea 462 4 8
Saint Lucia 1 1 3 3 4
Burundi 7 3 12 4
Yemen 11 18 4
Grenada 3
Guinea 18 2
Central African Republic 18 2
Gabon 0 1 0 2
Cameroon 180 159 275 42 1
Greenland 0 1
Togo 3 1
Dominica 0 2 0
Samoa 0 0 12 0
Nepal 1,265


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu