ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 111 - Non-alcoholic beverages, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

United States of America 817,058 902,285 1,056,126 1,281,713 1,478,142
United Kingdom of Great Britain & Northern Ireland 483,441 461,193 666,320 831,636 954,096
Germany 563,254 746,860 578,228 719,843 728,690
Belgium 370,254 422,342 519,034 592,552 615,051
France 334,849 395,754 474,075 536,853 562,394
Netherlands 229,220 332,326 452,054 516,268 520,124
Hong Kong Special Administrative Region of China 439,213 432,996 421,368 464,182 471,087
Japan 248,707 257,279 352,790 446,932 456,766
Canada 196,158 200,667 235,186 243,156 290,433
Spain 82,455 108,818 162,827 228,908 246,493
Ireland 142,429 162,928 174,239 189,599 221,903
Switzerland 114,715 128,765 178,028 189,502 212,832
Italy 101,829 127,630 202,711 215,861 207,015
Sweden 62,740 76,174 100,046 121,265 125,886
Austria 42,834 50,725 102,975 108,132 125,572
Singapore 87,577 85,528 97,660 99,559 108,085
Luxembourg 62,418 65,606 101,318 100,945 102,189
Greece 26,156 35,855 67,333 82,761 101,591
Australia 43,265 45,966 63,759 83,897 98,931
Russian Federation 27,174 36,139 52,008 67,394 97,740
Saudi Arabia 85,466 92,327 70,703 76,415 95,246
Portugal 58,786 70,224 85,715 84,235 93,039
Czech Republic 26,625 33,309 50,895 62,940 87,204
Hungary 12,018 24,383 35,018 50,849 68,868
Mexico 58,791 68,648 61,003 64,270 66,184
Poland 17,651 12,959 21,587 36,346 62,167
Slovakia 18,330 28,482 32,497 38,064 59,216
Denmark 24,269 27,681 33,379 48,829 56,617
Bosnia and Herzegovina 39,420 42,987 53,741
Jordan 4,074 13,137 26,997 35,238 51,090
Qatar 12,832 13,981 14,747 25,018 47,073
Finland 8,574 12,414 21,460 35,256 45,509
New Zealand 18,676 22,366 28,907 36,020 44,048
Croatia 26,631 32,895 44,652 40,600 43,857
Korea, Republic of 20,575 26,672 35,292 33,571 41,443
Israel 23,796 21,892 26,110 36,830 41,015
Macao Special Administrative Region of China 24,249 25,537 29,871 39,745
Norway 22,367 31,597 36,236 37,646 39,733
Belarus 3,550 9,020 12,894 22,250 34,604
Cyprus 15,974 16,272 20,956 28,505 33,795
Jamaica 20,806 24,877 22,183 32,606
Honduras 8,521 34,018 15,369 21,030 32,208
Lithuania 13,849 15,874 18,843 25,835 32,001
Guatemala 26,042 19,846 24,972 26,938 31,367
United Arab Emirates 29,866
Taiwan, Province of China 12,826 19,420 21,148 27,429 29,675
South Africa 13,762 12,049 19,071 18,020 27,663
Indonesia 12,482 10,638 11,950 23,368 26,639
El Salvador 5,867 19,208 23,470 26,571
Latvia 11,093 13,410 18,064 16,231 26,272
India 1,226 3,694 10,189 18,558 25,982
Slovenia 11,199 14,376 17,334 21,710 25,756
Venezuela (Bolivarian Republic of) 6,122 6,365 5,172 14,417 23,793
Oman 26,017 31,339 20,786 27,176 22,644
Nicaragua 4,526 6,241 6,005 7,808 22,527
Ukraine 4,502 7,283 10,699 11,965 22,044
Ecuador 3,274 9,024 12,430 16,110 19,638
Estonia 8,679 11,750 15,712 22,035 19,224
China 4,599 5,125 5,260 9,186 18,145
Lesotho 23,254 17,878
Kuwait 17,636
Yemen 6,562 9,043 12,345 9,788 17,046
Andorra 7,599 9,202 13,747 16,630
Kazakhstan 6,379 8,014 16,508
Peru 5,596 8,289 10,587 14,660 16,336
Barbados 10,708 11,504 12,820 14,021 16,325
Bahamas 15,709
Romania 4,647 4,308 8,326 11,455 15,052
Albania 5,907 7,770 8,355 10,754 13,458
Trinidad and Tobago 4,663 4,868 6,783 6,920 13,313
Brazil 11,280 12,128 7,813 10,127 12,983
Bahrain 7,131 11,318 11,690 12,407 12,642
Malta 6,075 7,560 10,882 11,704 11,990
Turkey 6,957 2,266 5,756 17,968 11,832
Panama 4,484 5,517 7,372 10,750
French Polynesia 9,286 8,108 9,971 10,059 10,737
Senegal 2,703 3,262 4,572 6,349 10,731
Bulgaria 1,416 1,940 4,560 8,054 10,384
Brunei Darussalam 10,087 9,884 8,991
Macedonia, Republic of 2,738 4,014 6,258 8,003 9,867
Antigua and Barbuda 9,481
Costa Rica 5,192 6,168 6,693 8,023 9,382
Serbia and Montenegro 5,890 10,643 8,864
Philippines 6,716 5,809 11,644 9,471 8,809
Malaysia 3,240 6,580 7,187 6,991 8,793
Dominican Republic 8,742
Botswana 2,071 8,728 8,506
Colombia 1,407 3,472 4,962 5,784 8,124
New Caledonia 4,084 5,045 6,451 7,790 7,875
Argentina 8,872 2,298 2,414 5,310 7,765
Cape Verde 4,760 5,375 6,768 7,490
Guyana 6,913 5,699 5,652 6,071 7,448
Moldova, Republic of 2,118 2,549 3,717 4,429 6,609
Saint Lucia 3,658 3,775 5,056 5,594 6,529
Thailand 2,292 2,574 4,240 6,528 6,303
Ghana 2,138 3,076 4,298 6,290
Lebanon 4,281 5,769 7,094 6,246
Swaziland 5,803 5,610
Iran, Islamic Republic of 1 455 3,413 5,570
Suriname 3,892 6,459 7,059 5,128
Kyrgyzstan 1,274 2,677 2,968 4,063 4,866
Grenada 1,372 1,391 1,655 4,769
Morocco 1,302 1,506 2,648 2,550 4,767
Chile 4,071 1,511 1,733 2,533 4,645
Paraguay 10,055 3,418 3,528 4,364
Mauritius 1,582 2,151 2,922 2,895 4,226
Azerbaijan 1,148 1,246 1,642 2,238 4,050
Iceland 1,127 1,099 2,333 3,236 4,034
Armenia 99 392 589 1,398 3,737
Faeroe Islands 2,441 3,232 3,511
United Republic of Tanzania 1,651 1,636 1,674 2,756 3,434
Saint Kitts and Nevis 2,614 2,347 2,393 2,043 2,904
Mongolia 3,383 2,408 3,636 2,744
Pakistan 990 1,701 1,543 1,445 2,659
Maldives 3,223 2,401 2,290 2,494 2,645
Cuba 2,917 2,623 4,065
Saint Vincent and the Grenadines 1,243 1,414 1,778 2,083 2,550
Turks and Caicos Islands 1,934 2,252 2,501 2,478
Anguilla 2,147 2,106 1,871 2,463
Libyan Arab Jamahiriya 4,389 2,199
Georgia 161 167 376 889 2,066
Benin 605 937 1,609 1,703 2,049
Côte d'Ivoire 2,044 3,538
Aruba 6,411 6,586 6,650 2,027
Mozambique 3,930 1,083 1,939
Viet Nam 434 1,875 1,593
Gabon 2,403 2,293 1,456 1,852
Uganda 102 252 362 811 1,702
Papua New Guinea 1,532 1,698 1,457
Zambia 993 1,078 1,034 1,082 1,694
Namibia 2,617 1,663 2,374
Syrian Arab Republic 193 337 1,617
Kenya 2,031 2,550 1,799 1,534
Guinea 1,531 1,518
Tunisia 407 299 459 1,107 1,508
Dominica 835 801 940 1,131 1,501
Bolivia 155 188 312 822 1,491
Zimbabwe 2,796 2,415 1,400
Uruguay 4,709 2,588 1,199 1,424 1,396
Eritrea 213 1,353 223
Cambodia 1,481 1,154 1,141 1,305
Fiji 988 952 1,047 1,045 1,254
Greenland 1,001 1,226
Sierra Leone 1,204
Nigeria 644 1,190 1,580
Sudan 435 540 352 483 1,064
Sao Tome and Principe 831 1,033 1,582
Gambia 889 1,111 357 1,311 1,031
Cameroon 407 371 551 828 817
Cook Islands 411 523 740 798
Sri Lanka 1,428 1,038 702 1,028 772
Wallis and Futuna Islands 868 748 846
Belize 892 876 1,118 1,057 736
Egypt 554 294 356 691
Madagascar 1,896 1,173 1,768 662
Bangladesh 2,048 1,301 1,127 661
Samoa 223 249 245 547
Montserrat 480 472 495 519 540
Mali 518
Togo 264 309 335 330 406
Kiribati 405
Malawi 559 1,203 684 459 391
Burkina Faso 394 520 359 371
Algeria 7 354 125 343
Niger 509 304 424
Burundi 4 2 3 400 275
Central African Republic 74 46 104 206
Ethiopia 79 95 157
Seychelles 58 226 135 91
Rwanda 35 22 19
Nepal 123


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu