ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see exports

Imports 2001-2005
Product group: 012 - Other meat and edible meat offal, fresh, chilled or frozen (except meat and meat offal unfit or unsuitable for human consumption)
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Japan 5,099,173 5,174,386 5,336,897 5,908,834 5,901,642
Germany 2,734,763 2,559,567 2,779,023 3,568,291 3,320,556
United Kingdom of Great Britain & Northern Ireland 1,631,737 1,684,200 2,299,276 2,852,709
France 1,632,092 1,549,902 1,863,658 2,176,324 2,332,259
Italy 1,974,587 1,672,322 1,912,927 2,261,482 2,326,466
Russian Federation 1,174,146 1,638,155 1,503,364 1,446,818 1,930,834
United States of America 1,214,565 1,200,005 1,365,566 1,617,614 1,672,031
Mexico 909,867 823,698 977,695 1,254,911 1,423,525
Hong Kong Special Administrative Region of China 1,287,057 1,151,937 1,208,869 1,130,776
Netherlands 501,404 581,349 896,563 993,253 1,052,535
Belgium 668,269 664,578 802,271 946,460 1,020,229
Saudi Arabia 483,671 436,179 587,084 623,160 816,757
Korea, Republic of 347,119 416,910 395,672 457,281 767,718
Canada 340,830 342,147 394,587 544,024 630,511
Greece 434,722 428,176 503,851 550,788 627,596
China 610,318 629,677 768,521 486,371 606,730
Romania 140,176 169,471 175,860 319,302 544,344
Spain 363,778 329,142 411,391 447,554 541,183
Austria 263,222 247,315 288,779 385,246 483,756
Poland 59,410 96,716 103,071 278,341 435,231
Sweden 219,193 249,047 308,906 364,415 416,205
Denmark 170,348 181,157 230,234 336,262 385,461
Ireland 189,967 182,686 239,077 293,795 365,679
Switzerland 269,282 289,055 344,738 380,660 359,079
Czech Republic 64,168 82,355 110,354 242,530 357,820
Portugal 283,129 231,854 277,416 309,371 342,148
Singapore 224,782 235,688 267,388 294,791 316,764
Taiwan, Province of China 69,814 108,640 146,720 210,529 236,098
Australia 73,421 99,831 126,127 176,254 233,548
South Africa 68,695 58,029 109,351 173,369 233,209
United Arab Emirates 232,026
Hungary 66,337 72,071 61,802 166,568 231,091
Slovakia 38,418 48,351 55,139 102,055 191,889
Ukraine 66,475 33,604 51,037 154,829 120,305
Yemen 63,994 70,690 95,077 90,836 116,292
Croatia 42,329 47,770 53,847 84,449 114,731
Slovenia 54,749 50,484 52,434 70,950 101,980
Kuwait 95,668
Lithuania 21,406 22,504 35,444 70,098 93,448
Cuba 100,829 91,570 91,256
Belarus 22,042 26,017 54,347 73,518 86,763
Oman 74,122 69,636 77,124 74,611 83,307
Malaysia 95,177 107,179 87,682 80,117 81,346
Latvia 25,705 35,234 46,479 62,156 80,550
New Zealand 34,512 40,725 44,696 54,118 76,824
Finland 43,144 42,339 53,356 67,760 75,192
Qatar 47,001 45,889 57,855 56,260 60,629
Bulgaria 22,926 33,852 38,501 50,204 60,461
Luxembourg 46,221 44,514 51,902 61,494 60,007
Estonia 36,635 32,510 37,325 35,531 53,415
Guatemala 15,752 20,513 23,597 41,855 52,204
Ghana 9,980 20,768 33,099 51,695
Benin 34,412 46,190 54,093 56,250 47,927
Macedonia, Republic of 31,574 34,574 35,622 47,775 46,049
Jordan 19,313 18,509 24,982 38,739 45,352
Argentina 94,961 13,280 49,860 48,304 42,454
Kazakhstan 16,162 24,301 41,310
Philippines 27,987 24,126 32,131 33,681 40,928
Gabon 33,813 16,055 19,396 38,856
Indonesia 18,967 25,080 25,859 28,292 38,411
Bosnia and Herzegovina 19,318 22,897 36,140
Venezuela (Bolivarian Republic of) 1,381 638 5,595 22,127 35,477
French Polynesia 25,695 23,532 26,542 35,038 35,356
Jamaica 37,095 34,810 29,230 34,050
Albania 14,587 21,646 33,373 32,931 33,092
Bahamas 32,668
Bahrain 32,798 29,938 32,607 30,733 29,454
Moldova, Republic of 11,858 11,275 12,251 18,717 29,276
Algeria 1,238 4,692 6,678 29,269
Senegal 6,131 12,758 22,906 28,332 28,153
Fiji 15,653 14,219 17,048 22,406 24,866
Serbia and Montenegro 18,395 28,658 24,695
Papua New Guinea 25,863 21,348 25,306
Norway 14,605 14,540 18,492 17,338 19,824
Côte d'Ivoire 19,790 41,383
Lesotho 21,064 19,077
Brazil 9,439 11,622 12,277 11,820 18,448
Malta 8,331 3,412 8,435 18,502 18,117
Honduras 11,210 9,972 8,739 12,941 17,532
New Caledonia 12,873 13,225 13,185 16,324 17,409
Peru 13,264 13,977 14,552 13,541 17,325
Egypt 33,926 36,091 36,282 17,255
Georgia 9,127 11,730 10,722 11,262 16,755
Trinidad and Tobago 11,966 9,345 12,935 16,199 16,496
Chile 1,499 1,885 2,380 12,040 16,398
Azerbaijan 15,690 12,256 12,695 14,259 15,995
Mauritius 12,442 12,357 14,712 18,134 15,880
Colombia 23,533 16,871 7,281 9,320 14,829
Armenia 11,095 8,875 9,447 10,367 14,693
Iran, Islamic Republic of 2,377 4,460 14,360
Cameroon 6,566 14,987 20,957 32,042 14,148
Cyprus 2,872 3,559 2,849 9,099 13,524
Andorra 9,874 9,086 11,372 13,056
Saint Lucia 9,716 10,108 10,645 13,896 12,899
Macao Special Administrative Region of China 6,021 8,211 9,470 12,754
Uruguay 11,983 6,687 8,614 11,584 12,543
Barbados 8,637 9,113 9,860 11,559 12,411
Namibia 20,360 12,067 12,986
Suriname 8,241 8,834 11,956 11,890
Panama 10,781 11,201 9,174 11,760
Samoa 9,142 8,034 9,323 11,408
Libyan Arab Jamahiriya 9,377 11,025
Sierra Leone 10,064
Ecuador 4,312 5,292 5,635 6,083 9,999
Antigua and Barbuda 9,682
Dominican Republic 8,784
Saint Vincent and the Grenadines 5,888 5,756 6,063 7,668 8,583
Israel 8,432 7,289 8,701 5,736 7,819
Mozambique 395 1,378 7,679
Cape Verde 2,350 3,366 4,871 7,250
Kyrgyzstan 1,065 1,184 3,303 4,433 6,717
El Salvador 2,014 3,837 5,539 6,496
Grenada 5,281 5,228 5,688 5,830
Maldives 4,633 4,906 5,413 6,252 5,791
Faeroe Islands 4,658 5,282 5,693
Brunei Darussalam 7,318 5,385 5,793
Thailand 2,079 2,143 2,833 8,087 5,238
Saint Kitts and Nevis 3,907 3,940 3,921 4,785 5,131
Greenland 5,073 5,061
Tunisia 102 88 469 5,245 4,895
Costa Rica 3,061 3,890 5,915 4,138 4,869
Viet Nam 514 4,762 2,270
Dominica 3,510 3,398 3,299 4,050 4,342
Turks and Caicos Islands 3,564 3,165 3,305 3,537
Botswana 1,355 3,516 4,209
Nigeria 1,563 2,839 43,803
Lebanon 2,537 2,629 2,346 2,806
Nicaragua 2,840 2,009 1,550 1,884 2,778
Sri Lanka 2,119 2,173 2,621 2,507 2,636
Anguilla 1,712 1,552 1,974 1,948
Togo 3,664 4,107 4,285 2,811 1,924
Cook Islands 1,119 1,390 1,735 1,880
Seychelles 1,447 1,950 3,431 2,601 1,799
Swaziland 2,817 1,791
Wallis and Futuna Islands 1,729 1,671 1,764
Morocco 1,191 1,813 1,419 1,158 1,601
Kiribati 1,518
Zimbabwe 152 1,194 1,352
Iceland 242 686 803 1,209 1,307
Gambia 492 1,047 831 952 1,007
Aruba 647 815 1,002
Guinea 588 723
Montserrat 425 432 394 270 635
Turkey 526 159 477 704 614
United Republic of Tanzania 734 467 398 519 534
Mongolia 165 362 182 466
Sao Tome and Principe 232 457 613
India 106 58 22 117 407
Zambia 40 15 21 50 380
Pakistan 4 178 302 400 280
Paraguay 228 74 72 255
Bolivia 577 144 93 226 239
Sudan 201 61 267 212
Guyana 4,520 2,495 310 264 182
Kenya 431 224 77 174
Eritrea 91 168 231
Belize 107 81 218 229 117
Mali 78
Malawi 1,376 363 155 231 68
Niger 75 60 88
Central African Republic 1 23 45 32
Bangladesh 3,655 12,331 7,394 29
Ethiopia 22 27 77
Uganda 34 90 24 62 20
Cambodia 29 13 12 15
Burkina Faso 7 21 4 12
Rwanda 9 7 15
Madagascar 45 25 29 4
Burundi 1 0 4 24 0
Nepal 223


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu