ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 334 - Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or o
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Russian Federation 9,402,046 11,139,610 13,927,091 19,143,924
Singapore 8,661,864 9,093,467 12,746,859 18,632,390 2,656
Netherlands 11,519,536 10,651,957 12,642,110 16,762,959 243
Saudi Arabia 7,631,388 8,721,950 7,261,437 12,958,655 18
Korea, Republic of 7,736,790 6,219,900 6,439,460 9,994,514
United States of America 6,410,805 6,156,541 7,350,311 99
Germany 4,034,593 4,317,972 5,461,493 16,142,105 132
Belgium 6,364,323 6,557,089 8,386,340 10,098,385 1,289,352
United Kingdom of Great Britain & Northern Ireland 4,522,525 48
Italy 4,318,197 3,979,135 5,757,306 7,357,442 11,515,614
India 2,108,715 2,505,285 3,444,144 6,662,154 11,439,919
France 3,808,590 3,592,337 4,777,622 6,120,988 9,996,938
Canada 4,476,898 4,619,072 5,898,442 6,945,428 9,658,164
Taiwan, Province of China 1,612,559 1,935,914 3,071,566 5
Bahrain 3,651,058 3,956,601 4,680,738 5,552,500 778,593
Spain 2,782,986 2,402,881 3,468,929 4,939,145 6,748,782
China 2,120,432 2,384,631 3,726,813 3,960,184 6,411,455
Sweden 2,042,787 1,908,925 2,439,272 3,644,915 5,095,940
Belarus 1,208,661 1,478,791 1,960,634 3,295,659 4,851
Kuwait 4,510,959
Norway 1,795,451 1,600,665 2,307,128 2,852,225 4,270,129
Malaysia 2,001,162 1,779,035 2,207,491 3,184,334 40,123
United Arab Emirates 3,785,997
Sudan 1,458,128 971,156 1,938,173 2,779,779 3,738,514
Japan 1,043,452 920,273 913,636 1,439,591 3,469,169
Trinidad and Tobago 1,504,309 1,159,689 1,617,307 897,479
Lithuania 880,366 847,966 1,154,416 2,042,232 2,917
Mexico 856,626 1,116,925 1,570,487 1,930,460 2,916,129
Brazil 1,332,507 1,186,889 1,599,765 1,817,357 2,796,699
Finland 1,286,984 1,423,188 1,753,677 2,299,375 275,941
Romania 608,328 959,770 1,023,382 1,415,580 26,736
Algeria 2,819,381 2,310,537 2,556,984 2,671,700
Egypt 1,255,667 1,181,037 2,110,193 2,666,751
Thailand 1,079,734 974,897 1,022,177 1,856,525 26,203
Argentina 1,273,464 1,418,222 1,814,800 1,940,005 2,587
Australia 1,383,997 1,330,773 1,434,061 1,549,353 2,105
Ukraine 735,193 1,127,999 1,489,243 1,684,955 203,777
Turkey 382,959 629,487 800,541 1,097,138 1,984,262
Indonesia 1,162,967 1,285,223 1,531,326 1,630,873 1,903
Slovakia 734,471 738,368 905,347 1,398,915 18,985
Denmark 698,002 710,554 966,866 1,387,239 186,391
Greece 982,588 857,878 874,433 986,167 1,548,040
Colombia 672,869 683,709 889,078 1,218,270 15,055
South Africa 695,211 873,207 1,143,096 1,049,548 1
Peru 294,026 308,505 401,178 506,551 1,320,950
Portugal 347,581 393,853 595,533 805,985 12,896
Bulgaria 452,341 338,129 434,058 774,943 12,086
Poland 415,333 455,570 465,294 685,991 1,179,939
Hungary 432,734 458,034 566,545 819,212 113,439
Austria 347,963 333,761 399,835 599,868 109,753
Azerbaijan 380,632 425,618 397,746 697,854 108
Chile 245,804 185,448 396,869 455,416 775,776
Croatia 330,015 306,004 402,209 635,450 77,309
Syrian Arab Republic 319,889 467,363 501,382 70,363
Ireland 196,100 247,582 148,158 399,611 66,049
Pakistan 118,076 126,806 256,026 317,691 6,419
Kenya 109 427,818 483,914 609,104
Philippines 242,084 353,324 536,160 286,613 5
Hong Kong Special Administrative Region of China 343,350 286
Czech Republic 289,904 290,705 329,672 288,857
Côte d'Ivoire 457,497 489,892
Estonia 108,701 154,385 147,103 141,240 43,727
Kazakhstan 129,277 252,533 420,728
Switzerland 232,799 218,478 277,956 318,536 4
Latvia 366 345 505 138,967 400,087
Cameroon 98,192 61,607 110,328 137,632 37
Ecuador 134,594 171,123 153,436 227,943 35,488
Yemen 149 34,502 149,820 104,052 329,508
Iran, Islamic Republic of 22,250 105,133 107,264
Oman 74,122 33,402 37,781 1,126,231 272,983
Tunisia 125,493 137,602 231,378 175,922 26,503
Morocco 301,526 218,965 90,777 198,189 25,926
Cyprus 88,765 67,772 85,821 83,902 231,575
Senegal 121,533 133,662 184,355 214,572 22,933
Fiji 25 86,946 164,426
Macedonia, Republic of 40,345 22,505 68,596 70
Uruguay 30,578 9,159 30,550 127,443 14,827
Dominican Republic 128,163
Seychelles 54,306 87,103 12
Viet Nam 200,951 121,053 140,424
Barbados 51,662 21,462 53,137 12 973
Venezuela (Bolivarian Republic of) 5,979,994 554,233 674
Antigua and Barbuda
Serbia and Montenegro 32,871 42,295 693
Macao Special Administrative Region of China 13,441 27,821
Bahamas 68,826
Slovenia 13,268 11,920 10,742 19,598 666
Kyrgyzstan 7,048 35,347 47,898 58,684 5
El Salvador 78,217 60,561 54,634 55,520
Ghana 104,445 1 55,329
Brunei Darussalam 63,651 49,528 16,385
New Zealand 8,797 19,556 8,707 19,853
Guatemala 543 16,550 21,991 39,202 47
Bolivia 12,615 12,460 17,571 51,866 427
Iceland 1,822 4,937 835 10,548 3,924
Gabon 34,772 50,661 45,656 38,801
Maldives 34,619 372
Costa Rica 39,433 47,843 26,960 4,351 3
Jamaica 14,407 29,061 29,051 33,639
Uganda 12,259 10,701 168 14,342 32,648
Bangladesh 10,304 7,402 26,716 25,453
Israel 89,331 108,506 131,885 7,504 1
Madagascar 12,514 12,404 35,406 18,746
Nigeria 2,080 17,624 2,723
New Caledonia 4,760 5,273 8,817 10,715
Mozambique 8,172 13,376
Burkina Faso 27 1 4,798 10,916
Nicaragua 7,626 10,951 6,306 6,243 1
Saint Lucia 4,611 6,132 31,517
Mali 9,838
Bosnia and Herzegovina 2,444 10
Luxembourg 6,374 9,757 4,939 9,717
Namibia 7,025 7,455 11,867
Panama 56,365 45,575 5,317 4,768 6,988
Jordan 753 381 7,033 42,575 693
Honduras 255 1,404 1,638 1,594 67
Zambia 2,155 11,437 6,523 19,140 670
Cuba 24,725 5,685 25,097
Togo 901 1,276 2,889 1,420 4,464
Mongolia 2,050 280 3,474 2,846 43
Lebanon 1,209 4,487 3,319 4,302
Malta 107,247 121,157 137,497 115,605 3,110
Niger 8 2,773 3,315
Benin 19 1,083 271 366 1,942
Moldova, Republic of 15 72 11 8
Mauritius 33 267 170 235
Georgia 5,622 3,990 2,967 8,738 78
Belize 675 421 738
Anguilla 2 15 10 598
United Republic of Tanzania 745 580 15,290
Central African Republic 56 43 51
Sri Lanka 520 447 898 8,193
Zimbabwe 490 5,917 376
Montserrat 181 535 720 527
Guinea 4,391 292
Samoa 86 489 420 227
Swaziland 186 204
Albania 3,415 59 1,836 10,803 19
Qatar 186,196 547,709 806,271 1,173,712 162
Paraguay 288 2,772 273 162
Papua New Guinea 33 128 1,165
Botswana 1,475 65 1,195
Armenia 514 2 19 50 6
Greenland 106 55
Guyana 20 14 31 0 40
Burundi 212 5
Cambodia 4 12 15 33
Malawi 286 25 16 34 18
Turks and Caicos Islands 50 19
French Polynesia 13 11 13 6
Gambia 14 11 26
Saint Vincent and the Grenadines 2 37 20
Saint Kitts and Nevis 28 13 21
Eritrea 2 3
Andorra 105 2 1 2
Ethiopia 10 2
Lesotho 24 2
Grenada 5 20 51 0
Dominica 1 1 3
Rwanda 4 3,418


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu