ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 247 - Wood in the rough or roughly squared
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Russian Federation 1,388,169 1,647,834 1,801,661 2,333,254 2,856,311
United States of America 1,288,968 1,250,919 1,275,062 1,504,715 1,508,468
Malaysia 412,094 482,033 531,731 544,787 651,031
Canada 346,922 441,508 433,906 439,135 565,538
Germany 347,010 308,077 309,527 423,688 452,959
New Zealand 297,463 359,194 357,956 310,167 312,477
France 263,802 210,394 239,082 259,361 262,107
Gabon 258,865 198,303 117,664 222,529
Sweden 65,021 94,981 102,732 109,889 189,980
Czech Republic 97,956 110,258 178,275 172,261 181,289
Latvia 103,990 117,896 126,643 182,651 180,768
Slovakia 57,055 47,515 53,450 73,140 145,813
Ukraine 56,124 65,610 88,237 130,159 136,821
Switzerland 129,048 98,832 105,590 123,746 116,382
Belgium 72,144 68,859 85,690 101,593 104,122
Estonia 107,429 100,561 117,774 104,549 96,363
Finland 49,307 56,568 66,745 75,156 95,680
Portugal 48,079 48,832 72,888 78,455 95,057
Austria 67,935 68,054 73,952 88,594 82,749
Papua New Guinea 63,806 72,181 37,597
Belarus 22,670 26,609 35,170 48,853 61,656
Lithuania 41,786 45,678 50,464 53,453 56,772
Uruguay 40,556 42,351 47,523 55,348 55,735
Hungary 47,276 45,124 56,536 56,750 53,535
Australia 36,632 58,362 69,753 69,367 53,072
Poland 19,792 36,487 58,017 65,883 51,541
United Kingdom of Great Britain & Northern Ireland 13,394 13,234 21,689 36,192 44,652
Hong Kong Special Administrative Region of China 139,358 86,896 60,820 47,703 43,622
Denmark 40,440 22,091 26,446 27,534 43,292
Croatia 25,778 25,632 29,614 36,599 37,530
Central African Republic 10,826 9,630 13,237 30,367
Norway 16,519 21,499 15,910 15,879 30,224
Côte d'Ivoire 28,891 33,237
Chile 48,194 37,324 31,601 41,804 28,710
Slovenia 12,001 14,326 16,501 17,198 27,437
Cameroon 25,222 26,759 20,905 27,656 25,124
Netherlands 21,293 17,080 24,285 31,394 24,375
Mozambique 7,737 13,825 24,279
Ireland 10,435 8,779 12,646 20,701 19,425
Bulgaria 7,478 5,094 6,723 16,251 18,489
Luxembourg 8,351 7,499 12,043 16,224 18,164
Spain 17,454 14,442 15,769 18,525 15,536
Romania 15,401 7,671 15,315 18,893 14,508
South Africa 17,888 25,590 15,766 20,169 13,098
Bosnia and Herzegovina 8,805 12,540 10,952
Guyana 1,926 1,991 1,415 7,612 10,869
Taiwan, Province of China 6,741 7,217 6,524 12,039 8,891
Costa Rica 466 1,488 3,883 5,514 8,522
Serbia and Montenegro 3,039 4,981 7,826
Iran, Islamic Republic of 2,287 4,332 1,291 1,284 7,731
Italy 8,568 7,506 5,513 7,327 7,213
Singapore 12,084 12,227 5,673 3,754 5,025
Ecuador 6,926 4,627 4,833 4,602 4,531
Viet Nam 4,570 4,401 2,956
Japan 532 719 1,301 1,360 3,385
United Republic of Tanzania 1,202 2,174 3,237 2,688 3,194
Turkey 3,633 4,288 2,781 2,162 2,822
Colombia 1,752 3,104 6,171 3,601 2,358
Argentina 1,192 966 1,854 2,820 2,309
Swaziland 2,229 2,193
India 785 3,026 2,691 1,016 2,063
China 5,553 3,174 2,887 1,959 2,040
Panama 653 1,977 2,793 5,088 1,876
Fiji 63 180 281 491 1,797
Brazil 17,746 23,152 3,814 5,039 1,793
Suriname 1,727
United Arab Emirates 1,692
Zimbabwe 278 2,547 1,475
Thailand 18 124 75 302 1,277
Bolivia 73 205 453 623 1,103
Honduras 1,621 3,116 8,827 7,157 1,087
Macedonia, Republic of 615 467 971 960 847
Mexico 1,762 1,718 644 606 663
Paraguay 450 531 418 627
Qatar 23 1 10 598
El Salvador 360 376 556 548
Togo 608 202 107 320 500
Saudi Arabia 162 74 1,510 846 387
Bangladesh 45 349
Burkina Faso 208 109 12 329
Indonesia 67,770 10,084 878 731 310
Guinea 168 296
Madagascar 2,391 793 170 288
Guatemala 255 203 177 273
Korea, Republic of 24 19 64 265 223
Armenia 62 91 291 69 222
Venezuela (Bolivarian Republic of) 173 228 471 608 202
Ghana 7,012 3,249 193
Kyrgyzstan 19 47 12 110 183
Sierra Leone 162
Lebanon 96 54 19 160
Dominican Republic 155
New Caledonia 46 66 167 157 148
Egypt 2 3 145 140
Moldova, Republic of 52 66 37 50 132
Namibia 92 117 75
Zambia 376 120 114 70 98
Greece 362 52 461 169 80
Aruba 168 126 76
Kazakhstan 2,009 74
Azerbaijan 67
Bahrain 6 111 9 63
Albania 540 580 140 24 52
Georgia 777 52 52 49
Jordan 21 308 53 47
Tunisia 23 46 27
Andorra 1 8 22 45
Kenya 148 31 388 43
Botswana 21 42 173
Trinidad and Tobago 12 41 43 56 40
Nicaragua 199 706 101 9 38
Pakistan 21 57 76 33
Senegal 80 33 19 18 29
Morocco 57 301 445 192 28
Malawi 667 10 4 5 28
Gambia 23
Lesotho 3 19
Macao Special Administrative Region of China 3 3 18
Algeria 29 17
Cambodia 16
Oman 2 2 16
Mongolia 5 2 23 15
Benin 48 2 7 14
Samoa 1 1 2 8
Ethiopia 7
Mauritius 8 5 1 20 6
French Polynesia 5
Sri Lanka 3 1,380 303 5
Mali 4
Philippines 157 43 1 60 3
Uganda 4 28 0 0 2
Malta 5 2
Turks and Caicos Islands 2
Saint Vincent and the Grenadines 2
Sudan 2
Saint Lucia 0 16 1 2
Dominica 1 1
Brunei Darussalam 5 1
Israel 54 81 152 25 1
Peru 4 0 19 1
Barbados 1 0 1 0
Belize 28 252 146 248 0
Syrian Arab Republic 55


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu