ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 062 - Sugar confectionery
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

Germany 359,020 405,051 487,817 569,112 585,495
Canada 272,441 292,067 421,532 399,649 422,905
Belgium 252,730 285,940 337,622 379,569 404,933
Netherlands 150,952 218,060 343,892 363,364 398,481
Mexico 187,605 209,044 257,158 324,167 394,056
Spain 364,108 341,416 382,152 393,544 380,671
China 151,944 195,928 220,935 267,417 342,672
United States of America 321,896 262,102 303,059 284,804 294,132
United Kingdom of Great Britain & Northern Ireland 253,080 263,169 275,938 299,333 249,403
France 162,488 186,522 212,681 248,162 243,023
Denmark 117,188 135,112 157,266 168,458 180,524
Turkey 100,145 99,267 123,586 159,712 179,899
Brazil 115,468 100,827 134,103 167,260 170,348
Colombia 117,302 114,652 112,534 148,129 166,642
Italy 86,999 92,065 116,731 139,868 152,816
Thailand 71,795 81,734 112,547 128,494 138,805
Czech Republic 53,630 68,011 104,062 141,337 137,670
Poland 45,173 60,990 88,365 109,165 113,093
Korea, Republic of 74,153 66,426 66,298 87,496 102,990
Hong Kong Special Administrative Region of China 102,999 93,202 82,286 95,018 97,311
Switzerland 65,025 66,448 74,273 85,901 90,122
Ireland 52,796 68,180 76,456 78,799 78,628
Argentina 62,509 76,970 71,715 75,117 77,031
Ukraine 65,628 24,947 40,194 62,872 71,745
Austria 40,335 51,066 72,481 78,350 70,525
Indonesia 54,046 60,671 63,906 67,866 62,006
Australia 59,397 62,832 50,166 56,175 58,574
Japan 37,771 39,387 42,959 47,610 55,654
Sweden 33,017 33,121 42,130 53,893 53,207
Finland 28,605 32,815 34,739 38,437 41,894
Iran, Islamic Republic of 15,390 13,032 22,781 18,031 41,219
Russian Federation 26,383 25,485 30,675 34,966 38,133
Hungary 12,224 17,389 24,637 36,269 36,018
Ecuador 26,044 28,880 26,295 30,349 34,294
New Zealand 6,629 9,486 17,527 28,826 32,330
Philippines 26,017 20,300 20,121 23,046 29,466
Greece 16,806 15,321 21,424 22,866 28,938
Pakistan 9,092 10,616 17,685 18,701 28,357
Kenya 19,997 5,006 24,302 26,733
Singapore 19,589 22,631 25,884 25,095 23,344
Guatemala 8,137 8,175 7,794 10,985 22,634
India 6,413 8,311 13,136 14,717 21,203
Malaysia 19,891 17,394 19,565 20,236 20,332
Slovenia 8,917 10,962 13,546 17,087 20,021
Taiwan, Province of China 37,821 17,285 13,782 17,790 20,006
Belarus 22,926 22,001 23,609 27,067 19,674
Saudi Arabia 7,452 8,239 10,970 13,662 17,341
Norway 11,751 13,193 13,449 14,322 17,011
Swaziland 19,385 15,593
Chile 22,866 14,268 10,694 13,703 14,577
South Africa 21,690 17,246 14,681 11,062 14,075
Côte d'Ivoire 14,007 15,394
Lebanon 9,332 10,327 11,804 12,610
Tunisia 2,660 4,284 5,540 8,587 12,227
Slovakia 5,454 6,051 7,654 9,327 11,532
El Salvador 28,238 19,327 10,206 10,260
Syrian Arab Republic 3,715 7,154 8,828 10,126
Viet Nam 9,495 9,940 13,208
Croatia 5,229 6,007 5,928 7,039 9,864
Botswana 2,826 8,561 11,247
Honduras 1,960 3,218 6,554 7,477 8,036
Lithuania 2,685 3,268 3,907 5,165 7,955
Portugal 4,967 4,738 6,430 7,714 7,668
Costa Rica 8,573 7,108 6,054 6,324 7,614
Morocco 1,278 1,403 2,929 4,505 6,870
United Arab Emirates 6,358
Serbia and Montenegro 2,527 4,876 6,290
Bulgaria 427 1,852 3,945 4,774 6,209
Peru 2,909 2,922 3,317 4,604 6,164
Zimbabwe 177 11,749 5,288
Estonia 4,677 5,062 5,612 3,950 4,792
Egypt 3,329 4,928 4,507 4,769
Macedonia, Republic of 3,878 3,991 4,029 5,168 4,762
Oman 1,415 1,716 2,472 4,236 4,720
Romania 1,501 1,707 2,183 3,249 4,632
Israel 2,530 5,806 6,387 3,804 4,200
Trinidad and Tobago 6,439 5,317 3,571 4,218 3,896
Togo 33 0 566 2,825 3,801
Latvia 1,320 1,453 2,073 3,520 3,640
Namibia 1,013 3,015 5,044
Zambia 59 469 1,950 2,857 2,652
Kuwait 2,645
Jordan 3,117 3,234 4,052 2,565 2,524
Kazakhstan 459 1,011 1,919
Dominican Republic 1,684
Fiji 3,550 2,947 2,410 3,711 1,663
Yemen 1,043 998 1,428 1,541 1,552
Moldova, Republic of 622 611 846 1,061 1,502
Cameroon 1,703 1,854 2,718 1,988 1,388
Luxembourg 782 912 1,147 1,158 1,369
United Republic of Tanzania 58 371 907 1,852 1,011
Georgia 166 224 442 1,319 857
Senegal 331 407 476 727 787
Uganda 336 53 41 406 625
Mauritius 198 579 631 539 567
Iceland 383 462 504 560 452
Uruguay 519 360 271 280 438
Bosnia and Herzegovina 886 485 423
Bahrain 207 391 356 458 366
Venezuela (Bolivarian Republic of) 1,290 821 248 626 360
Mali 319
Cyprus 649 586 663 598 290
Panama 199 122 186 299 266
Jamaica 142 121 328 239
Barbados 81 71 123 130 180
Macao Special Administrative Region of China 171 140 159 179
Sri Lanka 120 124 258 146 165
Belize 0 144
Azerbaijan 35 52 5 24 111
Ghana 402 166 103
Qatar 7 19 57 80
Benin 78
Guyana 27 81 84 54 65
Armenia 79 88 118 75 62
Bangladesh 34 51
Kyrgyzstan 37 6 110 34 50
Nicaragua 110 197 84 62 48
Aruba 48 2 45
Nigeria 12 35 34
Guinea 17 32
Algeria 10 4 3 28
Bolivia 90 45 88 92 25
Cuba 56 24 25
Niger 25 19 3
Eritrea 11 17 1
Antigua and Barbuda 17
Paraguay 1 10 15
Albania 25 9 6 20 15
Gambia 347 22 14
New Caledonia 21 9 9 8 12
Malta 114 201 139 151 12
Sao Tome and Principe 9
Seychelles 5 6 6
Samoa 3 1 9 4
Lesotho 7 3
Bahamas 3
Madagascar 45 19 13 3
Malawi 1 3
Sudan 4 3 1
Brunei Darussalam 10 2 8
Saint Lucia 13 0 1 0 2
Burkina Faso 1
Ethiopia 3 1 0
Suriname 1
Mozambique 7 0 0
French Polynesia 0 2 4 2 0
Mongolia 4 1 0 0
Andorra 1 2 4 0
Nepal 666


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu