ITC Banner

International Trade Statistics 2001-2005

 

- By product group
  and country
- By country and
  product group

ITC  >  Products and  Countries  > International Trade Statistics by Product Group and Country

see imports

Exports 2001-2005
Product group: 017 - Meat and edible meat offal, prepared or preserved, n.e.s.
Reporter

Value 2001
US$ '000

Value 2002
US$ '000

Value 2003
US$ '000

Value 2004
US$ '000

Value 2005
US$ '000

China 617,700 698,092 755,208 895,099 1,187,215
Germany 488,741 572,183 676,724 1,034,203 1,086,634
Brazil 335,078 383,248 459,493 615,446 908,700
Thailand 395,444 445,251 517,297 643,184 878,513
Belgium 450,549 485,090 583,634 661,935 665,210
United States of America 583,372 569,682 604,401 511,952 656,917
France 448,325 465,135 563,543 543,033 557,235
Ireland 297,697 381,157 483,815 562,429 549,262
Denmark 438,142 462,169 408,968 505,080 531,229
Netherlands 384,338 391,813 469,576 492,719 501,993
Italy 233,711 256,790 311,703 375,326 406,183
Spain 150,020 154,218 200,653 235,898 273,423
United Kingdom of Great Britain & Northern Ireland 114,656 123,739 161,176 218,524 233,996
Canada 179,092 188,741 200,853 206,790 203,034
Argentina 142,258 133,559 140,306 204,145 199,680
Austria 54,481 67,238 101,369 139,442 189,364
Poland 81,404 86,657 105,732 156,223 169,204
Hungary 100,049 100,797 105,497 127,282 129,817
Belarus 15,784 20,171 38,537 60,260 93,078
Australia 40,753 44,306 66,425 86,875 89,691
Sweden 27,341 39,096 49,875 53,040 68,401
New Zealand 27,004 26,829 25,604 42,566 60,617
Slovenia 36,124 40,436 47,503 50,876 59,106
Portugal 22,269 23,941 27,997 39,699 57,470
Russian Federation 18,498 16,979 23,070 25,986 48,845
Mexico 38,496 29,327 28,927 45,167 46,743
Uruguay 17,957 18,894 22,942 26,653 43,671
Czech Republic 8,110 6,689 7,679 18,950 42,115
Korea, Republic of 5,558 11,143 22,700 20,127 37,466
Croatia 14,456 18,319 22,456 33,361 34,938
Israel 30,862 23,070 24,190 31,005 27,508
Slovakia 609 813 1,366 4,071 27,309
Chile 19,566 11,548 20,460 25,670 23,661
Hong Kong Special Administrative Region of China 16,155 20,190 24,847 25,647 19,836
Norway 7,218 8,265 13,843 15,552 19,442
Romania 13,173 9,667 10,621 14,999 17,479
South Africa 3,521 4,976 5,185 15,149 16,911
Saudi Arabia 9,376 12,712 11,078 19,803 15,528
Malaysia 13,198 17,207 18,135 18,232 14,965
Ukraine 4,828 6,419 13,804 16,124 13,053
Lithuania 738 1,631 3,070 5,338 12,196
Serbia and Montenegro 5,597 6,458 11,772
Greece 2,517 2,950 9,653 12,136 11,451
Estonia 6,098 10,767 10,588 9,932 11,130
Finland 8,876 8,320 8,584 11,070 10,555
Kazakhstan 41 6 10,424
Taiwan, Province of China 10,921 12,802 10,181 11,846 10,237
Bulgaria 3,394 3,847 5,173 5,598 9,617
Guatemala 4,057 3,492 2,992 3,874 8,575
Jordan 2,832 2,927 5,275 9,167 8,400
Luxembourg 9,923 9,236 8,890 8,709 7,305
Bosnia and Herzegovina 3,230 3,746 6,684
Costa Rica 3,705 3,652 3,060 4,857 6,678
Latvia 1,723 2,629 3,954 4,899 6,030
Japan 4,868 3,993 5,835 6,711 5,053
Fiji 2,186 2,883 4,355 4,661 5,026
Lebanon 648 1,182 4,183 4,796
Trinidad and Tobago 2,602 2,530 2,337 2,538 4,424
Panama 782 1,115 3,307 3,507 4,103
Turkey 746 820 1,763 2,488 3,879
Barbados 2,067 2,019 2,186 2,702 3,865
Singapore 2,370 2,545 3,709 4,095 3,768
Zimbabwe 539 2,498 3,252
Viet Nam 236 3,052 1,552
Namibia 3,099 2,260 3,081
Philippines 1,044 1,057 653 1,327 2,187
Macedonia, Republic of 643 471 1,327 1,917 1,926
Botswana 1,085 1,827 288
El Salvador 1,367 1,452 1,431 1,651
Jamaica 1,014 892 1,147 1,629
Kenya 459 873 1,162 1,613
Dominican Republic 1,405
Qatar 14 34 289 494 1,277
Moldova, Republic of 4,345 4,453 2,468 2,969 1,196
Kuwait 1,196
Papua New Guinea 1,859 1,149 702
Azerbaijan 537 1,078
Peru 250 482 443 970 1,015
India 260 2,622 2,478 925 937
Switzerland 616 619 394 968 916
Indonesia 289 2,025 4,014 671 885
United Arab Emirates 681
Morocco 235 295 332 399 645
Iran, Islamic Republic of 19 106 368 184 576
Armenia 16 97 293 543 566
Sri Lanka 179 266 482 463 554
Cyprus 850 582 380 629 486
Kyrgyzstan 65 250 350 368 344
Pakistan 238 338 149 337 342
Nicaragua 1,223 294 220 99 324
Egypt 81 133 293 302
Benin 8 283
Ecuador 212 262 280 246 279
Mongolia 7 29 36 216 274
Paraguay 9 3 1 265
Iceland 7 30 26 28 250
Bolivia 352 242 65 221 227
Syrian Arab Republic 0 170
Venezuela (Bolivarian Republic of) 1,157 1,001 28 123 139
Tunisia 10 108 80 59 120
Honduras 20 161 38 19 117
Samoa 258 75 96 93
New Caledonia 38 59 161 172 87
Oman 232 162 204 52 74
Ghana 34 33 67
Macao Special Administrative Region of China 168 72 57 56
Mauritius 10 8 12 156 49
Uganda 43
Côte d'Ivoire 43 85
Albania 16 35 47 32
Georgia 62 27 41 39 29
Bahrain 1,696 776 19 98 29
Brunei Darussalam 9 27 9
Swaziland 58 25
Senegal 56 30 48 78 23
Saint Lucia 0 22
Bangladesh 7 15
Cameroon 4 13 5 14 13
Mozambique 6 103 13
Gabon 13 5 13
Saint Vincent and the Grenadines 0 1 5 4 12
Togo 138 12 143
Yemen 0 32 0 11
Suriname 11
Cuba 27 9 5
Madagascar 1 20 8
Colombia 113 30 68 244 6
Aruba 46 53 26 6
Belize 53 24 6
Lesotho 0 6
Malta 83 48 18 5
United Republic of Tanzania 5 1
Turks and Caicos Islands 13 4
Andorra 0 2 13 3
Cape Verde 2
Burkina Faso 26 2
Antigua and Barbuda 2
Seychelles 1 0 1
French Polynesia 1 1 4 1 1
Saint Kitts and Nevis 6 15 12 11 1
Zambia 0 41 128 471 1
Guyana 15 1 0 1 0
Anguilla 4 0
Grenada 4


Product group = 3 digits group of the Standard International Trade Classification (SITC, Rev.3)

Data in the table is taken from the COMTRADE database of the United Nations Statistics Division.
Copyright by the United Nations, 1997. All rights reserved. Used with permission.

Return to Previous Menu